WULW SS
1
P19131:44.237ULW SS
P239X1:44.486ULW SS
P3221:44.801ULW SS
P49581:45.412ULW SS
P5440R1:46.399ULW SS
2
P6871:48.616ULW SS
P7713R1:49.910ULW SS
P8765R1:50.692ULW SS
P99961:52.424ULW SS
3
P10731:52.610ULW SS
P11951:55.125ULW SS
P12
P13
P14
4
P15
P16
P17
P18
WFemale LW
5
P19321:48.388Female LW
P209261:49.180Female LW
P21319Female LW
P22
P23
6
P24
P25
P26
P27
WNinja 250
7
P28941:43.984Ninja 250
P29481:50.376Ninja 250
P306661:53.613Ninja 250
P318301:53.715Ninja 250
P329141:54.299Ninja 250
8
P339371:55.934Ninja 250
P342131:55.955Ninja 250
P359641:57.102Ninja 250
P36
9
P37
P38
P39
P40
P41
10
P42
P43
P44
P45
11
P46
P47
P48
P49
P50
12
P51
P52
P53
P54
13
P55
P56
P57
P58
P59
14
P60
P61
P62
P63
15
P64
P65
P66
P67
P68
16
P69
P70
P71
P72
| Pos | No. | Rider | Class | Total time | Best lap |
|---|---|---|---|---|---|
| 1 | 913 | Elijah Parker | ULW SS | 13:58.052 | 1:41.962 |
| 2 | 958 | Halin WeaverLi | ULW SS | 14:00.516 | 1:42.507 |
| 3 | 39X | Sean OBanion | ULW SS | 14:03.127 | 1:42.871 |
| 4 | 440R | Jason Iverson | ULW SS | 14:17.988 | 1:44.696 |
| 5 | 87 | Kyle Bateman | ULW SS | 14:36.264 | 1:46.438 |
| 6 | 765R | Alex King | ULW SS | 14:38.976 | 1:47.129 |
| 7 | 996 | James Tompkins | ULW SS | 14:40.469 | 1:46.895 |
| 8 | 713R | Aaron Morris | ULW SS | 14:47.721 | 1:47.464 |
| 9 | 73 | Kate Mayerschoff | ULW SS | 15:12.063 | 1:51.079 |
| 10 | 95 | Stephen Del Vecchio | ULW SS | 15:43.152 | 1:54.620 |
| DNS | 22 | Seppi Hutter | ULW SS | — | — |
| 1 | 319 | Jenny Chancellor | Female LW | 14:05.956 | 1:40.827 |
| 2 | 926 | Kyann Schultz | Female LW | 14:41.546 | 1:45.192 |
| 3 | 32 | Ella Wu Heilman | Female LW | 14:43.871 | 1:45.985 |
| 1 | 94 | Mitch Coleman | Ninja 250 | 14:50.936 | 1:44.961 |
| 2 | 830 | Fabio Schubert Gelbcke | Ninja 250 | 14:02.663 | 1:52.090 |
| 3 | 48 | Brian Burchill | Ninja 250 | 14:02.689 | 1:51.495 |
| 4 | 937 | Allen Jones | Ninja 250 | 14:03.903 | 1:52.060 |
| 5 | 666 | Kenneth Christin | Ninja 250 | 14:03.914 | 1:50.957 |
| 6 | 964 | Levi Nesbitt | Ninja 250 | 14:04.845 | 1:50.963 |
| 7 | 213 | Tico Sandoval | Ninja 250 | 14:06.554 | 1:51.871 |
| 8 | 914 | Logan Coutts | Ninja 250 | 14:08.587 | 1:52.484 |
