WOpen Amateur/600 Amateur
1
P1151:31.167600 Amateur
P29301:31.383600 Amateur
P323R1:33.786600 Amateur
P486X1:34.268600 Amateur
P5931:34.874600 Amateur
2
P6311:36.490600 Amateur
P7391:39.338Open Amateur
P8787R1:39.778600 Amateur
P9121:39.988Open Amateur
3
P10251:40.900600 Amateur
P119711:41.809600 Amateur
P12261:46.543600 Amateur
P13
P14
4
P15
P16
P17
P18
5
P19
P20
P21
P22
P23
6
P24
P25
P26
P27
7
P28
P29
P30
P31
P32
8
P33
P34
P35
P36
9
P37
P38
P39
P40
P41
10
P42
P43
P44
P45
11
P46
P47
P48
P49
P50
12
P51
P52
P53
P54
13
P55
P56
P57
P58
P59
14
P60
P61
P62
P63
15
P64
P65
P66
P67
P68
16
P69
P70
P71
P72
| Pos | No. | Rider | Class | Total time | Best lap |
|---|---|---|---|---|---|
| 1 | 39 | Scott Schnider | Open Amateur | 13:23.894 | 1:36.046 |
| 2 | 12 | Morgan Strobel | Open Amateur | 13:25.033 | 1:37.202 |
| 1 | 15 | Jacob Marshall | 600 Amateur | 12:16.649 | 1:29.377 |
| 2 | 930 | Steve Schock | 600 Amateur | 12:22.204 | 1:30.217 |
| 3 | 93 | Terry Cherington | 600 Amateur | 12:57.708 | 1:34.151 |
| 4 | 86X | Turin Cox | 600 Amateur | 12:58.081 | 1:32.883 |
| 5 | 23R | Joe Kinsman | 600 Amateur | 12:58.102 | 1:33.978 |
| 6 | 31 | Brent Kellogg | 600 Amateur | 13:10.957 | 1:36.156 |
| 7 | 787R | Eddie Reed | 600 Amateur | 13:26.066 | 1:36.900 |
| 8 | 25 | Scott Teuton | 600 Amateur | 13:30.586 | 1:38.267 |
| 9 | 971 | Tyler Arrington | 600 Amateur | 12:17.442 | 1:40.526 |
| DNF | 26 | Damon Wells | 600 Amateur | 2:04.808 | 1:49.093 |
