WMW GP/MW Amateur
1
P11981:34.246MW Amateur
P2527R1:37.323MW GP
P3651:37.700MW GP
P44421:37.872MW GP
P59011:38.196MW Amateur
2
P6671:41.937MW GP
P7441:45.690MW GP
P8910MW Amateur
P9
3
P10
P11
P12
P13
P14
WLW SBK
4
P153191:39.311LW SBK
P161231:42.714LW SBK
P179131:42.796LW SBK
P18221:43.295LW SBK
5
P1939X1:43.415LW SBK
P206661:43.910LW SBK
P21321:45.984LW SBK
P229191:46.021LW SBK
P23231:48.368LW SBK
6
P24
P25
P26
P27
7
P28
P29
P30
P31
P32
8
P33
P34
P35
P36
9
P37
P38
P39
P40
P41
10
P42
P43
P44
P45
11
P46
P47
P48
P49
P50
12
P51
P52
P53
P54
13
P55
P56
P57
P58
P59
14
P60
P61
P62
P63
15
P64
P65
P66
P67
P68
16
P69
P70
P71
P72
| Pos | No. | Rider | Class | Total time | Best lap |
|---|---|---|---|---|---|
| 1 | 527R | Nathan Aldrich | MW GP | 12:57.210 | 1:35.422 |
| 2 | 65 | Kevin O'Neill | MW GP | 13:01.815 | 1:35.769 |
| 3 | 442 | David Verdecchia | MW GP | 13:06.120 | 1:36.497 |
| 4 | 67 | Lou Bragg | MW GP | 13:28.754 | 1:39.043 |
| 5 | 44 | Andrew Burgess | MW GP | 14:16.724 | 1:43.126 |
| 1 | 198 | Ryan Floer | MW Amateur | 12:53.687 | 1:34.389 |
| 2 | 901 | Todd Schultz | MW Amateur | 13:05.533 | 1:36.773 |
| 3 | 910 | Byron Reynolds | MW Amateur | 14:16.504 | 1:44.316 |
| 1 | 319 | Jenny Chancellor | LW SBK | 13:41.475 | 1:38.308 |
| 2 | 123 | DC Forbes | LW SBK | 14:01.423 | 1:41.247 |
| 3 | 666 | Kenneth Christin | LW SBK | 14:11.850 | 1:41.534 |
| 4 | 913 | Elijah Parker | LW SBK | 14:13.385 | 1:42.618 |
| 5 | 39X | Sean OBanion | LW SBK | 14:14.410 | 1:42.505 |
| 6 | 919 | Michael Nash | LW SBK | 14:20.752 | 1:43.408 |
| 7 | 23 | Patrick Dahlke | LW SBK | 13:04.465 | 1:46.225 |
| 8 | 32 | Ella Wu Heilman | LW SBK | 13:07.187 | 1:46.917 |
| DNS | 22 | Seppi Hutter | LW SBK | — | — |
