WULW GP
1
P19131:44.237ULW GP
P239X1:44.486ULW GP
P3221:44.801ULW GP
P49581:45.412ULW GP
P5440R1:46.399ULW GP
2
P6871:48.616ULW GP
P79261:49.180ULW GP
P8713R1:49.910ULW GP
P9765R1:50.692ULW GP
3
P109961:52.424ULW GP
P11731:52.610ULW GP
P12951:55.125ULW GP
P13
P14
4
P15
P16
P17
P18
WNinja 250
5
P19941:43.984Ninja 250
P20481:50.376Ninja 250
P216661:53.613Ninja 250
P228301:53.715Ninja 250
P239141:54.299Ninja 250
6
P249371:55.934Ninja 250
P252131:55.955Ninja 250
P269641:57.102Ninja 250
P2785Ninja 250
7
P28
P29
P30
P31
P32
8
P33
P34
P35
P36
9
P37
P38
P39
P40
P41
10
P42
P43
P44
P45
11
P46
P47
P48
P49
P50
12
P51
P52
P53
P54
13
P55
P56
P57
P58
P59
14
P60
P61
P62
P63
15
P64
P65
P66
P67
P68
16
P69
P70
P71
P72
| Pos | No. | Rider | Class | Total time | Best lap |
|---|---|---|---|---|---|
| 1 | 39X | Sean OBanion | ULW GP | 13:52.764 | 1:41.558 |
| 2 | 913 | Elijah Parker | ULW GP | 13:54.568 | 1:41.672 |
| 3 | 958 | Halin WeaverLi | ULW GP | 14:01.322 | 1:42.711 |
| 4 | 440R | Jason Iverson | ULW GP | 14:21.314 | 1:44.804 |
| 5 | 926 | Kyann Schultz | ULW GP | 14:30.405 | 1:45.723 |
| 6 | 87 | Kyle Bateman | ULW GP | 14:30.860 | 1:46.275 |
| 7 | 765R | Alex King | ULW GP | 14:41.331 | 1:47.060 |
| 8 | 713R | Aaron Morris | ULW GP | 14:49.238 | 1:47.779 |
| 9 | 996 | James Tompkins | ULW GP | 14:49.355 | 1:48.429 |
| 10 | 73 | Kate Mayerschoff | ULW GP | 15:12.040 | 1:50.987 |
| 11 | 95 | Stephen Del Vecchio | ULW GP | 15:42.904 | 1:54.275 |
| DNS | 22 | Seppi Hutter | ULW GP | — | — |
| 1 | 94 | Mitch Coleman | Ninja 250 | 14:37.900 | 1:44.106 |
| 2 | 666 | Kenneth Christin | Ninja 250 | 15:32.136 | 1:50.843 |
| 3 | 48 | Brian Burchill | Ninja 250 | 15:32.167 | 1:50.510 |
| 4 | 914 | Logan Coutts | Ninja 250 | 15:36.474 | 1:50.676 |
| 5 | 830 | Fabio Schubert Gelbcke | Ninja 250 | 15:37.036 | 1:50.634 |
| 6 | 937 | Allen Jones | Ninja 250 | 15:38.573 | 1:51.985 |
| 7 | 964 | Levi Nesbitt | Ninja 250 | 15:42.935 | 1:52.223 |
| 8 | 213 | Tico Sandoval | Ninja 250 | 15:43.397 | 1:52.365 |
| DNS | 85 | Kyle Nesbitt | Ninja 250 | — | — |
