WLW SS
1
P13191:39.311LW SS
P21231:42.714LW SS
P3231:48.368LW SS
P4
P5
2
P6
P7
P8
P9
WULW SS
3
P109131:44.237ULW SS
P1139X1:44.486ULW SS
P12221:44.801ULW SS
P139581:45.412ULW SS
P14440R1:46.399ULW SS
4
P15871:48.616ULW SS
P169261:49.180ULW SS
P17713R1:49.910ULW SS
P18765R1:50.692ULW SS
5
P199961:52.424ULW SS
P20951:55.125ULW SS
P21
P22
P23
6
P24
P25
P26
P27
7
P28
P29
P30
P31
P32
8
P33
P34
P35
P36
9
P37
P38
P39
P40
P41
10
P42
P43
P44
P45
11
P46
P47
P48
P49
P50
12
P51
P52
P53
P54
13
P55
P56
P57
P58
P59
14
P60
P61
P62
P63
15
P64
P65
P66
P67
P68
16
P69
P70
P71
P72
| Pos | No. | Rider | Class | Total time | Best lap |
|---|---|---|---|---|---|
| 1 | 319 | Jenny Chancellor | LW SS | 15:54.987 | 1:54.633 |
| 2 | 23 | Patrick Dahlke | LW SS | 16:29.215 | 1:57.505 |
| 3 | 123 | DC Forbes | LW SS | 16:53.911 | 2:04.379 |
| 1 | 39X | Sean OBanion | ULW SS | 15:56.712 | 1:55.156 |
| 2 | 958 | Halin WeaverLi | ULW SS | 15:58.590 | 1:55.025 |
| 3 | 996 | James Tompkins | ULW SS | 16:11.363 | 1:55.411 |
| 4 | 913 | Elijah Parker | ULW SS | 16:21.627 | 1:57.563 |
| 5 | 926 | Kyann Schultz | ULW SS | 16:40.398 | 2:00.329 |
| 6 | 765R | Alex King | ULW SS | 17:08.040 | 2:02.910 |
| 7 | 440R | Jason Iverson | ULW SS | 17:13.853 | 2:02.209 |
| 8 | 87 | Kyle Bateman | ULW SS | 17:14.764 | 2:02.552 |
| DNF | 95 | Stephen Del Vecchio | ULW SS | 15:54.903 | 2:11.168 |
| DNS | 713R | Aaron Morris | ULW SS | — | — |
| DNS | 22 | Seppi Hutter | ULW SS | — | — |
