WOpen SBK
1
P11211:24.341Open SBK
P2211:24.949Open SBK
P3821:26.083Open SBK
P495X1:28.913Open SBK
P5401:30.602Open SBK
2
P63971:34.528Open SBK
P71171:36.707Open SBK
P889Open SBK
P9171Open SBK
3
P10
P11
P12
P13
P14
W600 SBK
4
P15721:27.904600 SBK
P161251:28.282600 SBK
P17841:28.343600 SBK
P18601:30.724600 SBK
5
P19531:31.564600 SBK
P2061:31.568600 SBK
P21131:32.227600 SBK
P22181:32.346600 SBK
P231411:33.074600 SBK
6
P241571:33.885600 SBK
P25521:34.199600 SBK
P262711:35.767600 SBK
P27
7
P28
P29
P30
P31
P32
8
P33
P34
P35
P36
9
P37
P38
P39
P40
P41
10
P42
P43
P44
P45
11
P46
P47
P48
P49
P50
12
P51
P52
P53
P54
13
P55
P56
P57
P58
P59
14
P60
P61
P62
P63
15
P64
P65
P66
P67
P68
16
P69
P70
P71
P72
| Pos | No. | Rider | Class | Total time | Best lap |
|---|---|---|---|---|---|
| 1 | 95X | Sage Wilkinson | Open SBK | 15:08.073 | 1:51.622 |
| 2 | 117 | Chance Terrell | Open SBK | — | — |
| 3 | 121 | Brian Pinkstaff | Open SBK | 15:36.264 | 1:54.455 |
| 4 | 21 | Kevin Pinkstaff | Open SBK | 15:39.093 | 1:53.323 |
| 5 | 397 | Joseph Palmeri | Open SBK | 15:00.048 | 2:01.585 |
| DNS | 82 | Kevin Nanthrup | Open SBK | — | — |
| DNS | 40 | Robert Hannon | Open SBK | — | — |
| DNS | 89 | Sean Waldron | Open SBK | — | — |
| DNS | 171 | Joe Pittman | Open SBK | — | — |
| 1 | 125 | Oliver Jervis | 600 SBK | 14:17.555 | 1:41.779 |
| 2 | 271 | Alexander Mausolff | 600 SBK | 15:23.939 | 1:48.016 |
| 3 | 157 | Darrell Gore | 600 SBK | 14:50.889 | 1:58.507 |
| DNF | 84 | Micah Kudo | 600 SBK | 3:55.291 | 1:43.621 |
| DNF | 72 | Aden Sandlin | 600 SBK | 2:15.396 | 1:50.987 |
| DNS | 6 | Paul McComsey | 600 SBK | — | — |
| DNS | 141 | Stephen Ishii | 600 SBK | — | — |
| DNS | 13 | Gavin Soderholm | 600 SBK | — | — |
| DNS | 60 | Maximilian Aulinger | 600 SBK | — | — |
| DNS | 18 | Andrew Hopkins | 600 SBK | — | — |
| DNS | 52 | Micah Smith | 600 SBK | — | — |
| DNS | 53 | Kent Swendseid | 600 SBK | — | — |
