WOpen SS
1
P11211:24.341Open SS
P2211:24.949Open SS
P3821:26.083Open SS
P4591:32.987Open SS
P53971:34.528Open SS
2
P61171:36.707Open SS
P789Open SS
P8
P9
3
P10
P11
P12
P13
P14
W750 SBK
4
P15601:30.724750 SBK
P1661:31.568750 SBK
P17151:32.026750 SBK
P18111:32.478750 SBK
5
P191411:33.074750 SBK
P2027R1:33.850750 SBK
P211571:33.885750 SBK
P22521:34.199750 SBK
P23931:35.894750 SBK
6
P241875:30.945750 SBK
P2531750 SBK
P26
P27
7
P28
P29
P30
P31
P32
8
P33
P34
P35
P36
9
P37
P38
P39
P40
P41
10
P42
P43
P44
P45
11
P46
P47
P48
P49
P50
12
P51
P52
P53
P54
13
P55
P56
P57
P58
P59
14
P60
P61
P62
P63
15
P64
P65
P66
P67
P68
16
P69
P70
P71
P72
| Pos | No. | Rider | Class | Total time | Best lap |
|---|---|---|---|---|---|
| 1 | 121 | Brian Pinkstaff | Open SS | 11:31.610 | 1:24.897 |
| 2 | 21 | Kevin Pinkstaff | Open SS | 11:33.140 | 1:24.848 |
| 3 | 82 | Kevin Nanthrup | Open SS | 11:38.738 | 1:25.255 |
| 4 | 59 | Zachary Smith | Open SS | 12:12.939 | 1:28.977 |
| 5 | 397 | Joseph Palmeri | Open SS | 12:13.826 | 1:29.559 |
| 6 | 117 | Chance Terrell | Open SS | 12:55.547 | 1:34.889 |
| DNS | 89 | Sean Waldron | Open SS | — | — |
| 1 | 15 | Jacob Marshall | 750 SBK | 12:22.204 | 1:28.494 |
| 2 | 60 | Maximilian Aulinger | 750 SBK | 12:27.288 | 1:28.937 |
| 3 | 6 | Paul McComsey | 750 SBK | 12:35.682 | 1:29.849 |
| 4 | 11 | Mark Szilveszter | 750 SBK | 12:37.751 | 1:30.859 |
| 5 | 141 | Stephen Ishii | 750 SBK | 12:49.760 | 1:32.150 |
| 6 | 27R | Jeffrey Toevs | 750 SBK | 12:49.771 | 1:31.764 |
| 7 | 157 | Darrell Gore | 750 SBK | 12:56.525 | 1:32.491 |
| 8 | 93 | Terry Cherington | 750 SBK | 13:03.890 | 1:34.006 |
| DNS | 187 | Nick Mayerschoff | 750 SBK | — | — |
| DNS | 31 | Brent Kellogg | 750 SBK | — | — |
| DNS | 52 | Micah Smith | 750 SBK | — | — |
