WFormula Lightweight Twins Shootout
1
P1 · 1R1:48.789Formula Lightweight Twins ShootoutGio Alvarez
P2 · 1M1:48.973Formula Lightweight Twins ShootoutMallory Dobbs
P3 · 1L1:51.472Formula Lightweight Twins ShootoutSawyer Lafayette
2
P4 · 2R1:51.896Formula Lightweight Twins ShootoutAndrew Krall
P5 · 2M1:52.440Formula Lightweight Twins ShootoutGeiser Hernandez
P6 · 2L1:54.185Formula Lightweight Twins ShootoutHarry Brehm
3
P7 · 3R1:56.046Formula Lightweight Twins ShootoutNick Zaan
P8 · 3M1:56.435Formula Lightweight Twins ShootoutDamien Robles
P9 · 3L1:57.724Formula Lightweight Twins ShootoutNicholas Stentiford
4
P10 · 4R1:58.743Formula Lightweight Twins ShootoutJansher Ashraf
P11 · 4M2:02.166Formula Lightweight Twins ShootoutJake Tran
P12 · 4L
5
P13 · 5R
P14 · 5M
P15 · 5L
6
P16 · 6R
P17 · 6M
P18 · 6L
7
P19 · 7R
P20 · 7M
P21 · 7L
8
P22 · 8R
P23 · 8M
P24 · 8L
9
P25 · 9R
P26 · 9M
P27 · 9L
10
P28 · 10R
P29 · 10M
P30 · 10L
11
P31 · 11R
P32 · 11M
P33 · 11L
12
P34 · 12R
P35 · 12M
P36 · 12L
13
P37 · 13R
P38 · 13M
P39 · 13L
14
P40 · 14R
P41 · 14M
P42 · 14L
15
P43 · 15R
P44 · 15M
P45 · 15L
16
P46 · 16R
P47 · 16M
P48 · 16L
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Mallory Dobbs | Formula Lightweight Twins Shootout | 8 | 14:38.986 | 1:49.205 | — |
| 2 | 822 | Gio Alvarez | Formula Lightweight Twins Shootout | 8 | 14:39.176 | 1:48.511 | — |
| 3 | 80 | Harry Brehm | Formula Lightweight Twins Shootout | 8 | 14:59.311 | 1:51.155 | Vortex, Woodcraft |
| 4 | 300 | Andrew Krall | Formula Lightweight Twins Shootout | 8 | 15:03.243 | 1:52.245 | — |
| 5 | 197 | Nick Zaan | Formula Lightweight Twins Shootout | 8 | 15:22.123 | 1:54.206 | Cha Cha Cha Motorsports, Dunlop tires |
| 6 | 998 | Damien Robles | Formula Lightweight Twins Shootout | 8 | 15:22.373 | 1:54.464 | — |
| 7 | 851 | Nicholas Stentiford | Formula Lightweight Twins Shootout | 8 | 15:45.816 | 1:56.729 | Aprilia, Reparto Veloce, Silkolene, 64 Degree Racing, AIM, LighTech, SC Project |
| 8 | 786 | Jansher Ashraf | Formula Lightweight Twins Shootout | 8 | 15:58.530 | 1:58.284 | — |
| 9 | 888 | Jake Tran | Formula Lightweight Twins Shootout | 8 | 16:12.432 | 2:00.246 | — |
| DNS | 28 | Geiser Hernandez | Formula Lightweight Twins Shootout | — | — | — | — |
| DNF | 61 | Sawyer Lafayette | Formula Lightweight Twins Shootout | 3 | 5:31.029 | 1:48.904 | — |
Timing received Positions changed
