W500 SuperSport/Amateur 500 SuperSport
1
P1 · 1R1:56.889500 SuperSportNathan Gravelle
P2 · 1M1:59.311500 SuperSportJosh Fogle
P3 · 1L2:00.137500 SuperSportJamaal Medford
2
P4 · 2R2:00.205Amateur 500 SuperSportSteven Cho
P5 · 2M2:00.844Amateur 500 SuperSportChristian Silva
P6 · 2L2:02.184Amateur 500 SuperSportGreg Blevins
3
P7 · 3R2:04.509500 SuperSportTiffanie Vo
P8 · 3M2:07.600Amateur 500 SuperSportPaul Kuhn
P9 · 3L2:07.686Amateur 500 SuperSportPatrick Pham
4
P10 · 4R2:09.142500 SuperSportDion Hattrup
P11 · 4M2:09.547Amateur 500 SuperSportGerry Gerardo
P12 · 4L2:10.534500 SuperSportHimesh Kurera
5
P13 · 5R2:11.261Amateur 500 SuperSportSavanna Little
P14 · 5M2:11.824Amateur 500 SuperSportAj Singh
P15 · 5L2:14.446500 SuperSportKenneth Christin
6
P16 · 6R2:19.807Amateur 500 SuperSportJoe Caudillo
P17 · 6M
P18 · 6L
7
P19 · 7R
P20 · 7M
P21 · 7L
W350 SuperSport/Amateur 350 SuperSport
8
P22 · 8R2:06.219350 SuperSportTyler Ervin
P23 · 8M2:07.565350 SuperSportSofia Amadio
P24 · 8L2:07.615350 SuperSportChristopher Moreno
9
P25 · 9R2:09.900350 SuperSportJeff Ceccacci
P26 · 9M2:10.406Amateur 350 SuperSportSydney Robinson
P27 · 9L2:11.123Amateur 350 SuperSportGregg Goodwin
10
P28 · 10R
P29 · 10M
P30 · 10L
11
P31 · 11R
P32 · 11M
P33 · 11L
12
P34 · 12R
P35 · 12M
P36 · 12L
13
P37 · 13R
P38 · 13M
P39 · 13L
14
P40 · 14R
P41 · 14M
P42 · 14L
15
P43 · 15R
P44 · 15M
P45 · 15L
16
P46 · 16R
P47 · 16M
P48 · 16L
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 155 | Sofia Amadio | 350 SuperSport | 6 | 13:02.244 | 2:05.639 | RacePace Track Days, FP1 |
| 2 | 106 | Tyler Ervin | 350 SuperSport | 6 | 13:02.785 | 2:05.777 | — |
| 3 | 712 | Christopher Moreno | 350 SuperSport | 6 | 13:11.191 | 2:06.431 | — |
| 4 | 98 | Jeff Ceccacci | 350 SuperSport | 6 | 13:11.544 | 2:05.863 | T4 Racing |
| 1 | 8 | Nathan Gravelle | 500 SuperSport | 6 | 11:49.410 | 1:57.327 | NG Cycles |
| 2 | 151A | Josh Fogle | 500 SuperSport | 6 | 12:05.577 | 1:58.645 | — |
| 3 | 24 | Jamaal Medford | 500 SuperSport | 6 | 12:10.578 | 2:00.298 | — |
| 4 | 910 | Tiffanie Vo | 500 SuperSport | 6 | 12:43.461 | 2:05.046 | — |
| 5 | 905 | Himesh Kurera | 500 SuperSport | 6 | 12:57.911 | 2:07.972 | — |
| 6 | 669 | Kenneth Christin | 500 SuperSport | 6 | 13:41.207 | 2:15.891 | Independent Chutes, B2 Racing, CTR, Pirelli, Team Green Kawasaki, EBC, Renthal, DID, ASV, Engine Ice |
| DNF | 920 | Dion Hattrup | 500 SuperSport | 4 | 8:35.778 | 2:07.325 | — |
| 1 | 614 | Sydney Robinson | Amateur 350 SuperSport | 6 | 13:28.314 | 2:08.678 | — |
| 2 | 603 | Gregg Goodwin | Amateur 350 SuperSport | 6 | 13:30.208 | 2:09.675 | Sunset cliffs automotive. Moto Medic |
| 1 | 181 | Steven Cho | Amateur 500 SuperSport | 6 | 12:09.835 | 2:00.520 | — |
| 2 | 993F | Greg Blevins | Amateur 500 SuperSport | 6 | 12:40.937 | 2:05.236 | — |
| 3 | 847C | Patrick Pham | Amateur 500 SuperSport | 6 | 12:43.142 | 2:05.311 | — |
| 4 | 174 | Paul Kuhn | Amateur 500 SuperSport | 6 | 12:47.285 | 2:05.535 | — |
| 5 | 671 | Gerry Gerardo | Amateur 500 SuperSport | 6 | 12:57.066 | 2:07.779 | PTR, Only Fazs |
| 6 | 916 | Savanna Little | Amateur 500 SuperSport | 6 | 12:57.420 | 2:08.276 | — |
| 7 | 771F | Aj Singh | Amateur 500 SuperSport | 6 | 13:06.122 | 2:09.222 | SJPD |
| 8 | 414 | Joe Caudillo | Amateur 500 SuperSport | 6 | 13:42.305 | 2:14.581 | — |
| DNF | 102 | Christian Silva | Amateur 500 SuperSport | 5 | 10:21.845 | 2:02.535 | — |
Timing received Positions changed
