WAmateur Formula Middleweight
1
P1 · 1R1:50.490Amateur Formula MiddleweightJonatan Mejia
P2 · 1M1:52.898Amateur Formula MiddleweightGreg McCord
P3 · 1L1:53.115Amateur Formula MiddleweightMiguel Angel RoldanAgudo
2
P4 · 2R1:54.145Amateur Formula MiddleweightChase Rodriguez
P5 · 2M1:56.255Amateur Formula MiddleweightDerek Festavan
P6 · 2L1:57.800Amateur Formula MiddleweightJona Schuman
3
P7 · 3R1:58.230Amateur Formula MiddleweightEnrique Prado
P8 · 3M1:58.320Amateur Formula MiddleweightBrodie Komzak
P9 · 3L1:58.463Amateur Formula MiddleweightChristoph Lindner
4
P10 · 4R1:58.862Amateur Formula MiddleweightPeter Tabor
P11 · 4M1:59.028Amateur Formula MiddleweightMike Hale
P12 · 4L1:59.349Amateur Formula MiddleweightDaniel Kinkade
5
P13 · 5R1:59.585Amateur Formula MiddleweightJon Veselinovic
P14 · 5M1:59.912Amateur Formula MiddleweightJose Tamayo
P15 · 5L2:00.947Amateur Formula MiddleweightJesse Sawyer
6
P16 · 6R2:04.004Amateur Formula MiddleweightBenjamin Peavley
P17 · 6M2:06.555Amateur Formula MiddleweightJesse Damato
P18 · 6L2:07.415Amateur Formula MiddleweightEmilio Ramirez
7
P19 · 7R2:10.065Amateur Formula MiddleweightNaquan Alexander
P20 · 7MAmateur Formula MiddleweightBrinton Robinson
P21 · 7LAmateur Formula MiddleweightAppleby Sario
8
P22 · 8R
P23 · 8M
P24 · 8L
9
P25 · 9R
P26 · 9M
P27 · 9L
10
P28 · 10R
P29 · 10M
P30 · 10L
11
P31 · 11R
P32 · 11M
P33 · 11L
12
P34 · 12R
P35 · 12M
P36 · 12L
13
P37 · 13R
P38 · 13M
P39 · 13L
14
P40 · 14R
P41 · 14M
P42 · 14L
15
P43 · 15R
P44 · 15M
P45 · 15L
16
P46 · 16R
P47 · 16M
P48 · 16L
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 142 | Chase Rodriguez | Amateur Formula Middleweight | 7 | 13:11.485 | 1:53.148 | — |
| 2 | 255 | Miguel Angel RoldanAgudo | Amateur Formula Middleweight | 7 | 13:11.774 | 1:52.455 | — |
| 3 | 226 | Jonatan Mejia | Amateur Formula Middleweight | 7 | 13:12.220 | 1:53.438 | — |
| 4 | 215 | Derek Festavan | Amateur Formula Middleweight | 7 | 13:18.990 | 1:54.904 | Top Shelf Homes |
| 5 | 411 | Greg McCord | Amateur Formula Middleweight | 7 | 13:19.063 | 1:53.733 | — |
| 6 | 599 | Peter Tabor | Amateur Formula Middleweight | 7 | 13:23.148 | 1:55.816 | Fun Center |
| 7 | 550 | Brodie Komzak | Amateur Formula Middleweight | 7 | 13:32.050 | 1:56.112 | — |
| 8 | 514 | Jona Schuman | Amateur Formula Middleweight | 7 | 13:34.449 | 1:56.654 | — |
| 9 | 981 | Enrique Prado | Amateur Formula Middleweight | 7 | 13:41.281 | 1:58.632 | — |
| 10 | 334 | Jose Tamayo | Amateur Formula Middleweight | 7 | 13:41.429 | 1:58.400 | — |
| 11 | 917 | Jon Veselinovic | Amateur Formula Middleweight | 7 | 13:41.838 | 1:57.965 | Desert Rose |
| 12 | 733 | Jesse Sawyer | Amateur Formula Middleweight | 7 | 13:45.477 | 1:59.365 | — |
| 13 | 924 | Benjamin Peavley | Amateur Formula Middleweight | 7 | 13:48.281 | 1:59.038 | — |
| 14 | 781 | Mike Hale | Amateur Formula Middleweight | 7 | 13:59.353 | 2:01.015 | — |
| 15 | 788 | Jesse Damato | Amateur Formula Middleweight | 7 | 14:00.137 | 2:02.520 | — |
| 16 | 500 | Emilio Ramirez | Amateur Formula Middleweight | 7 | 14:16.357 | 2:05.586 | — |
| 17 | 720 | Appleby Sario | Amateur Formula Middleweight | 7 | 14:29.247 | 2:07.774 | — |
| 18 | 838 | Christoph Lindner | Amateur Formula Middleweight | 5 | 13:34.245 | 1:56.799 | — |
| DNS | 113 | Daniel Kinkade | Amateur Formula Middleweight | — | — | — | — |
| DNS | 738 | Brinton Robinson | Amateur Formula Middleweight | — | — | — | — |
| DNF | 876 | Naquan Alexander | Amateur Formula Middleweight | 1 | 2:13.876 | 2:11.517 | — |
Timing received Positions changed
