WFormula Middleweight/Formula Middleweight Cup
1
P1 · 1R1:45.700Formula MiddleweightBrenden Ketelsen
P2 · 1M1:46.163Formula MiddleweightJack Roach
P3 · 1L1:46.446Formula MiddleweightEdgar Zaragoza
2
P4 · 2R1:48.931Formula MiddleweightJoel Ohman
P5 · 2M1:50.068Formula Middleweight CupParker Mayer
P6 · 2L1:51.051Formula Middleweight CupAden Sandlin
3
P7 · 3R1:51.312Formula Middleweight CupTim Powers
P8 · 3M1:51.693Formula Middleweight CupRyan Breckenridge
P9 · 3L1:52.134Formula Middleweight CupGordon Branson
4
P10 · 4R1:53.272Formula Middleweight CupBlake Gentry
P11 · 4M1:53.727Formula Middleweight CupChris Denley
P12 · 4L1:53.781Formula Middleweight CupEmily Grana
5
P13 · 5R1:54.076Formula Middleweight CupMichael Bassani
P14 · 5M1:54.300Formula Middleweight CupJohn Pecson
P15 · 5L1:54.418Formula Middleweight CupBrian Berdan
6
P16 · 6R1:54.510Formula Middleweight CupRyan Champ
P17 · 6M1:55.576Formula Middleweight CupEvan Lutz
P18 · 6L1:56.712Formula Middleweight CupNicholas Patane
7
P19 · 7R1:57.956Formula Middleweight CupMatthew Porter
P20 · 7M2:00.969Formula Middleweight CupSean Taitt
P21 · 7L2:05.372Formula Middleweight CupCristian Lima
8
P22 · 8RFormula Middleweight CupJansher Ashraf
P23 · 8MFormula Middleweight CupJake Jorgensen
P24 · 8L
9
P25 · 9R
P26 · 9M
P27 · 9L
10
P28 · 10R
P29 · 10M
P30 · 10L
11
P31 · 11R
P32 · 11M
P33 · 11L
12
P34 · 12R
P35 · 12M
P36 · 12L
13
P37 · 13R
P38 · 13M
P39 · 13L
14
P40 · 14R
P41 · 14M
P42 · 14L
15
P43 · 15R
P44 · 15M
P45 · 15L
16
P46 · 16R
P47 · 16M
P48 · 16L
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 144 | Brenden Ketelsen | Formula Middleweight | 6 | 10:37.686 | 1:45.367 | — |
| 2 | 27 | Edgar Zaragoza | Formula Middleweight | 6 | 10:37.930 | 1:45.283 | — |
| 3 | 12A | Jack Roach | Formula Middleweight | 6 | 10:44.071 | 1:46.183 | — |
| DNS | 92 | Joel Ohman | Formula Middleweight | — | — | — | — |
| 1 | 775 | Parker Mayer | Formula Middleweight Cup | 6 | 11:01.803 | 1:49.565 | — |
| 2 | 72 | Aden Sandlin | Formula Middleweight Cup | 6 | 11:01.831 | 1:49.043 | CW Wraps |
| 3 | 347 | Ryan Breckenridge | Formula Middleweight Cup | 6 | 11:02.450 | 1:49.272 | — |
| 4 | 908 | Tim Powers | Formula Middleweight Cup | 6 | 11:03.627 | 1:49.645 | — |
| 5 | 256 | Michael Bassani | Formula Middleweight Cup | 6 | 11:18.808 | 1:51.424 | — |
| 6 | 87 | Brian Berdan | Formula Middleweight Cup | 6 | 11:23.932 | 1:52.549 | — |
| 7 | 23 | Ryan Champ | Formula Middleweight Cup | 6 | 11:25.023 | 1:52.329 | BLR Tuning |
| 8 | 16 | Emily Grana | Formula Middleweight Cup | 6 | 11:25.671 | 1:52.413 | — |
| 9 | 747 | Gordon Branson | Formula Middleweight Cup | 6 | 11:25.824 | 1:52.373 | — |
| 10 | 212 | Chris Denley | Formula Middleweight Cup | 6 | 11:25.874 | 1:52.942 | — |
| 11 | 525 | Blake Gentry | Formula Middleweight Cup | 6 | 11:35.774 | 1:54.098 | — |
| 12 | 607F | Nicholas Patane | Formula Middleweight Cup | 6 | 11:37.765 | 1:54.961 | — |
| 13 | 100 | John Pecson | Formula Middleweight Cup | 6 | 11:38.208 | 1:54.655 | Grounded Realty SD | Woodcraft-CFM | Vortex Racing |
| 14 | 588 | Matthew Porter | Formula Middleweight Cup | 6 | 11:39.254 | 1:54.680 | — |
| 15 | 93 | Evan Lutz | Formula Middleweight Cup | 6 | 11:40.375 | 1:55.229 | — |
| 16 | 176 | Sean Taitt | Formula Middleweight Cup | 6 | 11:59.772 | 1:57.052 | — |
| 17 | 74 | Cristian Lima | Formula Middleweight Cup | 6 | 12:41.465 | 2:05.058 | — |
| DNS | 786 | Jansher Ashraf | Formula Middleweight Cup | — | — | — | — |
| DNF | 875 | Jake Jorgensen | Formula Middleweight Cup | 1 | 2:06.482 | 2:03.829 | — |
Timing received Positions changed
