WAmateur SuperSport Middleweight
1
P1 · 1R1:50.490Amateur SuperSport MiddleweightJonatan Mejia
P2 · 1M1:52.898Amateur SuperSport MiddleweightGreg McCord
P3 · 1L1:53.115Amateur SuperSport MiddleweightMiguel Angel RoldanAgudo
2
P4 · 2R1:54.145Amateur SuperSport MiddleweightChase Rodriguez
P5 · 2M1:56.255Amateur SuperSport MiddleweightDerek Festavan
P6 · 2L1:57.800Amateur SuperSport MiddleweightJona Schuman
3
P7 · 3R1:58.320Amateur SuperSport MiddleweightBrodie Komzak
P8 · 3M1:58.463Amateur SuperSport MiddleweightChristoph Lindner
P9 · 3L1:58.862Amateur SuperSport MiddleweightPeter Tabor
4
P10 · 4R1:59.028Amateur SuperSport MiddleweightMike Hale
P11 · 4M1:59.349Amateur SuperSport MiddleweightDaniel Kinkade
P12 · 4L1:59.585Amateur SuperSport MiddleweightJon Veselinovic
5
P13 · 5R1:59.912Amateur SuperSport MiddleweightJose Tamayo
P14 · 5M2:00.947Amateur SuperSport MiddleweightJesse Sawyer
P15 · 5L2:04.004Amateur SuperSport MiddleweightBenjamin Peavley
6
P16 · 6R2:07.415Amateur SuperSport MiddleweightEmilio Ramirez
P17 · 6MAmateur SuperSport MiddleweightBreah Reese
P18 · 6LAmateur SuperSport MiddleweightBrinton Robinson
7
P19 · 7RAmateur SuperSport MiddleweightAppleby Sario
P20 · 7M
P21 · 7L
8
P22 · 8R
P23 · 8M
P24 · 8L
9
P25 · 9R
P26 · 9M
P27 · 9L
10
P28 · 10R
P29 · 10M
P30 · 10L
11
P31 · 11R
P32 · 11M
P33 · 11L
12
P34 · 12R
P35 · 12M
P36 · 12L
13
P37 · 13R
P38 · 13M
P39 · 13L
14
P40 · 14R
P41 · 14M
P42 · 14L
15
P43 · 15R
P44 · 15M
P45 · 15L
16
P46 · 16R
P47 · 16M
P48 · 16L
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 226 | Jonatan Mejia | Amateur SuperSport Middleweight | 6 | 11:15.691 | 1:51.837 | — |
| 2 | 142 | Chase Rodriguez | Amateur SuperSport Middleweight | 6 | 11:21.807 | 1:53.001 | — |
| 3 | 255 | Miguel Angel RoldanAgudo | Amateur SuperSport Middleweight | 6 | 11:27.984 | 1:53.309 | — |
| 4 | 411 | Greg McCord | Amateur SuperSport Middleweight | 6 | 11:28.349 | 1:53.444 | — |
| 5 | 514 | Jona Schuman | Amateur SuperSport Middleweight | 6 | 11:41.671 | 1:55.720 | — |
| 6 | 334 | Jose Tamayo | Amateur SuperSport Middleweight | 6 | 11:59.861 | 1:58.538 | — |
| 7 | 917 | Jon Veselinovic | Amateur SuperSport Middleweight | 6 | 12:00.302 | 1:57.942 | Desert Rose |
| 8 | 733 | Jesse Sawyer | Amateur SuperSport Middleweight | 6 | 12:04.538 | 1:59.650 | — |
| 9 | 924 | Benjamin Peavley | Amateur SuperSport Middleweight | 6 | 12:14.319 | 2:00.676 | — |
| 10 | 720 | Appleby Sario | Amateur SuperSport Middleweight | 6 | 13:04.538 | 2:08.115 | — |
| DNS | 113 | Daniel Kinkade | Amateur SuperSport Middleweight | — | — | — | — |
| DNS | 215 | Derek Festavan | Amateur SuperSport Middleweight | — | — | — | Top Shelf Homes |
| DNF | 223 | Breah Reese | Amateur SuperSport Middleweight | 3 | 6:22.002 | 2:06.446 | BLR Tuning |
| DNS | 500 | Emilio Ramirez | Amateur SuperSport Middleweight | — | — | — | — |
| DNS | 550 | Brodie Komzak | Amateur SuperSport Middleweight | — | — | — | — |
| DNF | 599 | Peter Tabor | Amateur SuperSport Middleweight | 4 | 7:49.647 | 1:56.129 | Fun Center |
| DNS | 738 | Brinton Robinson | Amateur SuperSport Middleweight | — | — | — | — |
| DNS | 781 | Mike Hale | Amateur SuperSport Middleweight | — | — | — | — |
| DNS | 838 | Christoph Lindner | Amateur SuperSport Middleweight | — | — | — | — |
Timing received Positions changed
