WFormula Twins/Amateur Formula Twins
1
P1 · 1R1:48.789Formula TwinsGio Alvarez
P2 · 1M1:48.973Formula TwinsMallory Dobbs
P3 · 1L1:51.472Formula TwinsSawyer Lafayette
2
P4 · 2R1:51.896Formula TwinsAndrew Krall
P5 · 2M1:52.440Formula TwinsGeiser Hernandez
P6 · 2L1:54.185Formula TwinsHarry Brehm
3
P7 · 3R1:55.896Formula TwinsAlex George
P8 · 3M1:56.435Formula TwinsDamien Robles
P9 · 3L1:57.724Formula TwinsNicholas Stentiford
4
P10 · 4R1:58.743Formula TwinsJansher Ashraf
P11 · 4M1:59.154Formula TwinsJim Avila
P12 · 4L1:59.180Amateur Formula TwinsBurch Wadewitz
5
P13 · 5R2:00.016Formula TwinsPittman Wallace
P14 · 5M2:00.838Amateur Formula TwinsBilly Burier
P15 · 5L2:02.166Formula TwinsJake Tran
6
P16 · 6R2:03.861Amateur Formula TwinsCassandra Hall
P17 · 6M2:05.951Amateur Formula TwinsStacie Obrien
P18 · 6L2:14.368Amateur Formula TwinsAbby Meyer
7
P19 · 7RFormula TwinsStephen Ludwig
P20 · 7M
P21 · 7L
8
P22 · 8R
P23 · 8M
P24 · 8L
WFormula 40 Ultra Lightweight
9
P25 · 9R1:57.717Formula 40 Ultra LightweightChris Binker
P26 · 9M1:58.733Formula 40 Ultra LightweightDennis GarciaDelgado
P27 · 9L1:59.311Formula 40 Ultra LightweightJosh Fogle
10
P28 · 10R2:02.184Formula 40 Ultra LightweightGreg Blevins
P29 · 10M2:04.214Formula 40 Ultra LightweightWayne Dixen
P30 · 10L2:06.555Formula 40 Ultra LightweightJesse Damato
11
P31 · 11R2:07.600Formula 40 Ultra LightweightPaul Kuhn
P32 · 11M2:09.142Formula 40 Ultra LightweightDion Hattrup
P33 · 11L2:09.547Formula 40 Ultra LightweightGerry Gerardo
12
P34 · 12R
P35 · 12M
P36 · 12L
13
P37 · 13R
P38 · 13M
P39 · 13L
14
P40 · 14R
P41 · 14M
P42 · 14L
15
P43 · 15R
P44 · 15M
P45 · 15L
16
P46 · 16R
P47 · 16M
P48 · 16L
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 599X | Burch Wadewitz | Amateur Formula Twins | 6 | 11:38.709 | 1:55.522 | — |
| 2 | 742 | Billy Burier | Amateur Formula Twins | 6 | 12:10.277 | 2:00.412 | — |
| 3 | 147Z | Cassandra Hall | Amateur Formula Twins | 6 | 12:24.845 | 2:02.982 | — |
| DNS | 108 | Stacie Obrien | Amateur Formula Twins | — | — | — | — |
| DNS | 909 | Abby Meyer | Amateur Formula Twins | — | — | — | — |
| 1 | 73 | Chris Binker | Formula 40 Ultra Lightweight | 6 | 12:26.130 | 1:59.170 | Apex Assassins |
| 2 | 475 | Wayne Dixen | Formula 40 Ultra Lightweight | 6 | 12:42.821 | 2:02.661 | — |
| 3 | 174 | Paul Kuhn | Formula 40 Ultra Lightweight | 6 | 13:05.796 | 2:05.721 | — |
| DNS | 151A | Josh Fogle | Formula 40 Ultra Lightweight | — | — | — | — |
| DNS | 39 | Dennis GarciaDelgado | Formula 40 Ultra Lightweight | — | — | — | — |
| DNS | 671 | Gerry Gerardo | Formula 40 Ultra Lightweight | — | — | — | PTR, Only Fazs |
| DNS | 788 | Jesse Damato | Formula 40 Ultra Lightweight | — | — | — | — |
| DNS | 920 | Dion Hattrup | Formula 40 Ultra Lightweight | — | — | — | — |
| DNS | 993F | Greg Blevins | Formula 40 Ultra Lightweight | — | — | — | — |
| 1 | 300 | Andrew Krall | Formula Twins | 6 | 11:20.320 | 1:52.702 | — |
| 2 | 80 | Harry Brehm | Formula Twins | 6 | 11:21.447 | 1:52.736 | Vortex, Woodcraft |
| 3 | 880 | Alex George | Formula Twins | 6 | 11:32.614 | 1:54.356 | — |
| 4 | 998 | Damien Robles | Formula Twins | 6 | 11:32.697 | 1:54.558 | — |
| 5 | 851 | Nicholas Stentiford | Formula Twins | 6 | 11:51.523 | 1:56.440 | Aprilia, Reparto Veloce, Silkolene, 64 Degree Racing, AIM, LighTech, SC Project |
| 6 | 853 | Jim Avila | Formula Twins | 6 | 11:53.743 | 1:57.795 | KT Racing |
| DNS | 22 | Stephen Ludwig | Formula Twins | — | — | — | — |
| DNS | 28 | Geiser Hernandez | Formula Twins | — | — | — | — |
| DNS | 36 | Mallory Dobbs | Formula Twins | — | — | — | — |
| DNS | 40 | Pittman Wallace | Formula Twins | — | — | — | — |
| DNS | 61 | Sawyer Lafayette | Formula Twins | — | — | — | — |
| DNS | 786 | Jansher Ashraf | Formula Twins | — | — | — | — |
| DNS | 822 | Gio Alvarez | Formula Twins | — | — | — | — |
| DNS | 888 | Jake Tran | Formula Twins | — | — | — | — |
Timing received Positions changed
