WFormula 40
1
P1 · 1R1:51.509Formula 40Max Tseng
P2 · 1M1:51.744Formula 40John Menzie
P3 · 1L1:52.617Formula 40Aleks Palacios
2
P4 · 2R1:53.565Formula 40Leonard Guidry
P5 · 2M1:53.604Formula 40Zachary Dake
P6 · 2L1:55.451Formula 40Robert Hannon
3
P7 · 3R1:58.381Formula 40John Yarbrough
P8 · 3M1:58.403Formula 40Abraham Balderas
P9 · 3L2:02.771Formula 40Maurice Adcock
4
P10 · 4RFormula 40Dmytro Izvoznikov
P11 · 4M
P12 · 4L
5
P13 · 5R
P14 · 5M
P15 · 5L
WFormula 50
6
P16 · 6R1:54.386Formula 50Michael Kilpatrick
P17 · 6M1:56.255Formula 50Derek Festavan
P18 · 6L1:58.463Formula 50Greg Karnes
7
P19 · 7R1:59.230Formula 50Ryan G Robinson
P20 · 7M1:59.368Formula 50David Thompson
P21 · 7L1:59.765Formula 50Steven Cesnauskas
8
P22 · 8R2:00.016Formula 50Pittman Wallace
P23 · 8MFormula 50Brinton Robinson
P24 · 8L
9
P25 · 9R
P26 · 9M
P27 · 9L
10
P28 · 10R
P29 · 10M
P30 · 10L
11
P31 · 11R
P32 · 11M
P33 · 11L
12
P34 · 12R
P35 · 12M
P36 · 12L
13
P37 · 13R
P38 · 13M
P39 · 13L
14
P40 · 14R
P41 · 14M
P42 · 14L
15
P43 · 15R
P44 · 15M
P45 · 15L
16
P46 · 16R
P47 · 16M
P48 · 16L
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 711 | Max Tseng | Formula 40 | 6 | 11:10.626 | 1:50.400 | — |
| 2 | 140 | Robert Hannon | Formula 40 | 6 | 11:11.519 | 1:50.742 | — |
| 3 | 710 | John Menzie | Formula 40 | 6 | 11:11.665 | 1:50.874 | — |
| 4 | 408 | Zachary Dake | Formula 40 | 6 | 11:31.620 | 1:54.027 | — |
| 5 | 214 | John Yarbrough | Formula 40 | 6 | 11:52.552 | 1:56.813 | — |
| 6 | 133 | Maurice Adcock | Formula 40 | 6 | 12:31.459 | 2:00.672 | 64 Degree Racing |
| DNF | 15 | Abraham Balderas | Formula 40 | 1 | 1:57.381 | 1:56.663 | Honda, Brown Property Rentals,2-Fast track days ,BLUD Lubricants ,PirelliNation Road Racing Program |
| DNS | 17 | Dmytro Izvoznikov | Formula 40 | — | — | — | — |
| DNS | 504 | Leonard Guidry | Formula 40 | — | — | — | WRS Italy |
| DNS | 59 | Aleks Palacios | Formula 40 | — | — | — | — |
| 1 | 858 | Steven Cesnauskas | Formula 50 | 6 | 11:47.215 | 1:52.969 | — |
| 2 | 52 | Michael Kilpatrick | Formula 50 | 6 | 11:47.413 | 1:53.055 | — |
| 3 | 215 | Derek Festavan | Formula 50 | 6 | 11:54.652 | 1:54.840 | Top Shelf Homes |
| 4 | 634 | David Thompson | Formula 50 | 6 | 12:25.127 | 2:00.187 | Thompson Alliance Group, Cycle Gear, Suomy, Woodcraft, Vortex, Pirelli |
| DNS | 40 | Pittman Wallace | Formula 50 | — | — | — | — |
| DNS | 484 | Ryan G Robinson | Formula 50 | — | — | — | — |
| DNS | 738 | Brinton Robinson | Formula 50 | — | — | — | — |
| DNS | 762 | Greg Karnes | Formula 50 | — | — | — | — |
Timing received Positions changed
