WFormula 40 Middleweight
1
P1 · 1R1:51.312Formula 40 MiddleweightTim Powers
P2 · 1M1:52.557Formula 40 MiddleweightMitchell Hall
P3 · 1L1:52.898Formula 40 MiddleweightGreg McCord
2
P4 · 2R1:53.726Formula 40 MiddleweightDennis GarciaDelgado
P5 · 2M1:53.727Formula 40 MiddleweightChris Denley
P6 · 2L1:54.300Formula 40 MiddleweightJohn Pecson
3
P7 · 3R1:54.418Formula 40 MiddleweightBrian Berdan
P8 · 3M1:54.510Formula 40 MiddleweightRyan Champ
P9 · 3L1:56.481Formula 40 MiddleweightGerardo Flores
4
P10 · 4R1:56.712Formula 40 MiddleweightNicholas Patane
P11 · 4M1:58.230Formula 40 MiddleweightEnrique Prado
P12 · 4L1:58.463Formula 40 MiddleweightChristoph Lindner
5
P13 · 5R1:58.862Formula 40 MiddleweightPeter Tabor
P14 · 5M1:59.028Formula 40 MiddleweightMike Hale
P15 · 5L2:00.969Formula 40 MiddleweightSean Taitt
6
P16 · 6R2:03.836Formula 40 MiddleweightBenjamin Perez De Leon
P17 · 6M2:05.372Formula 40 MiddleweightCristian Lima
P18 · 6L2:06.555Formula 40 MiddleweightJesse Damato
7
P19 · 7RFormula 40 MiddleweightJansher Ashraf
P20 · 7M
P21 · 7L
8
P22 · 8R
P23 · 8M
P24 · 8L
WFormula 40 Lightweight
9
P25 · 9R1:52.440Formula 40 LightweightGeiser Hernandez
P26 · 9M1:54.185Formula 40 LightweightHarry Brehm
P27 · 9L1:58.743Formula 40 LightweightJansher Ashraf
10
P28 · 10R1:59.154Formula 40 LightweightJim Avila
P29 · 10M2:08.131Formula 40 LightweightGreg Kearns
P30 · 10LFormula 40 LightweightStephen Ludwig
11
P31 · 11R
P32 · 11M
P33 · 11L
12
P34 · 12R
P35 · 12M
P36 · 12L
13
P37 · 13R
P38 · 13M
P39 · 13L
14
P40 · 14R
P41 · 14M
P42 · 14L
15
P43 · 15R
P44 · 15M
P45 · 15L
16
P46 · 16R
P47 · 16M
P48 · 16L
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 80 | Harry Brehm | Formula 40 Lightweight | 6 | 11:55.776 | 1:54.038 | Vortex, Woodcraft |
| 2 | 853 | Jim Avila | Formula 40 Lightweight | 6 | 12:12.455 | 1:57.961 | KT Racing |
| 3 | 786 | Jansher Ashraf | Formula 40 Lightweight | 6 | 12:18.095 | 1:58.042 | — |
| DNS | 22 | Stephen Ludwig | Formula 40 Lightweight | — | — | — | — |
| DNS | 28 | Geiser Hernandez | Formula 40 Lightweight | — | — | — | — |
| DNS | 67 | Greg Kearns | Formula 40 Lightweight | — | — | — | — |
| 1 | 180 | Mitchell Hall | Formula 40 Middleweight | 6 | 11:11.125 | 1:50.742 | — |
| 2 | 908 | Tim Powers | Formula 40 Middleweight | 6 | 11:11.547 | 1:50.071 | — |
| 3 | 87 | Brian Berdan | Formula 40 Middleweight | 6 | 11:23.621 | 1:52.143 | — |
| 4 | 212 | Chris Denley | Formula 40 Middleweight | 6 | 11:30.450 | 1:54.349 | — |
| 5 | 607F | Nicholas Patane | Formula 40 Middleweight | 6 | 11:41.626 | 1:55.899 | — |
| 6 | 100 | John Pecson | Formula 40 Middleweight | 6 | 11:41.804 | 1:55.555 | Grounded Realty SD | Woodcraft-CFM | Vortex Racing |
| 7 | 69 | Gerardo Flores | Formula 40 Middleweight | 6 | 11:44.364 | 1:56.076 | AG NETWORK CABLING |
| 8 | 838 | Christoph Lindner | Formula 40 Middleweight | 6 | 11:55.082 | 1:57.567 | — |
| 9 | 176 | Sean Taitt | Formula 40 Middleweight | 6 | 12:03.116 | 1:58.584 | — |
| 10 | 786 | Jansher Ashraf | Formula 40 Middleweight | 6 | 12:18.095 | 1:58.042 | — |
| 11 | 61X | Benjamin Perez De Leon | Formula 40 Middleweight | 6 | 12:34.708 | 2:03.875 | — |
| 12 | 74 | Cristian Lima | Formula 40 Middleweight | 6 | 12:52.866 | 2:06.290 | — |
| DNF | 23 | Ryan Champ | Formula 40 Middleweight | 3 | 5:40.852 | 1:52.234 | BLR Tuning |
| DNS | 39 | Dennis GarciaDelgado | Formula 40 Middleweight | — | — | — | — |
| DNS | 411 | Greg McCord | Formula 40 Middleweight | — | — | — | — |
| DNS | 599 | Peter Tabor | Formula 40 Middleweight | — | — | — | Fun Center |
| DNS | 781 | Mike Hale | Formula 40 Middleweight | — | — | — | — |
| DNS | 788 | Jesse Damato | Formula 40 Middleweight | — | — | — | — |
| DNF | 981 | Enrique Prado | Formula 40 Middleweight | 4 | 8:04.808 | 1:59.014 | — |
Timing received Positions changed
