WFormula 2
1
P1 · 1R1:48.789Formula 2Gio Alvarez
P2 · 1M1:48.973Formula 2Mallory Dobbs
P3 · 1L1:51.472Formula 2Sawyer Lafayette
2
P4 · 2R1:51.896Formula 2Andrew Krall
P5 · 2M1:52.440Formula 2Geiser Hernandez
P6 · 2L1:54.185Formula 2Harry Brehm
3
P7 · 3R1:56.046Formula 2Nick Zaan
P8 · 3M1:57.724Formula 2Nicholas Stentiford
P9 · 3L1:58.743Formula 2Jansher Ashraf
4
P10 · 4R1:59.180Formula 2Burch Wadewitz
P11 · 4M2:00.838Formula 2Billy Burier
P12 · 4L2:02.166Formula 2Jake Tran
5
P13 · 5R2:03.861Formula 2Cassandra Hall
P14 · 5M2:08.131Formula 2Greg Kearns
P15 · 5L2:14.368Formula 2Abby Meyer
6
P16 · 6RFormula 2Stephen Ludwig
P17 · 6M
P18 · 6L
7
P19 · 7R
P20 · 7M
P21 · 7L
WCVMA Streetfighters
8
P22 · 8R1:48.931CVMA StreetfightersJoel Ohman
P23 · 8M1:49.288CVMA StreetfightersJusten Behmer
P24 · 8L1:54.614CVMA StreetfightersJeremy Taubman
9
P25 · 9R1:57.171CVMA StreetfightersTyler Ervin
P26 · 9M1:57.347CVMA StreetfightersStephanie Krahnke
P27 · 9L2:01.497CVMA StreetfightersRobert Chapman
10
P28 · 10R2:01.981CVMA StreetfightersAlexander Ramirez
P29 · 10M2:02.761CVMA StreetfightersDaniel Monforte
P30 · 10L2:04.431CVMA StreetfightersRene Werner
11
P31 · 11R2:19.436CVMA StreetfightersDavid Lancaster
P32 · 11MCVMA StreetfightersCarbon Merrill
P33 · 11L
12
P34 · 12R
P35 · 12M
P36 · 12L
13
P37 · 13R
P38 · 13M
P39 · 13L
14
P40 · 14R
P41 · 14M
P42 · 14L
15
P43 · 15R
P44 · 15M
P45 · 15L
16
P46 · 16R
P47 · 16M
P48 · 16L
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 92 | Joel Ohman | CVMA Streetfighters | 6 | 11:13.408 | 1:48.139 | — |
| 2 | 67A | Justen Behmer | CVMA Streetfighters | 6 | 11:13.673 | 1:48.055 | — |
| 3 | 417A | Jeremy Taubman | CVMA Streetfighters | 6 | 11:37.552 | 1:51.620 | Truth Be Told Apparel |
| 4 | 106 | Tyler Ervin | CVMA Streetfighters | 6 | 11:50.404 | 1:54.070 | — |
| 5 | 421 | Stephanie Krahnke | CVMA Streetfighters | 6 | 11:51.135 | 1:54.234 | — |
| 6 | 602 | Alexander Ramirez | CVMA Streetfighters | 6 | 12:03.560 | 1:56.398 | — |
| 7 | 203 | Daniel Monforte | CVMA Streetfighters | 6 | 12:23.416 | 1:59.389 | — |
| 8 | 166 | Robert Chapman | CVMA Streetfighters | 6 | 12:34.178 | 2:01.408 | — |
| 9 | 105 | Rene Werner | CVMA Streetfighters | 6 | 12:40.941 | 2:01.636 | — |
| 10 | 666 | David Lancaster | CVMA Streetfighters | 5 | 11:53.903 | 2:17.255 | Heathen Nation, Lucifer's Garage, Satan's Henchmen |
| DNS | 157 | Carbon Merrill | CVMA Streetfighters | — | — | — | Toce Performance, 12.01 Industries, Ryder Gear, Lindemann Engineering, Velocity Tape. |
| 1 | 822 | Gio Alvarez | Formula 2 | 6 | 11:01.883 | 1:49.072 | — |
| 2 | 61 | Sawyer Lafayette | Formula 2 | 6 | 11:02.127 | 1:49.365 | — |
| 3 | 36 | Mallory Dobbs | Formula 2 | 6 | 11:02.129 | 1:49.382 | — |
| 4 | 300 | Andrew Krall | Formula 2 | 6 | 11:23.458 | 1:53.121 | — |
| 5 | 80 | Harry Brehm | Formula 2 | 6 | 11:29.579 | 1:53.928 | Vortex, Woodcraft |
| 6 | 197 | Nick Zaan | Formula 2 | 6 | 11:34.413 | 1:54.478 | Cha Cha Cha Motorsports, Dunlop tires |
| 7 | 851 | Nicholas Stentiford | Formula 2 | 6 | 11:40.675 | 1:55.406 | Aprilia, Reparto Veloce, Silkolene, 64 Degree Racing, AIM, LighTech, SC Project |
| 8 | 599X | Burch Wadewitz | Formula 2 | 6 | 11:48.127 | 1:56.532 | — |
| 9 | 786 | Jansher Ashraf | Formula 2 | 6 | 11:56.721 | 1:57.569 | — |
| 10 | 742 | Billy Burier | Formula 2 | 6 | 12:09.042 | 1:59.930 | — |
| 11 | 888 | Jake Tran | Formula 2 | 6 | 12:15.541 | 1:59.939 | — |
| 12 | 147Z | Cassandra Hall | Formula 2 | 6 | 12:23.341 | 2:01.644 | — |
| 13 | 67 | Greg Kearns | Formula 2 | 6 | 12:47.030 | 2:05.468 | — |
| 14 | 909 | Abby Meyer | Formula 2 | 5 | 11:10.281 | 2:11.514 | — |
| DNS | 22 | Stephen Ludwig | Formula 2 | — | — | — | — |
| DNS | 28 | Geiser Hernandez | Formula 2 | — | — | — | — |
Timing received Positions changed
