WAmateur SuperSport Middleweight
1
P1 · 1C1:50.490Amateur SuperSport MiddleweightJonatan Mejia
P2 · 1B1:52.898Amateur SuperSport MiddleweightGreg McCord
P3 · 1A1:53.115Amateur SuperSport MiddleweightMiguel Angel RoldanAgudo
2
P4 · 2C1:54.145Amateur SuperSport MiddleweightChase Rodriguez
P5 · 2B1:55.247Amateur SuperSport MiddleweightFrank Le
P6 · 2A1:56.255Amateur SuperSport MiddleweightDerek Festavan
3
P7 · 3C1:57.800Amateur SuperSport MiddleweightJona Schuman
P8 · 3B1:58.230Amateur SuperSport MiddleweightEnrique Prado
P9 · 3A1:58.320Amateur SuperSport MiddleweightBrodie Komzak
4
P10 · 4C1:58.463Amateur SuperSport MiddleweightChristoph Lindner
P11 · 4B1:58.862Amateur SuperSport MiddleweightPeter Tabor
P12 · 4A1:59.028Amateur SuperSport MiddleweightMike Hale
5
P13 · 5C1:59.349Amateur SuperSport MiddleweightDaniel Kinkade
P14 · 5B1:59.585Amateur SuperSport MiddleweightJon Veselinovic
P15 · 5A1:59.912Amateur SuperSport MiddleweightJose Tamayo
6
P16 · 6C2:00.937Amateur SuperSport MiddleweightJaime Munoz
P17 · 6B2:00.947Amateur SuperSport MiddleweightJesse Sawyer
P18 · 6A2:04.004Amateur SuperSport MiddleweightBenjamin Peavley
7
P19 · 7C2:07.341Amateur SuperSport MiddleweightChance Callister
P20 · 7B2:07.415Amateur SuperSport MiddleweightEmilio Ramirez
P21 · 7A2:10.065Amateur SuperSport MiddleweightNaquan Alexander
8
P22 · 8C2:15.264Amateur SuperSport MiddleweightJoe Caudillo
P23 · 8B2:15.276Amateur SuperSport MiddleweightJoshua Ferrer
P24 · 8AAmateur SuperSport MiddleweightBrinton Robinson
9
P25 · 9C
P26 · 9B
P27 · 9A
10
P28 · 10C
P29 · 10B
P30 · 10A
11
P31 · 11C
P32 · 11B
P33 · 11A
12
P34 · 12C
P35 · 12B
P36 · 12A
13
P37 · 13C
P38 · 13B
P39 · 13A
14
P40 · 14C
P41 · 14B
P42 · 14A
15
P43 · 15C
P44 · 15B
P45 · 15A
16
P46 · 16C
P47 · 16B
P48 · 16A
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 226 | Jonatan Mejia | Amateur SuperSport Middleweight | 6 | 11:13.597 | 1:51.030 | — |
| 2 | 255 | Miguel Angel RoldanAgudo | Amateur SuperSport Middleweight | 6 | 11:25.942 | 1:53.077 | — |
| 3 | 142 | Chase Rodriguez | Amateur SuperSport Middleweight | 6 | 11:26.630 | 1:52.958 | — |
| 4 | 215 | Derek Festavan | Amateur SuperSport Middleweight | 6 | 11:37.123 | 1:55.245 | Top Shelf Homes |
| 5 | 126 | Frank Le | Amateur SuperSport Middleweight | 6 | 11:37.379 | 1:53.708 | — |
| 6 | 599 | Peter Tabor | Amateur SuperSport Middleweight | 6 | 11:44.207 | 1:55.157 | Fun Center |
| 7 | 514 | Jona Schuman | Amateur SuperSport Middleweight | 6 | 11:46.801 | 1:56.234 | — |
| 8 | 550 | Brodie Komzak | Amateur SuperSport Middleweight | 6 | 11:46.969 | 1:56.588 | — |
| 9 | 838 | Christoph Lindner | Amateur SuperSport Middleweight | 6 | 12:01.624 | 1:57.552 | — |
| 10 | 733 | Jesse Sawyer | Amateur SuperSport Middleweight | 6 | 12:03.481 | 1:58.459 | — |
| 11 | 917 | Jon Veselinovic | Amateur SuperSport Middleweight | 6 | 12:03.694 | 1:58.280 | Desert Rose |
| 12 | 334 | Jose Tamayo | Amateur SuperSport Middleweight | 6 | 12:03.849 | 1:58.085 | — |
| 13 | 333 | Jaime Munoz | Amateur SuperSport Middleweight | 6 | 12:15.801 | 2:00.572 | — |
| 14 | 781 | Mike Hale | Amateur SuperSport Middleweight | 6 | 12:18.186 | 1:59.529 | — |
| 15 | 443 | Joshua Ferrer | Amateur SuperSport Middleweight | 6 | 12:48.092 | 2:06.701 | — |
| 16 | 924 | Benjamin Peavley | Amateur SuperSport Middleweight | 6 | 12:48.134 | 2:06.029 | — |
| 17 | 500 | Emilio Ramirez | Amateur SuperSport Middleweight | 6 | 12:48.736 | 2:05.529 | — |
| 18 | 253 | Chance Callister | Amateur SuperSport Middleweight | 6 | 12:48.980 | 2:06.896 | — |
| DNS | 113 | Daniel Kinkade | Amateur SuperSport Middleweight | — | — | — | — |
| DNS | 411 | Greg McCord | Amateur SuperSport Middleweight | — | 0:00.391 | — | — |
| DNS | 414 | Joe Caudillo | Amateur SuperSport Middleweight | — | — | — | — |
| DNS | 738 | Brinton Robinson | Amateur SuperSport Middleweight | — | — | — | — |
| DNF | 981 | Enrique Prado | Amateur SuperSport Middleweight | 2 | 4:06.345 | 2:01.635 | — |
Timing received Positions changed
