WFormula Twins/Amateur Formula Twins
1
P1 · 1C1:48.789Formula TwinsGio Alvarez
P2 · 1B1:48.973Formula TwinsMallory Dobbs
P3 · 1A1:51.472Formula TwinsSawyer Lafayette
2
P4 · 2C1:51.896Formula TwinsAndrew Krall
P5 · 2B1:52.440Formula TwinsGeiser Hernandez
P6 · 2A1:54.185Formula TwinsHarry Brehm
3
P7 · 3C1:55.896Formula TwinsAlex George
P8 · 3B1:56.046Formula TwinsNick Zaan
P9 · 3A1:56.435Formula TwinsDamien Robles
4
P10 · 4C1:57.724Formula TwinsNicholas Stentiford
P11 · 4B1:58.743Formula TwinsJansher Ashraf
P12 · 4A1:59.154Formula TwinsJim Avila
5
P13 · 5C1:59.180Amateur Formula TwinsBurch Wadewitz
P14 · 5B2:00.016Formula TwinsPittman Wallace
P15 · 5A2:00.763Formula TwinsDexter Stuart
6
P16 · 6C2:00.838Amateur Formula TwinsBilly Burier
P17 · 6B2:01.276Formula TwinsRenee Klinetobe
P18 · 6A2:02.166Formula TwinsJake Tran
7
P19 · 7C2:03.861Amateur Formula TwinsCassandra Hall
P20 · 7B2:05.951Amateur Formula TwinsStacie Obrien
P21 · 7A2:08.131Formula TwinsGreg Kearns
8
P22 · 8C2:14.368Amateur Formula TwinsAbby Meyer
P23 · 8B
P24 · 8A
9
P25 · 9C
P26 · 9B
P27 · 9A
WFormula 40 Ultra Lightweight
10
P28 · 10C1:57.717Formula 40 Ultra LightweightChris Binker
P29 · 10B1:58.733Formula 40 Ultra LightweightDennis GarciaDelgado
P30 · 10A1:59.311Formula 40 Ultra LightweightJosh Fogle
11
P31 · 11C2:02.184Formula 40 Ultra LightweightGreg Blevins
P32 · 11B2:04.214Formula 40 Ultra LightweightWayne Dixen
P33 · 11A2:06.555Formula 40 Ultra LightweightJesse Damato
12
P34 · 12C2:07.600Formula 40 Ultra LightweightPaul Kuhn
P35 · 12B2:09.142Formula 40 Ultra LightweightDion Hattrup
P36 · 12A2:09.547Formula 40 Ultra LightweightGerry Gerardo
13
P37 · 13C
P38 · 13B
P39 · 13A
14
P40 · 14C
P41 · 14B
P42 · 14A
15
P43 · 15C
P44 · 15B
P45 · 15A
16
P46 · 16C
P47 · 16B
P48 · 16A
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 599X | Burch Wadewitz | Amateur Formula Twins | 6 | 11:41.997 | 1:56.002 | — |
| 2 | 742 | Billy Burier | Amateur Formula Twins | 6 | 12:05.755 | 1:59.518 | — |
| 3 | 147Z | Cassandra Hall | Amateur Formula Twins | 6 | 12:24.743 | 2:00.479 | — |
| 4 | 909 | Abby Meyer | Amateur Formula Twins | 5 | 11:26.306 | 2:14.472 | — |
| DNS | 108 | Stacie Obrien | Amateur Formula Twins | — | — | — | — |
| 1 | 73 | Chris Binker | Formula 40 Ultra Lightweight | 6 | 12:16.080 | 1:57.677 | Apex Assassins |
| 2 | 151A | Josh Fogle | Formula 40 Ultra Lightweight | 6 | 12:18.407 | 1:58.130 | — |
| 3 | 39 | Dennis GarciaDelgado | Formula 40 Ultra Lightweight | 6 | 12:18.696 | 1:58.346 | — |
| 4 | 475 | Wayne Dixen | Formula 40 Ultra Lightweight | 6 | 12:43.835 | 2:02.038 | — |
| 5 | 993F | Greg Blevins | Formula 40 Ultra Lightweight | 6 | 12:46.008 | 2:02.751 | — |
| 6 | 920 | Dion Hattrup | Formula 40 Ultra Lightweight | 5 | 11:15.197 | 2:08.820 | — |
| 7 | 174 | Paul Kuhn | Formula 40 Ultra Lightweight | 5 | 11:24.938 | 2:08.459 | — |
| DNS | 671 | Gerry Gerardo | Formula 40 Ultra Lightweight | — | — | — | PTR, Only Fazs |
| DNF | 788 | Jesse Damato | Formula 40 Ultra Lightweight | 3 | 6:42.817 | 2:04.910 | — |
| 1 | 36 | Mallory Dobbs | Formula Twins | 6 | 10:59.688 | 1:48.621 | — |
| 2 | 822 | Gio Alvarez | Formula Twins | 6 | 11:12.763 | 1:50.016 | — |
| 3 | 61 | Sawyer Lafayette | Formula Twins | 6 | 11:17.847 | 1:49.912 | — |
| 4 | 80 | Harry Brehm | Formula Twins | 6 | 11:18.689 | 1:52.295 | Vortex, Woodcraft |
| 5 | 300 | Andrew Krall | Formula Twins | 6 | 11:18.970 | 1:52.280 | — |
| 6 | 880 | Alex George | Formula Twins | 6 | 11:32.307 | 1:53.959 | — |
| 7 | 197 | Nick Zaan | Formula Twins | 6 | 11:38.105 | 1:55.194 | Cha Cha Cha Motorsports, Dunlop tires |
| 8 | 998 | Damien Robles | Formula Twins | 6 | 11:42.159 | 1:55.683 | — |
| 9 | 851 | Nicholas Stentiford | Formula Twins | 6 | 11:44.232 | 1:55.721 | Aprilia, Reparto Veloce, Silkolene, 64 Degree Racing, AIM, LighTech, SC Project |
| 10 | 40 | Pittman Wallace | Formula Twins | 6 | 12:06.017 | 1:58.427 | — |
| 11 | 853 | Jim Avila | Formula Twins | 6 | 12:06.315 | 1:58.422 | KT Racing |
| 12 | 786 | Jansher Ashraf | Formula Twins | 6 | 12:07.163 | 1:59.591 | — |
| 13 | 146 | Renee Klinetobe | Formula Twins | 6 | 12:08.222 | 1:59.644 | — |
| 14 | 888 | Jake Tran | Formula Twins | 6 | 12:14.240 | 1:59.540 | — |
| 15 | 246 | Dexter Stuart | Formula Twins | 6 | 12:24.373 | 2:00.814 | — |
| DNS | 28 | Geiser Hernandez | Formula Twins | — | — | — | — |
| DNS | 67 | Greg Kearns | Formula Twins | — | — | — | — |
Timing received Positions changed
