WFormula Open/Formula Open Cup
1
P1 · 1C1:44.561Formula OpenBryce Kornbau
P2 · 1B1:45.382Formula OpenDeion Campbell
P3 · 1A1:45.789Formula OpenMichael Gilbert
2
P4 · 2C1:46.115Formula OpenAndy DiBrino
P5 · 2B1:48.184Formula Open CupSahar Zvik
P6 · 2A1:48.197Formula Open CupJustin Fite
3
P7 · 3C1:48.299Formula OpenDeclan van Rosmalen
P8 · 3B1:49.702Formula Open CupAndrew Branson
P9 · 3A1:49.875Formula Open CupEugene McMahel
4
P10 · 4C1:51.509Formula Open CupMax Tseng
P11 · 4B1:51.744Formula Open CupJohn Menzie
P12 · 4A1:52.617Formula Open CupAleks Palacios
5
P13 · 5C1:53.272Formula Open CupBlake Gentry
P14 · 5B1:54.145Formula Open CupBernardo Pastor
P15 · 5A1:54.386Formula Open CupMichael Kilpatrick
6
P16 · 6C1:55.451Formula Open CupRobert Hannon
P17 · 6B1:55.669Formula Open CupSage Wilkinson
P18 · 6A1:56.436Formula Open CupDavid Steward
7
P19 · 7C1:58.403Formula Open CupAbraham Balderas
P20 · 7B1:59.942Formula Open CupCole Laflamme
P21 · 7AFormula Open CupWalt Vogl
8
P22 · 8CFormula Open CupDmytro Izvoznikov
P23 · 8BFormula Open CupMark DeGross
P24 · 8A
9
P25 · 9C
P26 · 9B
P27 · 9A
10
P28 · 10C
P29 · 10B
P30 · 10A
11
P31 · 11C
P32 · 11B
P33 · 11A
12
P34 · 12C
P35 · 12B
P36 · 12A
13
P37 · 13C
P38 · 13B
P39 · 13A
14
P40 · 14C
P41 · 14B
P42 · 14A
15
P43 · 15C
P44 · 15B
P45 · 15A
16
P46 · 16C
P47 · 16B
P48 · 16A
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 55A | Michael Gilbert | Formula Open | 6 | 10:37.079 | 1:45.366 | — |
| 2 | 62A | Andy DiBrino | Formula Open | 6 | 10:46.627 | 1:46.156 | — |
| DNF | 17A | Bryce Kornbau | Formula Open | — | 0:00.042 | — | — |
| DNF | 194 | Deion Campbell | Formula Open | — | — | — | — |
| DNF | 20A | Declan van Rosmalen | Formula Open | 4 | 8:36.973 | 1:48.281 | Imaco Underwirters |
| 1 | 161 | Sahar Zvik | Formula Open Cup | 6 | 10:50.587 | 1:46.838 | — |
| 2 | 86 | Justin Fite | Formula Open Cup | 6 | 10:55.577 | 1:48.254 | — |
| 3 | 10 | Eugene McMahel | Formula Open Cup | 6 | 11:01.304 | 1:48.998 | — |
| 4 | 711 | Max Tseng | Formula Open Cup | 6 | 11:11.306 | 1:50.733 | — |
| 5 | 741 | Andrew Branson | Formula Open Cup | 6 | 11:11.981 | 1:50.204 | — |
| 6 | 710 | John Menzie | Formula Open Cup | 6 | 11:16.898 | 1:50.849 | — |
| 7 | 525 | Blake Gentry | Formula Open Cup | 6 | 11:24.824 | 1:52.260 | — |
| 8 | 52 | Michael Kilpatrick | Formula Open Cup | 6 | 11:31.740 | 1:53.788 | — |
| 9 | 95 | Sage Wilkinson | Formula Open Cup | 6 | 11:39.259 | 1:54.722 | Gene Brown, CTR, Vesrah, Pirelli |
| 10 | 140 | Robert Hannon | Formula Open Cup | 6 | 11:39.520 | 1:54.664 | — |
| 11 | 15 | Abraham Balderas | Formula Open Cup | 6 | 11:41.019 | 1:55.283 | Honda, Brown Property Rentals,2-Fast track days ,BLUD Lubricants ,PirelliNation Road Racing Program |
| 12 | 252 | David Steward | Formula Open Cup | 6 | 11:41.580 | 1:55.476 | — |
| DNS | 117 | Walt Vogl | Formula Open Cup | — | — | — | — |
| DNS | 17 | Dmytro Izvoznikov | Formula Open Cup | — | — | — | — |
| DNS | 35 | Mark DeGross | Formula Open Cup | — | — | — | 2Fast, Pirelli, Cascade Tire & Racing, M-Tech, KFG, 2Wheel DynoWorks |
| DNS | 59 | Aleks Palacios | Formula Open Cup | — | — | — | — |
| DNS | 65E | Cole Laflamme | Formula Open Cup | — | — | — | — |
| DNF | 68 | Bernardo Pastor | Formula Open Cup | 3 | 5:50.335 | 1:54.395 | — |
Timing received Positions changed
