W500 SuperSport/Amateur 500 SuperSport
1
P1 · 1C1:56.889500 SuperSportNathan Gravelle
P2 · 1B1:59.311500 SuperSportJosh Fogle
P3 · 1A2:00.137500 SuperSportJamaal Medford
2
P4 · 2C2:00.205Amateur 500 SuperSportSteven Cho
P5 · 2B2:00.844Amateur 500 SuperSportChristian Silva
P6 · 2A2:01.824Amateur 500 SuperSportBobby Loo
3
P7 · 3C2:02.184Amateur 500 SuperSportGreg Blevins
P8 · 3B2:04.214500 SuperSportWayne Dixen
P9 · 3A2:04.509500 SuperSportTiffanie Vo
4
P10 · 4C2:06.555Amateur 500 SuperSportJesse Damato
P11 · 4B2:07.600Amateur 500 SuperSportPaul Kuhn
P12 · 4A2:07.686Amateur 500 SuperSportPatrick Pham
5
P13 · 5C2:09.142500 SuperSportDion Hattrup
P14 · 5B2:09.547Amateur 500 SuperSportGerry Gerardo
P15 · 5A2:11.261Amateur 500 SuperSportSavanna Little
6
P16 · 6C2:11.824Amateur 500 SuperSportAj Singh
P17 · 6B2:14.446500 SuperSportKenneth Christin
P18 · 6A
7
P19 · 7C
P20 · 7B
P21 · 7A
W350 SuperSport/Amateur 350 SuperSport
8
P22 · 8C2:06.219350 SuperSportTyler Ervin
P23 · 8B2:07.565350 SuperSportSofia Amadio
P24 · 8A2:07.615350 SuperSportChristopher Moreno
9
P25 · 9C2:09.900350 SuperSportJeff Ceccacci
P26 · 9B2:10.406Amateur 350 SuperSportSydney Robinson
P27 · 9A2:10.534350 SuperSportHimesh Kurera
10
P28 · 10C2:11.123Amateur 350 SuperSportGregg Goodwin
P29 · 10B2:11.724Amateur 350 SuperSportBrenden Clark
P30 · 10A2:12.150Amateur 350 SuperSportDimitri Litsas
11
P31 · 11C
P32 · 11B
P33 · 11A
12
P34 · 12C
P35 · 12B
P36 · 12A
13
P37 · 13C
P38 · 13B
P39 · 13A
14
P40 · 14C
P41 · 14B
P42 · 14A
15
P43 · 15C
P44 · 15B
P45 · 15A
16
P46 · 16C
P47 · 16B
P48 · 16A
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 155 | Sofia Amadio | 350 SuperSport | 6 | 13:03.192 | 2:06.029 | RacePace Track Days, FP1 |
| 2 | 106 | Tyler Ervin | 350 SuperSport | 6 | 13:06.207 | 2:05.398 | — |
| 3 | 712 | Christopher Moreno | 350 SuperSport | 6 | 13:11.072 | 2:07.296 | — |
| 4 | 905 | Himesh Kurera | 350 SuperSport | 6 | 13:13.609 | 2:06.830 | — |
| 5 | 98 | Jeff Ceccacci | 350 SuperSport | 6 | 13:15.990 | 2:07.356 | T4 Racing |
| 1 | 8 | Nathan Gravelle | 500 SuperSport | 6 | 11:50.660 | 1:57.758 | NG Cycles |
| 2 | 151A | Josh Fogle | 500 SuperSport | 6 | 11:57.951 | 1:58.637 | — |
| 3 | 24 | Jamaal Medford | 500 SuperSport | 6 | 12:06.043 | 1:59.632 | — |
| 4 | 475 | Wayne Dixen | 500 SuperSport | 6 | 12:27.713 | 2:02.760 | — |
| 5 | 910 | Tiffanie Vo | 500 SuperSport | 6 | 12:35.841 | 2:04.580 | — |
| 6 | 920 | Dion Hattrup | 500 SuperSport | 6 | 13:30.100 | 2:09.772 | — |
| 7 | 669 | Kenneth Christin | 500 SuperSport | 6 | 13:32.443 | 2:12.256 | Independent Chutes, B2 Racing, CTR, Pirelli, Team Green Kawasaki, EBC, Renthal, DID, ASV, Engine Ice |
| 1 | 603 | Gregg Goodwin | Amateur 350 SuperSport | 6 | 13:25.075 | 2:09.324 | Sunset cliffs automotive. Moto Medic |
| 2 | 801 | Dimitri Litsas | Amateur 350 SuperSport | 6 | 13:25.274 | 2:09.465 | — |
| 3 | 720C | Brenden Clark | Amateur 350 SuperSport | 6 | 13:27.415 | 2:09.308 | — |
| DNS | 614 | Sydney Robinson | Amateur 350 SuperSport | — | — | — | — |
| 1 | 181 | Steven Cho | Amateur 500 SuperSport | 6 | 12:00.311 | 1:58.829 | — |
| 2 | 450 | Bobby Loo | Amateur 500 SuperSport | 6 | 12:15.083 | 2:00.690 | — |
| 3 | 102 | Christian Silva | Amateur 500 SuperSport | 6 | 12:15.155 | 2:00.975 | — |
| 4 | 993F | Greg Blevins | Amateur 500 SuperSport | 6 | 12:27.660 | 2:03.297 | — |
| 5 | 847C | Patrick Pham | Amateur 500 SuperSport | 6 | 12:46.697 | 2:05.836 | — |
| 6 | 174 | Paul Kuhn | Amateur 500 SuperSport | 6 | 13:03.551 | 2:08.847 | — |
| 7 | 771F | Aj Singh | Amateur 500 SuperSport | 6 | 13:04.695 | 2:07.684 | SJPD |
| 8 | 916 | Savanna Little | Amateur 500 SuperSport | 6 | 13:05.736 | 2:09.834 | — |
| 9 | 671 | Gerry Gerardo | Amateur 500 SuperSport | 5 | 11:49.661 | 2:09.136 | PTR, Only Fazs |
Timing received Positions changed
