WFormula 2
1
P1 · 1C1:48.789Formula 2Gio Alvarez
P2 · 1B1:48.973Formula 2Mallory Dobbs
P3 · 1A1:51.472Formula 2Sawyer Lafayette
2
P4 · 2C1:51.896Formula 2Andrew Krall
P5 · 2B1:52.440Formula 2Geiser Hernandez
P6 · 2A1:54.185Formula 2Harry Brehm
3
P7 · 3C1:56.046Formula 2Nick Zaan
P8 · 3B1:57.724Formula 2Nicholas Stentiford
P9 · 3A1:58.743Formula 2Jansher Ashraf
4
P10 · 4C1:59.180Formula 2Burch Wadewitz
P11 · 4B2:00.763Formula 2Dexter Stuart
P12 · 4A2:00.838Formula 2Billy Burier
5
P13 · 5C2:01.276Formula 2Renee Klinetobe
P14 · 5B2:02.166Formula 2Jake Tran
P15 · 5A2:03.861Formula 2Cassandra Hall
6
P16 · 6C2:08.131Formula 2Greg Kearns
P17 · 6B2:14.368Formula 2Abby Meyer
P18 · 6A
7
P19 · 7C
P20 · 7B
P21 · 7A
WCVMA Streetfighters
8
P22 · 8C1:48.931CVMA StreetfightersJoel Ohman
P23 · 8B1:49.288CVMA StreetfightersJusten Behmer
P24 · 8A1:54.614CVMA StreetfightersJeremy Taubman
9
P25 · 9C1:57.171CVMA StreetfightersTyler Ervin
P26 · 9B1:57.347CVMA StreetfightersStephanie Krahnke
P27 · 9A2:01.497CVMA StreetfightersRobert Chapman
10
P28 · 10C2:01.981CVMA StreetfightersAlexander Ramirez
P29 · 10B2:02.761CVMA StreetfightersDaniel Monforte
P30 · 10A2:04.431CVMA StreetfightersRene Werner
11
P31 · 11C2:19.436CVMA StreetfightersDavid Lancaster
P32 · 11B
P33 · 11A
12
P34 · 12C
P35 · 12B
P36 · 12A
13
P37 · 13C
P38 · 13B
P39 · 13A
14
P40 · 14C
P41 · 14B
P42 · 14A
15
P43 · 15C
P44 · 15B
P45 · 15A
16
P46 · 16C
P47 · 16B
P48 · 16A
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 92 | Joel Ohman | CVMA Streetfighters | 6 | 11:14.416 | 1:48.465 | — |
| 2 | 67A | Justen Behmer | CVMA Streetfighters | 6 | 11:31.843 | 1:50.359 | — |
| 3 | 417A | Jeremy Taubman | CVMA Streetfighters | 6 | 11:41.257 | 1:52.529 | Truth Be Told Apparel |
| 4 | 106 | Tyler Ervin | CVMA Streetfighters | 6 | 11:53.397 | 1:54.985 | — |
| 5 | 421 | Stephanie Krahnke | CVMA Streetfighters | 6 | 11:58.191 | 1:55.129 | — |
| 6 | 602 | Alexander Ramirez | CVMA Streetfighters | 6 | 12:13.463 | 1:57.634 | — |
| 7 | 166 | Robert Chapman | CVMA Streetfighters | 6 | 12:24.427 | 2:00.144 | — |
| 8 | 203 | Daniel Monforte | CVMA Streetfighters | 6 | 12:37.121 | 2:02.392 | — |
| 9 | 105 | Rene Werner | CVMA Streetfighters | 6 | 12:50.109 | 2:04.184 | — |
| 10 | 666 | David Lancaster | CVMA Streetfighters | 5 | 11:45.175 | 2:15.299 | Heathen Nation, Lucifer's Garage, Satan's Henchmen |
| 1 | 36 | Mallory Dobbs | Formula 2 | 6 | 11:00.580 | 1:49.033 | — |
| 2 | 61 | Sawyer Lafayette | Formula 2 | 6 | 11:09.299 | 1:50.259 | — |
| 3 | 300 | Andrew Krall | Formula 2 | 6 | 11:19.942 | 1:52.619 | — |
| 4 | 80 | Harry Brehm | Formula 2 | 6 | 11:21.413 | 1:52.858 | Vortex, Woodcraft |
| 5 | 197 | Nick Zaan | Formula 2 | 6 | 11:37.420 | 1:55.304 | Cha Cha Cha Motorsports, Dunlop tires |
| 6 | 599X | Burch Wadewitz | Formula 2 | 6 | 11:47.218 | 1:56.797 | — |
| 7 | 851 | Nicholas Stentiford | Formula 2 | 6 | 11:47.618 | 1:55.658 | Aprilia, Reparto Veloce, Silkolene, 64 Degree Racing, AIM, LighTech, SC Project |
| 8 | 246 | Dexter Stuart | Formula 2 | 6 | 12:13.208 | 2:01.296 | — |
| 9 | 742 | Billy Burier | Formula 2 | 6 | 12:14.484 | 2:01.421 | — |
| 10 | 146 | Renee Klinetobe | Formula 2 | 6 | 12:15.839 | 2:01.026 | — |
| 11 | 147Z | Cassandra Hall | Formula 2 | 6 | 12:19.268 | 2:01.662 | — |
| 12 | 888 | Jake Tran | Formula 2 | 6 | 12:19.797 | 2:01.146 | — |
| 13 | 67 | Greg Kearns | Formula 2 | 6 | 12:55.374 | 2:06.894 | — |
| 14 | 909 | Abby Meyer | Formula 2 | 5 | 11:31.022 | 2:16.105 | — |
| DNF | 28 | Geiser Hernandez | Formula 2 | — | — | — | — |
| DNF | 786 | Jansher Ashraf | Formula 2 | — | — | — | — |
| DNF | 822 | Gio Alvarez | Formula 2 | — | — | — | — |
Timing received Positions changed
