WFormula 40 Middleweight
1
P1 · 1C1:51.312Formula 40 MiddleweightTim Powers
P2 · 1B1:52.557Formula 40 MiddleweightMitchell Hall
P3 · 1A1:52.898Formula 40 MiddleweightGreg McCord
2
P4 · 2C1:53.726Formula 40 MiddleweightDennis GarciaDelgado
P5 · 2B1:53.727Formula 40 MiddleweightChris Denley
P6 · 2A1:54.300Formula 40 MiddleweightJohn Pecson
3
P7 · 3C1:54.418Formula 40 MiddleweightBrian Berdan
P8 · 3B1:54.510Formula 40 MiddleweightRyan Champ
P9 · 3A1:56.481Formula 40 MiddleweightGerardo Flores
4
P10 · 4C1:56.712Formula 40 MiddleweightNicholas Patane
P11 · 4B1:58.230Formula 40 MiddleweightEnrique Prado
P12 · 4A1:58.862Formula 40 MiddleweightPeter Tabor
5
P13 · 5C1:59.028Formula 40 MiddleweightMike Hale
P14 · 5B2:00.969Formula 40 MiddleweightSean Taitt
P15 · 5A2:02.486Formula 40 MiddleweightMark Balaban
6
P16 · 6C2:03.836Formula 40 MiddleweightBenjamin Perez De Leon
P17 · 6B2:05.372Formula 40 MiddleweightCristian Lima
P18 · 6A
7
P19 · 7C
P20 · 7B
P21 · 7A
WFormula 40 Lightweight
8
P22 · 8C1:52.440Formula 40 LightweightGeiser Hernandez
P23 · 8B1:54.185Formula 40 LightweightHarry Brehm
P24 · 8A1:58.743Formula 40 LightweightJansher Ashraf
9
P25 · 9C1:59.154Formula 40 LightweightJim Avila
P26 · 9B2:08.131Formula 40 LightweightGreg Kearns
P27 · 9A
10
P28 · 10C
P29 · 10B
P30 · 10A
11
P31 · 11C
P32 · 11B
P33 · 11A
12
P34 · 12C
P35 · 12B
P36 · 12A
13
P37 · 13C
P38 · 13B
P39 · 13A
14
P40 · 14C
P41 · 14B
P42 · 14A
15
P43 · 15C
P44 · 15B
P45 · 15A
16
P46 · 16C
P47 · 16B
P48 · 16A
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 80 | Harry Brehm | Formula 40 Lightweight | 6 | 11:55.830 | 1:53.671 | Vortex, Woodcraft |
| 2 | 853 | Jim Avila | Formula 40 Lightweight | 6 | 12:26.099 | 1:58.752 | KT Racing |
| 3 | 67 | Greg Kearns | Formula 40 Lightweight | 5 | 11:18.870 | 2:09.279 | — |
| DNS | 28 | Geiser Hernandez | Formula 40 Lightweight | — | — | — | — |
| DNS | 786 | Jansher Ashraf | Formula 40 Lightweight | — | — | — | — |
| 1 | 908 | Tim Powers | Formula 40 Middleweight | 6 | 11:14.244 | 1:51.177 | — |
| 2 | 87 | Brian Berdan | Formula 40 Middleweight | 6 | 11:23.097 | 1:52.413 | — |
| 3 | 180 | Mitchell Hall | Formula 40 Middleweight | 6 | 11:27.801 | 1:53.476 | — |
| 4 | 212 | Chris Denley | Formula 40 Middleweight | 6 | 11:27.980 | 1:53.341 | — |
| 5 | 23 | Ryan Champ | Formula 40 Middleweight | 6 | 11:35.218 | 1:54.341 | BLR Tuning |
| 6 | 100 | John Pecson | Formula 40 Middleweight | 6 | 11:39.397 | 1:54.413 | Grounded Realty SD | Woodcraft-CFM | Vortex Racing |
| 7 | 69 | Gerardo Flores | Formula 40 Middleweight | 6 | 11:39.581 | 1:54.835 | AG NETWORK CABLING |
| 8 | 781 | Mike Hale | Formula 40 Middleweight | 6 | 12:20.328 | 2:02.154 | — |
| 9 | 61X | Benjamin Perez De Leon | Formula 40 Middleweight | 6 | 12:34.880 | 2:03.415 | — |
| 10 | 74 | Cristian Lima | Formula 40 Middleweight | 6 | 13:05.372 | 2:09.009 | — |
| DNS | 176 | Sean Taitt | Formula 40 Middleweight | — | — | — | — |
| DNS | 250 | Mark Balaban | Formula 40 Middleweight | — | — | — | Poor Life Choices Motorsports, LLC |
| DNS | 39 | Dennis GarciaDelgado | Formula 40 Middleweight | — | — | — | — |
| DNS | 411 | Greg McCord | Formula 40 Middleweight | — | — | — | — |
| DNS | 599 | Peter Tabor | Formula 40 Middleweight | — | — | — | Fun Center |
| DNS | 607F | Nicholas Patane | Formula 40 Middleweight | — | — | — | — |
| DNF | 981 | Enrique Prado | Formula 40 Middleweight | 2 | 4:07.363 | 2:01.935 | — |
Timing received Positions changed
