WFormula 40
1
P1 · 1C1:51.509Formula 40Max Tseng
P2 · 1B1:51.744Formula 40John Menzie
P3 · 1A1:52.617Formula 40Aleks Palacios
2
P4 · 2C1:53.565Formula 40Leonard Guidry
P5 · 2B1:53.604Formula 40Zachary Dake
P6 · 2A1:55.451Formula 40Robert Hannon
3
P7 · 3C1:56.436Formula 40David Steward
P8 · 3B1:58.381Formula 40John Yarbrough
P9 · 3A1:58.403Formula 40Abraham Balderas
4
P10 · 4C2:02.771Formula 40Maurice Adcock
P11 · 4BFormula 40Dmytro Izvoznikov
P12 · 4A
5
P13 · 5C
P14 · 5B
P15 · 5A
WFormula 50
6
P16 · 6C1:52.917Formula 50Jerry Mendzer
P17 · 6B1:54.386Formula 50Michael Kilpatrick
P18 · 6A1:56.255Formula 50Derek Festavan
7
P19 · 7C1:58.463Formula 50Greg Karnes
P20 · 7B1:59.230Formula 50Ryan G Robinson
P21 · 7A1:59.368Formula 50David Thompson
8
P22 · 8C1:59.765Formula 50Steven Cesnauskas
P23 · 8B2:00.016Formula 50Pittman Wallace
P24 · 8A2:02.486Formula 50Mark Balaban
9
P25 · 9CFormula 50Walt Vogl
P26 · 9BFormula 50Brinton Robinson
P27 · 9A
10
P28 · 10C
P29 · 10B
P30 · 10A
11
P31 · 11C
P32 · 11B
P33 · 11A
12
P34 · 12C
P35 · 12B
P36 · 12A
13
P37 · 13C
P38 · 13B
P39 · 13A
14
P40 · 14C
P41 · 14B
P42 · 14A
15
P43 · 15C
P44 · 15B
P45 · 15A
16
P46 · 16C
P47 · 16B
P48 · 16A
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 711 | Max Tseng | Formula 40 | 6 | 11:11.678 | 1:50.801 | — |
| 2 | 710 | John Menzie | Formula 40 | 6 | 11:14.653 | 1:51.342 | — |
| 3 | 140 | Robert Hannon | Formula 40 | 6 | 11:25.944 | 1:53.032 | — |
| 4 | 408 | Zachary Dake | Formula 40 | 6 | 11:30.615 | 1:53.528 | — |
| 5 | 252 | David Steward | Formula 40 | 6 | 11:45.794 | 1:56.191 | — |
| 6 | 15 | Abraham Balderas | Formula 40 | 6 | 11:48.156 | 1:55.856 | Honda, Brown Property Rentals,2-Fast track days ,BLUD Lubricants ,PirelliNation Road Racing Program |
| 7 | 214 | John Yarbrough | Formula 40 | 6 | 11:56.511 | 1:57.921 | — |
| 8 | 133 | Maurice Adcock | Formula 40 | 6 | 12:13.202 | 2:00.480 | 64 Degree Racing |
| DNS | 17 | Dmytro Izvoznikov | Formula 40 | — | — | — | — |
| DNS | 504 | Leonard Guidry | Formula 40 | — | — | — | WRS Italy |
| DNS | 59 | Aleks Palacios | Formula 40 | — | — | — | — |
| 1 | 185 | Jerry Mendzer | Formula 50 | 6 | 11:41.108 | 1:53.260 | — |
| 2 | 52 | Michael Kilpatrick | Formula 50 | 6 | 11:47.515 | 1:53.110 | — |
| 3 | 858 | Steven Cesnauskas | Formula 50 | 6 | 11:58.313 | 1:54.794 | — |
| 4 | 215 | Derek Festavan | Formula 50 | 6 | 11:58.381 | 1:55.292 | Top Shelf Homes |
| 5 | 762 | Greg Karnes | Formula 50 | 6 | 12:07.606 | 1:57.207 | — |
| 6 | 634 | David Thompson | Formula 50 | 6 | 12:13.014 | 1:58.570 | Thompson Alliance Group, Cycle Gear, Suomy, Woodcraft, Vortex, Pirelli |
| 7 | 484 | Ryan G Robinson | Formula 50 | 6 | 12:18.331 | 1:59.123 | — |
| 8 | 40 | Pittman Wallace | Formula 50 | 6 | 12:25.135 | 2:00.364 | — |
| DNS | 117 | Walt Vogl | Formula 50 | — | — | — | — |
| DNS | 250 | Mark Balaban | Formula 50 | — | — | — | Poor Life Choices Motorsports, LLC |
| DNS | 738 | Brinton Robinson | Formula 50 | — | — | — | — |
Timing received Positions changed
