WCVMA Hooligans
1
P1 · 1C1:48.931CVMA HooligansJoel Ohman
P2 · 1B1:49.288CVMA HooligansJusten Behmer
P3 · 1A1:54.614CVMA HooligansJeremy Taubman
2
P4 · 2C1:57.171CVMA HooligansTyler Ervin
P5 · 2B1:57.347CVMA HooligansStephanie Krahnke
P6 · 2A1:59.726CVMA HooligansAlexander Calloway
3
P7 · 3C2:01.497CVMA HooligansRobert Chapman
P8 · 3B2:01.981CVMA HooligansAlexander Ramirez
P9 · 3A2:02.761CVMA HooligansDaniel Monforte
4
P10 · 4C2:04.431CVMA HooligansRene Werner
P11 · 4B2:19.436CVMA HooligansDavid Lancaster
P12 · 4ACVMA HooligansTad Goimarac
5
P13 · 5C
P14 · 5B
P15 · 5A
WFormula Ultra Lightweight
6
P16 · 6C1:55.896Formula Ultra LightweightAlex George
P17 · 6B1:56.889Formula Ultra LightweightNathan Gravelle
P18 · 6A1:57.717Formula Ultra LightweightChris Binker
7
P19 · 7C1:58.733Formula Ultra LightweightDennis GarciaDelgado
P20 · 7B2:00.137Formula Ultra LightweightJamaal Medford
P21 · 7A2:00.205Formula Ultra LightweightSteven Cho
8
P22 · 8C2:00.844Formula Ultra LightweightChristian Silva
P23 · 8B2:01.824Formula Ultra LightweightBobby Loo
P24 · 8A2:04.214Formula Ultra LightweightWayne Dixen
9
P25 · 9C2:04.509Formula Ultra LightweightTiffanie Vo
P26 · 9B2:06.555Formula Ultra LightweightJesse Damato
P27 · 9A2:07.565Formula Ultra LightweightSofia Amadio
10
P28 · 10C2:07.600Formula Ultra LightweightPaul Kuhn
P29 · 10B2:07.686Formula Ultra LightweightPatrick Pham
P30 · 10A2:09.547Formula Ultra LightweightGerry Gerardo
11
P31 · 11C2:09.900Formula Ultra LightweightJeff Ceccacci
P32 · 11B2:10.406Formula Ultra LightweightSydney Robinson
P33 · 11A2:10.534Formula Ultra LightweightHimesh Kurera
12
P34 · 12C2:11.123Formula Ultra LightweightGregg Goodwin
P35 · 12B2:11.261Formula Ultra LightweightSavanna Little
P36 · 12A2:11.824Formula Ultra LightweightAj Singh
13
P37 · 13C2:12.150Formula Ultra LightweightDimitri Litsas
P38 · 13B2:13.081Formula Ultra LightweightKenneth Christin
P39 · 13A
14
P40 · 14C
P41 · 14B
P42 · 14A
15
P43 · 15C
P44 · 15B
P45 · 15A
16
P46 · 16C
P47 · 16B
P48 · 16A
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 92 | Joel Ohman | CVMA Hooligans | 6 | 11:00.901 | 1:48.898 | — |
| 2 | 67A | Justen Behmer | CVMA Hooligans | 6 | 11:10.957 | 1:49.678 | — |
| 3 | 417A | Jeremy Taubman | CVMA Hooligans | 6 | 11:26.693 | 1:52.583 | Truth Be Told Apparel |
| 4 | 421 | Stephanie Krahnke | CVMA Hooligans | 6 | 11:31.368 | 1:53.688 | — |
| 5 | 602 | Alexander Ramirez | CVMA Hooligans | 6 | 11:46.241 | 1:56.804 | — |
| 6 | 5 | Alexander Calloway | CVMA Hooligans | 6 | 11:46.316 | 1:55.745 | A Team Racing |
| 7 | 106 | Tyler Ervin | CVMA Hooligans | 6 | 11:47.685 | 1:53.257 | — |
| 8 | 203 | Daniel Monforte | CVMA Hooligans | 6 | 12:09.898 | 2:00.433 | — |
| 9 | 105 | Rene Werner | CVMA Hooligans | 6 | 12:33.223 | 2:04.136 | — |
| 10 | 666 | David Lancaster | CVMA Hooligans | 5 | 11:37.116 | 2:17.654 | Heathen Nation, Lucifer's Garage, Satan's Henchmen |
| DNF | 166 | Robert Chapman | CVMA Hooligans | 2 | 4:07.171 | 2:01.467 | — |
| DNS | 517 | Tad Goimarac | CVMA Hooligans | — | — | — | — |
| 1 | 8 | Nathan Gravelle | Formula Ultra Lightweight | 6 | 12:12.983 | 1:57.378 | NG Cycles |
| 2 | 73 | Chris Binker | Formula Ultra Lightweight | 6 | 12:16.500 | 1:58.045 | Apex Assassins |
| 3 | 39 | Dennis GarciaDelgado | Formula Ultra Lightweight | 6 | 12:22.187 | 1:58.081 | — |
| 4 | 450 | Bobby Loo | Formula Ultra Lightweight | 6 | 12:31.369 | 2:00.008 | — |
| 5 | 24 | Jamaal Medford | Formula Ultra Lightweight | 6 | 12:31.782 | 2:00.412 | — |
| 6 | 102 | Christian Silva | Formula Ultra Lightweight | 6 | 12:37.719 | 2:00.473 | — |
| 7 | 475 | Wayne Dixen | Formula Ultra Lightweight | 6 | 12:44.626 | 2:01.863 | — |
| 8 | 910 | Tiffanie Vo | Formula Ultra Lightweight | 6 | 12:58.979 | 2:04.592 | — |
| 9 | 155 | Sofia Amadio | Formula Ultra Lightweight | 5 | 11:01.902 | 2:06.767 | RacePace Track Days, FP1 |
| 10 | 847C | Patrick Pham | Formula Ultra Lightweight | 5 | 11:03.128 | 2:07.148 | — |
| 11 | 671 | Gerry Gerardo | Formula Ultra Lightweight | 5 | 11:07.807 | 2:07.877 | PTR, Only Fazs |
| 12 | 771F | Aj Singh | Formula Ultra Lightweight | 5 | 11:09.542 | 2:07.259 | SJPD |
| 13 | 98 | Jeff Ceccacci | Formula Ultra Lightweight | 5 | 11:15.046 | 2:08.518 | T4 Racing |
| 14 | 174 | Paul Kuhn | Formula Ultra Lightweight | 5 | 11:22.434 | 2:08.602 | — |
| 15 | 916 | Savanna Little | Formula Ultra Lightweight | 5 | 11:22.806 | 2:08.847 | — |
| 16 | 614 | Sydney Robinson | Formula Ultra Lightweight | 5 | 11:29.628 | 2:08.758 | — |
| 17 | 669 | Kenneth Christin | Formula Ultra Lightweight | 5 | 11:37.815 | 2:13.009 | — |
| DNS | 181 | Steven Cho | Formula Ultra Lightweight | — | — | — | — |
| DNF | 603 | Gregg Goodwin | Formula Ultra Lightweight | 4 | 9:00.568 | 2:07.568 | Sunset cliffs automotive. Moto Medic |
| DNS | 788 | Jesse Damato | Formula Ultra Lightweight | — | — | — | — |
| DNS | 801 | Dimitri Litsas | Formula Ultra Lightweight | — | — | — | — |
| DNF | 880 | Alex George | Formula Ultra Lightweight | 5 | 10:01.088 | 1:54.966 | — |
| DNS | 905 | Himesh Kurera | Formula Ultra Lightweight | — | — | — | — |
Timing received Positions changed
