WAmateur SuperSport Open
1
P1 · 1C1:50.490Amateur SuperSport OpenJonatan Mejia
P2 · 1B1:50.494Amateur SuperSport OpenEvan Esposito
P3 · 1A1:52.244Amateur SuperSport OpenSami Captain
2
P4 · 2C1:52.493Amateur SuperSport OpenTrevor Gilreath
P5 · 2B1:52.917Amateur SuperSport OpenJerry Mendzer
P6 · 2A1:53.565Amateur SuperSport OpenLeonard Guidry
3
P7 · 3C1:53.893Amateur SuperSport OpenRaul Becerra
P8 · 3B1:54.151Amateur SuperSport OpenJay Avina
P9 · 3A1:54.412Amateur SuperSport OpenJaden Damato
4
P10 · 4C1:56.375Amateur SuperSport OpenRobert Johns
P11 · 4B1:56.747Amateur SuperSport OpenTony Bai
P12 · 4A1:59.230Amateur SuperSport OpenRyan G Robinson
5
P13 · 5C1:59.368Amateur SuperSport OpenDavid Thompson
P14 · 5B1:59.765Amateur SuperSport OpenSteven Cesnauskas
P15 · 5A2:00.826Amateur SuperSport OpenChristopher Rosales
6
P16 · 6C2:00.925Amateur SuperSport OpenJosh Talpas
P17 · 6B2:02.511Amateur SuperSport OpenDedric Moore
P18 · 6A2:08.228Amateur SuperSport OpenJeremy Barnes
7
P19 · 7C2:15.276Amateur SuperSport OpenJoshua Ferrer
P20 · 7B
P21 · 7A
8
P22 · 8C
P23 · 8B
P24 · 8A
9
P25 · 9C
P26 · 9B
P27 · 9A
10
P28 · 10C
P29 · 10B
P30 · 10A
11
P31 · 11C
P32 · 11B
P33 · 11A
12
P34 · 12C
P35 · 12B
P36 · 12A
13
P37 · 13C
P38 · 13B
P39 · 13A
14
P40 · 14C
P41 · 14B
P42 · 14A
15
P43 · 15C
P44 · 15B
P45 · 15A
16
P46 · 16C
P47 · 16B
P48 · 16A
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 959U | Sami Captain | Amateur SuperSport Open | 6 | 11:05.563 | 1:49.621 | — |
| 2 | 504 | Leonard Guidry | Amateur SuperSport Open | 6 | 11:06.584 | 1:49.986 | WRS Italy |
| 3 | 226 | Jonatan Mejia | Amateur SuperSport Open | 6 | 11:11.673 | 1:50.913 | — |
| 4 | 168 | Trevor Gilreath | Amateur SuperSport Open | 6 | 11:20.646 | 1:52.055 | — |
| 5 | 791 | Jaden Damato | Amateur SuperSport Open | 6 | 11:20.924 | 1:52.396 | — |
| 6 | 714 | Jay Avina | Amateur SuperSport Open | 6 | 11:21.191 | 1:52.358 | — |
| 7 | 149 | Robert Johns | Amateur SuperSport Open | 6 | 11:43.076 | 1:54.959 | Factory Effex, SPY+, Stompgrip |
| 8 | 858 | Steven Cesnauskas | Amateur SuperSport Open | 6 | 11:51.031 | 1:57.172 | — |
| 9 | 119 | Tony Bai | Amateur SuperSport Open | 6 | 11:52.599 | 1:56.769 | — |
| 10 | 813 | Josh Talpas | Amateur SuperSport Open | 6 | 11:53.415 | 1:56.812 | — |
| 11 | 634 | David Thompson | Amateur SuperSport Open | 6 | 12:04.232 | 1:58.329 | Thompson Alliance Group, Cycle Gear, Suomy, Woodcraft, Vortex, Pirelli |
| 12 | 484 | Ryan G Robinson | Amateur SuperSport Open | 6 | 12:06.259 | 1:59.353 | — |
| 13 | 319 | Christopher Rosales | Amateur SuperSport Open | 6 | 12:23.054 | 2:00.771 | — |
| 14 | 217 | Jeremy Barnes | Amateur SuperSport Open | 6 | 12:23.815 | 2:00.382 | — |
| 15 | 575 | Dedric Moore | Amateur SuperSport Open | 6 | 12:24.775 | 2:00.805 | — |
| DNS | 185 | Jerry Mendzer | Amateur SuperSport Open | — | — | — | — |
| DNF | 440 | Evan Esposito | Amateur SuperSport Open | 3 | 5:35.712 | 1:50.398 | — |
| DNS | 443 | Joshua Ferrer | Amateur SuperSport Open | — | — | — | — |
| DNS | 927 | Raul Becerra | Amateur SuperSport Open | — | — | — | — |
Timing received Positions changed
