WFormula Superbike Saturday
1
P1 · 1C1:44.561Formula Superbike SaturdayBryce Kornbau
P2 · 1B1:45.382Formula Superbike SaturdayDeion Campbell
P3 · 1A1:45.789Formula Superbike SaturdayMichael Gilbert
2
P4 · 2C1:48.197Formula Superbike SaturdayJustin Fite
P5 · 2BFormula Superbike SaturdayWalt Vogl
P6 · 2AFormula Superbike SaturdayDmytro Izvoznikov
3
P7 · 3C
P8 · 3B
P9 · 3A
WSuperSport Open
4
P10 · 4C1:46.115SuperSport OpenAndy DiBrino
P11 · 4B1:48.184SuperSport OpenSahar Zvik
P12 · 4A1:48.299SuperSport OpenDeclan van Rosmalen
5
P13 · 5C1:49.702SuperSport OpenAndrew Branson
P14 · 5B1:49.875SuperSport OpenEugene McMahel
P15 · 5A1:51.509SuperSport OpenMax Tseng
6
P16 · 6C1:52.617SuperSport OpenAleks Palacios
P17 · 6B1:54.145SuperSport OpenBernardo Pastor
P18 · 6A1:55.669SuperSport OpenSage Wilkinson
7
P19 · 7C1:57.347SuperSport OpenStephanie Krahnke
P20 · 7B1:58.381SuperSport OpenJohn Yarbrough
P21 · 7A1:58.403SuperSport OpenAbraham Balderas
8
P22 · 8CSuperSport OpenMark DeGross
P23 · 8B
P24 · 8A
9
P25 · 9C
P26 · 9B
P27 · 9A
10
P28 · 10C
P29 · 10B
P30 · 10A
11
P31 · 11C
P32 · 11B
P33 · 11A
12
P34 · 12C
P35 · 12B
P36 · 12A
13
P37 · 13C
P38 · 13B
P39 · 13A
14
P40 · 14C
P41 · 14B
P42 · 14A
15
P43 · 15C
P44 · 15B
P45 · 15A
16
P46 · 16C
P47 · 16B
P48 · 16A
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 17A | Bryce Kornbau | Formula Superbike Saturday | 6 | 10:34.630 | 1:44.148 | — |
| 2 | 86 | Justin Fite | Formula Superbike Saturday | 6 | 10:58.189 | 1:48.731 | — |
| DNS | 117 | Walt Vogl | Formula Superbike Saturday | — | — | — | — |
| DNS | 17 | Dmytro Izvoznikov | Formula Superbike Saturday | — | — | — | — |
| DNS | 194 | Deion Campbell | Formula Superbike Saturday | — | — | — | — |
| DNF | 55A | Michael Gilbert | Formula Superbike Saturday | 3 | 5:21.539 | 1:46.433 | — |
| 1 | 62A | Andy DiBrino | SuperSport Open | 6 | 10:52.608 | 1:46.173 | — |
| 2 | 161 | Sahar Zvik | SuperSport Open | 6 | 10:59.734 | 1:47.237 | — |
| 3 | 20A | Declan van Rosmalen | SuperSport Open | 6 | 11:01.476 | 1:47.796 | Imaco Underwirters |
| 4 | 10 | Eugene McMahel | SuperSport Open | 6 | 11:09.139 | 1:48.632 | — |
| 5 | 59 | Aleks Palacios | SuperSport Open | 6 | 11:35.007 | 1:52.042 | — |
| 6 | 95 | Sage Wilkinson | SuperSport Open | 6 | 11:37.341 | 1:53.168 | Gene Brown, CTR, Vesrah, Pirelli |
| 7 | 214 | John Yarbrough | SuperSport Open | 6 | 11:58.858 | 1:56.471 | — |
| 8 | 15 | Abraham Balderas | SuperSport Open | 6 | 12:06.034 | 1:57.164 | Honda, Brown Property Rentals,2-Fast track days ,BLUD Lubricants ,PirelliNation Road Racing Program |
| DNS | 35 | Mark DeGross | SuperSport Open | — | — | — | 2Fast, Pirelli, Cascade Tire & Racing, M-Tech, KFG, 2Wheel DynoWorks |
| DNS | 421 | Stephanie Krahnke | SuperSport Open | — | — | — | — |
| DNF | 68 | Bernardo Pastor | SuperSport Open | 4 | 7:45.501 | 1:52.003 | — |
| DNS | 711 | Max Tseng | SuperSport Open | — | — | — | — |
| DNF | 741 | Andrew Branson | SuperSport Open | 5 | 9:20.248 | 1:48.709 | — |
Timing received Positions changed
