WFormula Ultra Lightweight Shootout
1
P1 · 1A1:55.362Formula Ultra Lightweight ShootoutAlex George
P2 · 1B1:55.635Formula Ultra Lightweight ShootoutNathan Gravelle
P3 · 1C1:58.401Formula Ultra Lightweight ShootoutDennis GarciaDelgado
2
P4 · 2A1:58.621Formula Ultra Lightweight ShootoutChris Binker
P5 · 2B1:59.489Formula Ultra Lightweight ShootoutQuinn Swift
P6 · 2C2:00.360Formula Ultra Lightweight ShootoutJamaal Medford
3
P7 · 3A2:01.159Formula Ultra Lightweight ShootoutAntonio Hernandez
P8 · 3B2:01.942Formula Ultra Lightweight ShootoutChristian Silva
P9 · 3C2:03.322Formula Ultra Lightweight ShootoutBobby Loo
4
P10 · 4A2:04.100Formula Ultra Lightweight ShootoutWayne Dixen
P11 · 4B2:06.027Formula Ultra Lightweight ShootoutRachel Kelley
P12 · 4C2:07.088Formula Ultra Lightweight ShootoutMiguel Figueroa
5
P13 · 5A2:07.277Formula Ultra Lightweight ShootoutFatih Buyuksonmez
P14 · 5B2:07.405Formula Ultra Lightweight ShootoutSofia Amadio
P15 · 5C2:07.633Formula Ultra Lightweight ShootoutSavanna Little
6
P16 · 6A
P17 · 6B
P18 · 6C
7
P19 · 7A
P20 · 7B
P21 · 7C
8
P22 · 8A
P23 · 8B
P24 · 8C
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 880 | Alex George | Formula Ultra Lightweight Shootout | 8 | 15:18.115 | 1:53.415 | — |
| 2 | 8 | Nathan Gravelle | Formula Ultra Lightweight Shootout | 8 | 15:38.241 | 1:56.152 | NG Cycles |
| 3 | 73 | Chris Binker | Formula Ultra Lightweight Shootout | 8 | 15:42.207 | 1:56.531 | Apex Assassins |
| 4 | 20 | Quinn Swift | Formula Ultra Lightweight Shootout | 8 | 15:43.396 | 1:57.173 | — |
| 5 | 24 | Jamaal Medford | Formula Ultra Lightweight Shootout | 8 | 16:09.107 | 1:59.723 | — |
| 6 | 450 | Bobby Loo | Formula Ultra Lightweight Shootout | 8 | 16:14.265 | 2:00.544 | — |
| 7 | 155 | Sofia Amadio | Formula Ultra Lightweight Shootout | 8 | 16:56.938 | 2:05.475 | RacePace Track Days, FP1 |
| 8 | 38 | Fatih Buyuksonmez | Formula Ultra Lightweight Shootout | 8 | 17:05.954 | 2:05.641 | — |
| DNF | 545 | Rachel Kelley | Formula Ultra Lightweight Shootout | 6 | 12:29.438 | 2:04.159 | Reparto Veloce, K-tech, KYT, Dainese |
| DNF | 810 | Antonio Hernandez | Formula Ultra Lightweight Shootout | 4 | 8:06.654 | 2:00.300 | — |
| DNF | 918C | Miguel Figueroa | Formula Ultra Lightweight Shootout | 1 | 2:17.179 | 2:16.345 | — |
| DNF | 916 | Savanna Little | Formula Ultra Lightweight Shootout | — | — | — | — |
| DNS | 475 | Wayne Dixen | Formula Ultra Lightweight Shootout | — | — | — | — |
| DNS | 39 | Dennis GarciaDelgado | Formula Ultra Lightweight Shootout | — | — | — | — |
| DNS | 102 | Christian Silva | Formula Ultra Lightweight Shootout | — | — | — | — |
Results updated
