WFormula Twins/Amateur Formula Twins
1
P1 · 1A1:48.533Formula TwinsGio Alvarez
P2 · 1B1:49.006Formula TwinsMallory Dobbs
P3 · 1C1:52.510Formula TwinsJason Madama
2
P4 · 2A1:52.706Formula TwinsAndrew Krall
P5 · 2B1:53.641Formula TwinsRyan Floer
P6 · 2C1:55.470Formula TwinsMookie Wilkerson
3
P7 · 3A1:56.112Formula TwinsNicholas Stentiford
P8 · 3B1:56.140Formula TwinsHarry Brehm
P9 · 3C1:59.230Formula TwinsGeiser Hernandez
4
P10 · 4A1:59.346Formula TwinsManuel Hernandez
P11 · 4B2:00.660Formula TwinsPittman Wallace
P12 · 4C2:01.221Amateur Formula TwinsBilly Burier
5
P13 · 5A2:03.888Formula TwinsJake Tran
P14 · 5B2:07.621Formula TwinsRenee Klinetobe
P15 · 5C2:10.795Amateur Formula TwinsStacie Obrien
6
P16 · 6AAmateur Formula TwinsAbby Meyer
P17 · 6BFormula TwinsChristian Readyhoff
P18 · 6CFormula TwinsJimmy Hartanovich
7
P19 · 7A
P20 · 7B
P21 · 7C
WFormula 40 Ultra Lightweight
8
P22 · 8A1:58.401Formula 40 Ultra LightweightDennis GarciaDelgado
P23 · 8B1:58.621Formula 40 Ultra LightweightChris Binker
P24 · 8C1:59.489Formula 40 Ultra LightweightQuinn Swift
9
P25 · 9A2:01.271Formula 40 Ultra LightweightJoel Powell
P26 · 9B2:04.100Formula 40 Ultra LightweightWayne Dixen
P27 · 9C2:04.249Formula 40 Ultra LightweightAngela Brunson
10
P28 · 10A2:05.550Formula 40 Ultra LightweightDion Hattrup
P29 · 10B2:07.277Formula 40 Ultra LightweightFatih Buyuksonmez
P30 · 10C2:09.198Formula 40 Ultra LightweightPaul Kuhn
11
P31 · 11A2:11.129Formula 40 Ultra LightweightGerry Gerardo
P32 · 11BFormula 40 Ultra LightweightBrinton Robinson
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 742 | Billy Burier | Amateur Formula Twins | 6 | 12:12.545 | 2:00.614 | — |
| 2 | 108 | Stacie Obrien | Amateur Formula Twins | 6 | 12:55.479 | 2:06.945 | — |
| 3 | 909 | Abby Meyer | Amateur Formula Twins | 5 | 11:36.679 | 2:10.478 | — |
| 1 | 73 | Chris Binker | Formula 40 Ultra Lightweight | 6 | 12:13.826 | 1:57.740 | Apex Assassins |
| 2 | 20 | Quinn Swift | Formula 40 Ultra Lightweight | 6 | 12:13.884 | 1:57.546 | — |
| 3 | 920 | Dion Hattrup | Formula 40 Ultra Lightweight | 6 | 12:44.299 | 2:02.567 | — |
| 4 | 475 | Wayne Dixen | Formula 40 Ultra Lightweight | 6 | 12:44.735 | 2:02.621 | — |
| 5 | 717 | Angela Brunson | Formula 40 Ultra Lightweight | 6 | 13:01.259 | 2:05.160 | — |
| 6 | 38 | Fatih Buyuksonmez | Formula 40 Ultra Lightweight | 6 | 13:07.394 | 2:06.957 | — |
| 7 | 174 | Paul Kuhn | Formula 40 Ultra Lightweight | 5 | 11:06.134 | 2:07.473 | — |
| DNS | 39 | Dennis GarciaDelgado | Formula 40 Ultra Lightweight | — | — | — | — |
| DNS | 671 | Gerry Gerardo | Formula 40 Ultra Lightweight | — | — | — | PTR, Only Fazs |
| DNS | 738 | Brinton Robinson | Formula 40 Ultra Lightweight | — | — | — | — |
| DNS | 703 | Joel Powell | Formula 40 Ultra Lightweight | — | — | — | Soli |
| 1 | 36 | Mallory Dobbs | Formula Twins | 6 | 11:04.300 | 1:49.645 | — |
| 2 | 822 | Gio Alvarez | Formula Twins | 6 | 11:08.867 | 1:48.994 | — |
| 3 | 28 | Geiser Hernandez | Formula Twins | 6 | 11:21.383 | 1:52.166 | — |
| 4 | 213A | Jason Madama | Formula Twins | 6 | 11:21.653 | 1:52.532 | — |
| 5 | 198W | Ryan Floer | Formula Twins | 6 | 11:23.224 | 1:52.572 | — |
| 6 | 851 | Nicholas Stentiford | Formula Twins | 6 | 11:24.418 | 1:52.947 | Aprilia, Reparto Veloce, Silkolene, 64 Degree Racing, AIM, LighTech, SC Project |
| 7 | 300 | Andrew Krall | Formula Twins | 6 | 11:27.282 | 1:52.509 | — |
| 8 | 616 | Manuel Hernandez | Formula Twins | 6 | 11:53.035 | 1:57.322 | — |
| 9 | 80 | Harry Brehm | Formula Twins | 6 | 11:57.883 | 1:57.958 | Vortex, Woodcraft |
| 10 | 888 | Jake Tran | Formula Twins | 6 | 12:20.694 | 2:01.636 | — |
| 11 | 146 | Renee Klinetobe | Formula Twins | 6 | 12:46.055 | 2:04.705 | — |
| DNF | 30 | Jimmy Hartanovich | Formula Twins | — | 0:01.873 | — | — |
| DNS | 853 | Jim Avila | Formula Twins | — | — | — | — |
| DNS | 22 | Stephen Ludwig | Formula Twins | — | — | — | — |
| DNS | 703 | Joel Powell | Formula Twins | — | — | — | — |
| DNS | 66 | Christian Readyhoff | Formula Twins | — | — | — | Visa |
| DNS | 40 | Pittman Wallace | Formula Twins | — | — | — | — |
| DNS | 136 | Mookie Wilkerson | Formula Twins | — | — | — | — |
Results updated
