WAmateur SuperSport Open
1
P1 · 1A1:51.309Amateur SuperSport OpenEvan Esposito
P2 · 1B1:53.186Amateur SuperSport OpenEdwing Villafranco
P3 · 1C1:54.134Amateur SuperSport OpenJaden Damato
2
P4 · 2A1:54.466Amateur SuperSport OpenLeonard Guidry
P5 · 2B1:54.511Amateur SuperSport OpenThomas Higa
P6 · 2C1:54.546Amateur SuperSport OpenLucas Cantarelli
3
P7 · 3A1:54.566Amateur SuperSport OpenTrevor Gilreath
P8 · 3B1:55.323Amateur SuperSport OpenJohn Bradley
P9 · 3C1:57.020Amateur SuperSport OpenAntonio Rodriguezdodson
4
P10 · 4A1:58.180Amateur SuperSport OpenDavid Thompson
P11 · 4B1:58.250Amateur SuperSport OpenTimothy Rinaldi
P12 · 4C1:58.803Amateur SuperSport OpenKurtis Wegner
5
P13 · 5A1:59.292Amateur SuperSport OpenJosh Talpas
P14 · 5B1:59.296Amateur SuperSport OpenTony Bai
P15 · 5C2:00.637Amateur SuperSport OpenSteven Cesnauskas
6
P16 · 6A2:00.721Amateur SuperSport OpenRyan G Robinson
P17 · 6B2:02.173Amateur SuperSport OpenDamian Goldsmith
P18 · 6C2:08.002Amateur SuperSport OpenJoseph Medlin
7
P19 · 7AAmateur SuperSport OpenAnthony Peña
P20 · 7BAmateur SuperSport OpenTyler Ingram
P21 · 7C
8
P22 · 8A
P23 · 8B
P24 · 8C
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 288 | Edwing Villafranco | Amateur SuperSport Open | 6 | 10:51.027 | 1:47.476 | — |
| 2 | 440 | Evan Esposito | Amateur SuperSport Open | 6 | 10:52.512 | 1:47.475 | — |
| 3 | 504 | Leonard Guidry | Amateur SuperSport Open | 6 | 11:21.070 | 1:52.318 | WRS Italy |
| 4 | 791 | Jaden Damato | Amateur SuperSport Open | 6 | 11:22.072 | 1:52.634 | — |
| 5 | 187 | Timothy Rinaldi | Amateur SuperSport Open | — | — | — | — |
| 6 | 173 | Kurtis Wegner | Amateur SuperSport Open | 6 | 11:39.821 | 1:55.173 | — |
| 7 | 858 | Steven Cesnauskas | Amateur SuperSport Open | 6 | 11:45.335 | 1:55.901 | — |
| 8 | 634 | David Thompson | Amateur SuperSport Open | 6 | 11:54.169 | 1:58.082 | Thompson Alliance Group, Cycle Gear, Suomy, Woodcraft, Vortex, Pirelli |
| 9 | 484 | Ryan G Robinson | Amateur SuperSport Open | 6 | 12:05.083 | 1:58.731 | — |
| DNS | 119 | Tony Bai | Amateur SuperSport Open | — | — | — | — |
| DNS | 313 | John Bradley | Amateur SuperSport Open | — | — | — | — |
| DNS | 209 | Lucas Cantarelli | Amateur SuperSport Open | — | — | — | — |
| DNS | 168 | Trevor Gilreath | Amateur SuperSport Open | — | — | — | — |
| DNS | 141 | Damian Goldsmith | Amateur SuperSport Open | — | — | — | — |
| DNS | 683 | Thomas Higa | Amateur SuperSport Open | — | — | — | Venture Media Co. |
| DNS | 304 | Tyler Ingram | Amateur SuperSport Open | — | — | — | ARS, Havaroof llc |
| DNS | 448 | Joseph Medlin | Amateur SuperSport Open | — | — | — | — |
| DNS | 725 | Anthony Peña | Amateur SuperSport Open | — | — | — | — |
| DNS | 242 | Antonio Rodriguezdodson | Amateur SuperSport Open | — | — | — | — |
| DNS | 813 | Josh Talpas | Amateur SuperSport Open | — | — | — | — |
Results updated
