WFormula Superbike Sunday
1
P1 · 1A1:46.115Formula Superbike SundayBryce Kornbau
P2 · 1B1:48.211Formula Superbike SundayEugene McMahel
P3 · 1C1:48.516Formula Superbike SundayMichael Gilbert
2
P4 · 2A1:50.157Formula Superbike SundayJustin Fite
P5 · 2B1:52.503Formula Superbike SundayDmytro Izvoznikov
P6 · 2C1:52.536Formula Superbike SundayMax Tseng
3
P7 · 3AFormula Superbike SundayTyler Ervin
P8 · 3B
P9 · 3C
4
P10 · 4A
P11 · 4B
P12 · 4C
WSuperSport Open
5
P13 · 5A1:48.807SuperSport OpenSahar Zvik
P14 · 5B1:48.904SuperSport OpenLuis Arredondo
P15 · 5C1:49.524SuperSport OpenMark DeGross
6
P16 · 6A1:51.546SuperSport OpenJeff Whitmer
P17 · 6B1:52.122SuperSport OpenAndrew Branson
P18 · 6C1:53.845SuperSport OpenAleks Palacios
7
P19 · 7A1:57.009SuperSport OpenSage Wilkinson
P20 · 7B1:58.962SuperSport OpenTravis Westermeyer
P21 · 7C1:59.548SuperSport OpenJohn Yarbrough
8
P22 · 8A1:59.773SuperSport OpenRobert Hannon
P23 · 8B2:01.272SuperSport OpenStephanie Krahnke
P24 · 8C
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 17A | Bryce Kornbau | Formula Superbike Sunday | 6 | 10:36.479 | 1:44.934 | — |
| 2 | 7 | Justin Fite | Formula Superbike Sunday | 6 | 10:57.508 | 1:48.656 | — |
| 3 | 17 | Dmytro Izvoznikov | Formula Superbike Sunday | 6 | 11:15.961 | 1:51.635 | — |
| 4 | 106 | Tyler Ervin | Formula Superbike Sunday | 6 | 11:41.735 | 1:55.574 | — |
| DNS | 55A | Michael Gilbert | Formula Superbike Sunday | — | — | — | — |
| DNS | 10 | Eugene McMahel | Formula Superbike Sunday | — | — | — | — |
| DNS | 59 | Aleks Palacios | Formula Superbike Sunday | — | — | — | — |
| DNS | 711 | Max Tseng | Formula Superbike Sunday | — | — | — | — |
| 1 | 35 | Mark DeGross | SuperSport Open | 6 | 11:18.139 | 1:48.378 | 2Fast, Pirelli, Cascade Tire & Racing, M-Tech, KFG, 2Wheel DynoWorks |
| 2 | 741 | Andrew Branson | SuperSport Open | 6 | 11:25.692 | 1:50.377 | — |
| 3 | 59 | Aleks Palacios | SuperSport Open | — | — | — | — |
| 4 | 95 | Sage Wilkinson | SuperSport Open | 6 | 11:38.513 | 1:52.862 | Gene Brown, CTR, Vesrah, Pirelli |
| 5 | 421 | Stephanie Krahnke | SuperSport Open | 6 | 11:49.107 | 1:54.192 | — |
| 6 | 140 | Robert Hannon | SuperSport Open | 6 | 11:49.535 | 1:54.003 | — |
| 7 | 214 | John Yarbrough | SuperSport Open | 6 | 12:17.968 | 1:59.005 | — |
| DNF | 161 | Sahar Zvik | SuperSport Open | 5 | 9:22.549 | 1:47.936 | — |
| DNS | 728 | Luis Arredondo | SuperSport Open | — | — | — | — |
| DNS | 21 | Travis Westermeyer | SuperSport Open | — | — | — | wife |
| DNS | 145 | Jeff Whitmer | SuperSport Open | — | — | — | LONG BEACH BMW MOTORCYCLES, BISON, WEIR EVERYWHERE RACING, RACERS EDGE, BT MOTO, APEX ASSASSINS |
Results updated
