WAmateur SuperSport Middleweight
1
P1 · 1A1:53.726Amateur SuperSport MiddleweightGreg McCord
P2 · 1B1:54.511Amateur SuperSport MiddleweightThomas Higa
P3 · 1C1:54.546Amateur SuperSport MiddleweightLucas Cantarelli
2
P4 · 2A1:54.806Amateur SuperSport MiddleweightMiguel Angel RoldanAgudo
P5 · 2B1:54.955Amateur SuperSport MiddleweightChase Rodriguez
P6 · 2C1:55.323Amateur SuperSport MiddleweightJohn Bradley
3
P7 · 3A1:56.530Amateur SuperSport MiddleweightRamy Farah
P8 · 3B1:57.020Amateur SuperSport MiddleweightAntonio Rodriguezdodson
P9 · 3C1:58.890Amateur SuperSport MiddleweightDerek Festavan
4
P10 · 4A1:58.912Amateur SuperSport MiddleweightJona Schuman
P11 · 4B2:00.584Amateur SuperSport MiddleweightChristoph Lindner
P12 · 4C2:00.799Amateur SuperSport MiddleweightJesse Damato
5
P13 · 5A2:01.418Amateur SuperSport MiddleweightJon Veselinovic
P14 · 5B2:01.460Amateur SuperSport MiddleweightBrinton Robinson
P15 · 5C2:01.664Amateur SuperSport MiddleweightBreah Reese
6
P16 · 6A2:03.498Amateur SuperSport MiddleweightJose Tamayo
P17 · 6B2:05.511Amateur SuperSport MiddleweightDaniel Kinkade
P18 · 6C2:07.742Amateur SuperSport MiddleweightEmilio Ramirez
7
P19 · 7A2:10.476Amateur SuperSport MiddleweightScott Jenkins
P20 · 7B2:17.109Amateur SuperSport MiddleweightNaquan Alexander
P21 · 7C
8
P22 · 8A
P23 · 8B
P24 · 8C
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 142 | Chase Rodriguez | Amateur SuperSport Middleweight | 6 | 11:25.031 | 1:52.360 | — |
| 2 | 411 | Greg McCord | Amateur SuperSport Middleweight | 6 | 11:25.444 | 1:52.455 | — |
| 3 | 209 | Lucas Cantarelli | Amateur SuperSport Middleweight | 6 | 11:27.842 | 1:53.437 | — |
| 4 | 255 | Miguel Angel RoldanAgudo | Amateur SuperSport Middleweight | 6 | 11:34.707 | 1:54.341 | — |
| 5 | 115U | Derek Festavan | Amateur SuperSport Middleweight | 6 | 11:37.496 | 1:54.791 | Top Shelf Homes |
| 6 | 121 | Ramy Farah | Amateur SuperSport Middleweight | 6 | 11:43.429 | 1:55.409 | — |
| 7 | 514 | Jona Schuman | Amateur SuperSport Middleweight | 6 | 11:43.476 | 1:55.761 | — |
| 8 | 242 | Antonio Rodriguezdodson | Amateur SuperSport Middleweight | 6 | 11:57.521 | 1:57.239 | — |
| 9 | 738 | Brinton Robinson | Amateur SuperSport Middleweight | 6 | 11:58.492 | 1:58.089 | — |
| 10 | 788 | Jesse Damato | Amateur SuperSport Middleweight | 6 | 11:59.135 | 1:58.582 | — |
| 11 | 838 | Christoph Lindner | Amateur SuperSport Middleweight | 6 | 12:02.756 | 1:57.714 | — |
| 12 | 334 | Jose Tamayo | Amateur SuperSport Middleweight | 6 | 12:13.279 | 2:00.779 | — |
| 13 | 917 | Jon Veselinovic | Amateur SuperSport Middleweight | 6 | 12:13.475 | 1:59.565 | Desert Rose |
| 14 | 274 | Scott Jenkins | Amateur SuperSport Middleweight | 6 | 12:35.809 | 2:03.595 | — |
| 15 | 223 | Breah Reese | Amateur SuperSport Middleweight | 6 | 12:36.129 | 2:02.504 | BLR Tuning, Alpine Motors, Woodcraft, KYT, Vortex, Armor Bodies, Hindle, EDR Performance, MotoLife |
| 16 | 876 | Naquan Alexander | Amateur SuperSport Middleweight | 6 | 12:49.337 | 2:05.573 | — |
| 17 | 500 | Emilio Ramirez | Amateur SuperSport Middleweight | 6 | 13:07.288 | 2:09.546 | — |
| DNS | 313 | John Bradley | Amateur SuperSport Middleweight | — | — | — | — |
| DNS | 683 | Thomas Higa | Amateur SuperSport Middleweight | — | — | — | Venture Media Co. |
| DNS | 113 | Daniel Kinkade | Amateur SuperSport Middleweight | — | — | — | — |
Results updated
