WFormula Middleweight/Formula Middleweight Cup
1
P1 · 1A1:45.445Formula MiddleweightBrenden Ketelsen
P2 · 1B1:47.565Formula Middleweight CupHaydn Meng
P3 · 1C1:47.596Formula MiddleweightJack Roach
2
P4 · 2A1:48.603Formula MiddleweightEdgar Zaragoza
P5 · 2B1:48.852Formula MiddleweightJoel Ohman
P6 · 2C1:48.904Formula MiddleweightLuis Arredondo
3
P7 · 3A1:49.329Formula Middleweight CupParker Mayer
P8 · 3B1:50.256Formula Middleweight CupRyan Breckenridge
P9 · 3C1:51.000Formula MiddleweightSawyer Lafayette
4
P10 · 4A1:51.093Formula Middleweight CupAden Sandlin
P11 · 4B1:51.305Formula Middleweight CupGordon Branson
P12 · 4C1:52.604Formula Middleweight CupTim Powers
5
P13 · 5A1:52.653Formula Middleweight CupJosh Lerner
P14 · 5B1:53.452Formula Middleweight CupRyan Champ
P15 · 5C1:54.110Formula Middleweight CupEmily Grana
6
P16 · 6A1:54.279Formula Middleweight CupOrel Madar
P17 · 6B1:55.068Formula Middleweight CupBlake Gentry
P18 · 6C1:55.172Formula Middleweight CupMichael Bassani
7
P19 · 7A1:55.668Formula Middleweight CupChris Denley
P20 · 7B1:57.736Formula Middleweight CupMatt Salisbury
P21 · 7C1:57.744Formula Middleweight CupEvan Lutz
8
P22 · 8AFormula Middleweight CupJake Jorgensen
P23 · 8BFormula Middleweight CupMitchell Hall
P24 · 8CFormula Middleweight CupMatthew Porter
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 347 | Ryan Breckenridge | Formula Middleweight Cup | 6 | 10:55.688 | 1:48.489 | — |
| 2 | 775 | Parker Mayer | Formula Middleweight Cup | 6 | 10:58.166 | 1:48.495 | — |
| 3 | 227C | Orel Madar | Formula Middleweight Cup | 6 | 11:10.687 | 1:50.845 | — |
| 4 | 72 | Aden Sandlin | Formula Middleweight Cup | 6 | 11:11.657 | 1:50.780 | CW Wraps |
| 5 | 908 | Tim Powers | Formula Middleweight Cup | 6 | 11:18.478 | 1:51.410 | — |
| 6 | 747 | Gordon Branson | Formula Middleweight Cup | 6 | 11:18.491 | 1:50.976 | — |
| 7 | 755 | Josh Lerner | Formula Middleweight Cup | 6 | 11:18.983 | 1:51.749 | — |
| 8 | 16 | Emily Grana | Formula Middleweight Cup | 6 | 11:28.027 | 1:53.317 | — |
| 9 | 212 | Chris Denley | Formula Middleweight Cup | 6 | 11:34.444 | 1:53.980 | — |
| 10 | 93 | Evan Lutz | Formula Middleweight Cup | 6 | 11:40.515 | 1:55.194 | — |
| 11 | 256 | Michael Bassani | Formula Middleweight Cup | 6 | 11:40.866 | 1:55.382 | — |
| 12 | 19 | Matt Salisbury | Formula Middleweight Cup | 6 | 11:41.191 | 1:55.313 | Vortex, Blud Lubricants, Bucked Up |
| 13 | 525 | Blake Gentry | Formula Middleweight Cup | — | — | — | Galfer USA, Woodcraft, Armour Bodies, Pro Bolt, Yoshimura, Foresaken Motorsports, Sportbiketrackgear |
| 14 | 875 | Jake Jorgensen | Formula Middleweight Cup | 6 | 11:51.954 | 1:56.504 | — |
| 15 | 588 | Matthew Porter | Formula Middleweight Cup | 6 | 11:58.423 | 1:57.539 | — |
| DNF | 661 | Haydn Meng | Formula Middleweight Cup | 1 | 1:50.305 | 1:50.305 | — |
| DNS | 180 | Mitchell Hall | Formula Middleweight Cup | — | — | — | — |
| DNS | 23 | Ryan Champ | Formula Middleweight Cup | — | — | — | — |
| 1 | 12A | Jack Roach | Formula Middleweight | 6 | 10:47.223 | 1:47.212 | — |
| 2 | 728 | Luis Arredondo | Formula Middleweight | 6 | 10:47.438 | 1:47.375 | — |
| 3 | 27 | Edgar Zaragoza | Formula Middleweight | 6 | 10:50.181 | 1:47.013 | — |
| 4 | 61 | Sawyer Lafayette | Formula Middleweight | 6 | 10:58.027 | 1:48.545 | Lafayette Masonry, Christie's Catering, Abraham Baldaras, Dunlop KRS, 2Fast Track Days |
| 5 | 92 | Joel Ohman | Formula Middleweight | 6 | 10:58.272 | 1:47.462 | — |
| DNS | 144 | Brenden Ketelsen | Formula Middleweight | — | — | — | — |
Results updated
