WAmateur Formula Middleweight
1
P1 · 1A1:53.726Amateur Formula MiddleweightGreg McCord
P2 · 1B1:54.511Amateur Formula MiddleweightThomas Higa
P3 · 1C1:54.546Amateur Formula MiddleweightLucas Cantarelli
2
P4 · 2A1:54.806Amateur Formula MiddleweightMiguel Angel RoldanAgudo
P5 · 2B1:54.955Amateur Formula MiddleweightChase Rodriguez
P6 · 2C1:55.323Amateur Formula MiddleweightJohn Bradley
3
P7 · 3A1:56.530Amateur Formula MiddleweightRamy Farah
P8 · 3B1:57.020Amateur Formula MiddleweightAntonio Rodriguezdodson
P9 · 3C1:58.890Amateur Formula MiddleweightDerek Festavan
4
P10 · 4A1:58.912Amateur Formula MiddleweightJona Schuman
P11 · 4B2:00.584Amateur Formula MiddleweightChristoph Lindner
P12 · 4C2:00.799Amateur Formula MiddleweightJesse Damato
5
P13 · 5A2:01.418Amateur Formula MiddleweightJon Veselinovic
P14 · 5B2:01.460Amateur Formula MiddleweightBrinton Robinson
P15 · 5C2:03.498Amateur Formula MiddleweightJose Tamayo
6
P16 · 6A2:05.511Amateur Formula MiddleweightDaniel Kinkade
P17 · 6B2:07.742Amateur Formula MiddleweightEmilio Ramirez
P18 · 6C2:07.829Amateur Formula MiddleweightGerry Gerardo
7
P19 · 7AAmateur Formula MiddleweightAnthony Peña
P20 · 7B
P21 · 7C
8
P22 · 8A
P23 · 8B
P24 · 8C
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 142 | Chase Rodriguez | Amateur Formula Middleweight | 6 | 11:26.471 | 1:52.850 | — |
| 2 | 209 | Lucas Cantarelli | Amateur Formula Middleweight | 6 | 11:28.077 | 1:53.478 | — |
| 3 | 242 | Antonio Rodriguezdodson | Amateur Formula Middleweight | 6 | 11:28.505 | 1:53.515 | — |
| 4 | 115U | Derek Festavan | Amateur Formula Middleweight | 6 | 11:38.010 | 1:55.067 | Top Shelf Homes |
| 5 | 411 | Greg McCord | Amateur Formula Middleweight | 6 | 11:38.353 | 1:55.042 | — |
| 6 | 255 | Miguel Angel RoldanAgudo | Amateur Formula Middleweight | 6 | 11:40.866 | 1:55.080 | — |
| 7 | 514 | Jona Schuman | Amateur Formula Middleweight | 6 | 11:42.002 | 1:55.711 | — |
| 8 | 121 | Ramy Farah | Amateur Formula Middleweight | 6 | 11:48.337 | 1:56.538 | — |
| 9 | 788 | Jesse Damato | Amateur Formula Middleweight | 6 | 11:59.775 | 1:58.293 | — |
| 10 | 838 | Christoph Lindner | Amateur Formula Middleweight | 6 | 11:59.923 | 1:58.552 | — |
| 11 | 738 | Brinton Robinson | Amateur Formula Middleweight | 6 | 12:00.389 | 1:58.219 | — |
| 12 | 334 | Jose Tamayo | Amateur Formula Middleweight | 6 | 12:09.346 | 2:00.319 | — |
| 13 | 917 | Jon Veselinovic | Amateur Formula Middleweight | 6 | 12:09.748 | 2:00.261 | Desert Rose |
| 14 | 500 | Emilio Ramirez | Amateur Formula Middleweight | 6 | 13:15.466 | 2:11.801 | — |
| DNS | 313 | John Bradley | Amateur Formula Middleweight | — | — | — | — |
| DNS | 671 | Gerry Gerardo | Amateur Formula Middleweight | — | — | — | PTR, Only Fazs |
| DNS | 683 | Thomas Higa | Amateur Formula Middleweight | — | — | — | Venture Media Co. |
| DNS | 113 | Daniel Kinkade | Amateur Formula Middleweight | — | — | — | — |
| DNS | 725 | Anthony Peña | Amateur Formula Middleweight | — | — | — | — |
Results updated
