WFormula 2
1
P1 · 1A1:48.533Formula 2Gio Alvarez
P2 · 1B1:49.006Formula 2Mallory Dobbs
P3 · 1C1:52.706Formula 2Andrew Krall
2
P4 · 2A1:53.641Formula 2Ryan Floer
P5 · 2B1:56.112Formula 2Nicholas Stentiford
P6 · 2C1:56.140Formula 2Harry Brehm
3
P7 · 3A1:59.230Formula 2Geiser Hernandez
P8 · 3B1:59.346Formula 2Manuel Hernandez
P9 · 3C2:00.660Formula 2Pittman Wallace
4
P10 · 4A2:01.221Formula 2Billy Burier
P11 · 4B2:03.888Formula 2Jake Tran
P12 · 4C2:07.621Formula 2Renee Klinetobe
5
P13 · 5AFormula 2Christian Readyhoff
P14 · 5BFormula 2Abby Meyer
P15 · 5C
6
P16 · 6A
P17 · 6B
P18 · 6C
WCVMA Streetfighters
7
P19 · 7A1:48.852CVMA StreetfightersJoel Ohman
P20 · 7B1:49.522CVMA StreetfightersJusten Behmer
P21 · 7C2:01.272CVMA StreetfightersStephanie Krahnke
8
P22 · 8A2:03.852CVMA StreetfightersRobert Chapman
P23 · 8B2:24.796CVMA StreetfightersDavid Lancaster
P24 · 8CCVMA StreetfightersTyler Ervin
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 92 | Joel Ohman | CVMA Streetfighters | 7 | 13:40.040 | 1:48.265 | — |
| 2 | 67A | Justen Behmer | CVMA Streetfighters | 7 | 13:49.743 | 1:48.021 | — |
| 3 | 421 | Stephanie Krahnke | CVMA Streetfighters | 7 | 14:06.276 | 1:55.109 | — |
| 4 | 106 | Tyler Ervin | CVMA Streetfighters | 7 | 14:08.081 | 1:55.474 | — |
| 5 | 166 | Robert Chapman | CVMA Streetfighters | 7 | 14:32.906 | 2:01.600 | — |
| 6 | 666 | David Lancaster | CVMA Streetfighters | 7 | 16:29.127 | 2:19.745 | Heathen Nation, Lucifer's Garage, Satan's Henchmen |
| 1 | 822 | Gio Alvarez | Formula 2 | 7 | 13:30.619 | 1:49.926 | — |
| 2 | 36 | Mallory Dobbs | Formula 2 | 7 | 13:30.748 | 1:50.171 | — |
| 3 | 198W | Ryan Floer | Formula 2 | 7 | 13:38.688 | 1:51.249 | — |
| 4 | 80 | Harry Brehm | Formula 2 | 7 | 13:41.591 | 1:52.768 | Vortex, Woodcraft |
| 5 | 888 | Jake Tran | Formula 2 | 7 | 14:39.511 | 1:59.819 | — |
| DNF | 616 | Manuel Hernandez | Formula 2 | 6 | 12:11.759 | 1:59.977 | — |
| DNF | 28 | Geiser Hernandez | Formula 2 | 5 | 9:53.229 | 1:51.117 | — |
| DNF | 146 | Renee Klinetobe | Formula 2 | 2 | 4:13.036 | 2:04.174 | — |
| DNF | 909 | Abby Meyer | Formula 2 | 2 | 4:34.996 | 2:14.560 | — |
| DNF | 851 | Nicholas Stentiford | Formula 2 | — | 0:01.008 | — | Aprilia, Reparto Veloce, Silkolene, 64 Degree Racing, AIM, LighTech, SC Project |
| DNS | 742 | Billy Burier | Formula 2 | — | — | — | — |
| DNS | 300 | Andrew Krall | Formula 2 | — | — | — | — |
| DNS | 22 | Stephen Ludwig | Formula 2 | — | — | — | — |
| DNS | 66 | Christian Readyhoff | Formula 2 | — | — | — | Visa |
| DNS | 40 | Pittman Wallace | Formula 2 | — | — | — | — |
Results updated
