WFormula 40 Middleweight
1
P1 · 1A1:52.604Formula 40 MiddleweightTim Powers
P2 · 1B1:52.653Formula 40 MiddleweightJosh Lerner
P3 · 1C1:53.452Formula 40 MiddleweightRyan Champ
2
P4 · 2A1:53.726Formula 40 MiddleweightGreg McCord
P5 · 2B1:54.157Formula 40 MiddleweightBrian Berdan
P6 · 2C1:55.258Formula 40 MiddleweightGerardo Flores
3
P7 · 3A1:55.412Formula 40 MiddleweightDennis GarciaDelgado
P8 · 3B1:55.668Formula 40 MiddleweightChris Denley
P9 · 3C1:56.363Formula 40 MiddleweightRichard Findlay
4
P10 · 4A1:57.344Formula 40 MiddleweightJohn Pecson
P11 · 4B1:59.739Formula 40 MiddleweightSimon Barrett
P12 · 4C1:59.759Formula 40 MiddleweightSean Taitt
5
P13 · 5A2:00.799Formula 40 MiddleweightJesse Damato
P14 · 5BFormula 40 MiddleweightMitchell Hall
P15 · 5C
6
P16 · 6A
P17 · 6B
P18 · 6C
WFormula 40 Lightweight
7
P19 · 7A1:52.065Formula 40 LightweightJustin Bordonaro
P20 · 7B1:55.470Formula 40 LightweightMookie Wilkerson
P21 · 7C1:56.140Formula 40 LightweightHarry Brehm
8
P22 · 8A1:59.230Formula 40 LightweightGeiser Hernandez
P23 · 8B1:59.346Formula 40 LightweightManuel Hernandez
P24 · 8C2:00.660Formula 40 LightweightPittman Wallace
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Geiser Hernandez | Formula 40 Lightweight | 6 | 11:49.599 | 1:53.373 | — |
| 2 | 80 | Harry Brehm | Formula 40 Lightweight | 6 | 11:49.989 | 1:53.693 | Vortex, Woodcraft |
| 3 | 616 | Manuel Hernandez | Formula 40 Lightweight | 6 | 12:19.915 | 1:59.077 | — |
| DNS | 853 | Jim Avila | Formula 40 Lightweight | — | — | — | — |
| DNS | 589 | Justin Bordonaro | Formula 40 Lightweight | — | — | — | — |
| DNS | 22 | Stephen Ludwig | Formula 40 Lightweight | — | — | — | — |
| DNS | 703 | Joel Powell | Formula 40 Lightweight | — | — | — | — |
| DNS | 40 | Pittman Wallace | Formula 40 Lightweight | — | — | — | — |
| DNS | 136 | Mookie Wilkerson | Formula 40 Lightweight | — | — | — | — |
| 1 | 755 | Josh Lerner | Formula 40 Middleweight | 6 | 11:17.301 | 1:51.637 | — |
| 2 | 908 | Tim Powers | Formula 40 Middleweight | 6 | 11:20.720 | 1:51.452 | — |
| 3 | 39 | Dennis GarciaDelgado | Formula 40 Middleweight | 6 | 11:21.047 | 1:52.293 | — |
| 4 | 87 | Brian Berdan | Formula 40 Middleweight | 6 | 11:21.376 | 1:51.937 | — |
| 5 | 23 | Ryan Champ | Formula 40 Middleweight | — | — | — | — |
| 6 | 212 | Chris Denley | Formula 40 Middleweight | 6 | 11:41.291 | 1:55.131 | — |
| 7 | 69 | Gerardo Flores | Formula 40 Middleweight | 6 | 11:44.914 | 1:56.477 | AG NETWORK CABLING |
| 8 | 100 | John Pecson | Formula 40 Middleweight | 6 | 11:54.948 | 1:58.217 | Grounded Realty SD | Woodcraft-CFM | Vortex Racing |
| 9 | 65 | Simon Barrett | Formula 40 Middleweight | — | — | — | Barrett65Racing |
| 10 | 176 | Sean Taitt | Formula 40 Middleweight | 6 | 12:00.265 | 1:58.229 | — |
| 11 | 788 | Jesse Damato | Formula 40 Middleweight | 6 | 12:05.804 | 1:58.924 | — |
| DNF | 78 | Richard Findlay | Formula 40 Middleweight | 1 | 2:05.605 | 2:04.405 | Apex Assassins |
| DNS | 180 | Mitchell Hall | Formula 40 Middleweight | — | — | — | — |
| DNS | 411 | Greg McCord | Formula 40 Middleweight | — | — | — | — |
Results updated
