W500 SuperSport/Amateur 500 SuperSport
1
P1 · 1A1:55.635500 SuperSportNathan Gravelle
P2 · 1B2:00.360500 SuperSportJamaal Medford
P3 · 1C2:01.159Amateur 500 SuperSportAntonio Hernandez
2
P4 · 2A2:01.271500 SuperSportJoel Powell
P5 · 2B2:01.942Amateur 500 SuperSportChristian Silva
P6 · 2C2:03.703Amateur 500 SuperSportBrodie Komzak
3
P7 · 3A2:04.249500 SuperSportAngela Brunson
P8 · 3B2:05.550500 SuperSportDion Hattrup
P9 · 3C2:06.027500 SuperSportRachel Kelley
4
P10 · 4A2:07.088500 SuperSportMiguel Figueroa
P11 · 4B2:07.277500 SuperSportFatih Buyuksonmez
P12 · 4C2:07.633Amateur 500 SuperSportSavanna Little
5
P13 · 5A2:09.198Amateur 500 SuperSportPaul Kuhn
P14 · 5B2:09.273500 SuperSportTiffanie Vo
P15 · 5C2:11.129Amateur 500 SuperSportGerry Gerardo
6
P16 · 6A2:11.586Amateur 500 SuperSportPatrick Pham
P17 · 6B2:20.033Amateur 500 SuperSportJoe Caudillo
P18 · 6CAmateur 500 SuperSportRob Linders
7
P19 · 7A
P20 · 7B
P21 · 7C
W350 SuperSport/Amateur 350 SuperSport
8
P22 · 8A2:00.246350 SuperSportAlexander Calloway
P23 · 8B2:07.405350 SuperSportSofia Amadio
P24 · 8C2:07.814350 SuperSportMiki Nagida
9
P25 · 9A2:11.222Amateur 350 SuperSportDimitri Litsas
P26 · 9B2:12.174Amateur 350 SuperSportGregg Goodwin
P27 · 9CAmateur 350 SuperSportSydney Robinson
10
P28 · 10A350 SuperSportChristopher Moreno
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Alexander Calloway | 350 SuperSport | 6 | 12:47.705 | 2:03.243 | Plus Racing, 2WTD, Blud Oils, A Team Racing |
| 2 | 155 | Sofia Amadio | 350 SuperSport | 6 | 13:07.268 | 2:06.785 | RacePace Track Days, FP1 |
| 3 | 712 | Christopher Moreno | 350 SuperSport | 6 | 13:36.076 | 2:10.190 | — |
| DNS | 106 | Tyler Ervin | 350 SuperSport | — | — | — | — |
| DNS | 555 | Miki Nagida | 350 SuperSport | — | — | — | Victory Racing |
| 1 | 8 | Nathan Gravelle | 500 SuperSport | 6 | 11:48.839 | 1:57.181 | NG Cycles |
| 2 | 24 | Jamaal Medford | 500 SuperSport | 6 | 12:06.888 | 2:00.369 | — |
| 3 | 920 | Dion Hattrup | 500 SuperSport | 6 | 12:23.400 | 2:02.684 | — |
| 4 | 918C | Miguel Figueroa | 500 SuperSport | 6 | 12:23.693 | 2:03.038 | — |
| 5 | 38 | Fatih Buyuksonmez | 500 SuperSport | 6 | 12:31.387 | 2:04.057 | — |
| 6 | 717 | Angela Brunson | 500 SuperSport | 6 | 12:38.708 | 2:04.876 | — |
| 7 | 910 | Tiffanie Vo | 500 SuperSport | 6 | 12:49.158 | 2:06.460 | — |
| DNS | 703 | Joel Powell | 500 SuperSport | — | — | — | Soli |
| DNS | 545 | Rachel Kelley | 500 SuperSport | — | — | — | Reparto Veloce, K-tech, KYT, Dainese |
| 1 | 614 | Sydney Robinson | Amateur 350 SuperSport | 6 | 13:25.547 | 2:08.688 | — |
| 2 | 603 | Gregg Goodwin | Amateur 350 SuperSport | 6 | 13:25.886 | 2:09.384 | Sunset cliffs automotive. Moto Medic |
| 3 | 801 | Dimitri Litsas | Amateur 350 SuperSport | 6 | 13:31.760 | 2:10.126 | — |
| 1 | 810 | Antonio Hernandez | Amateur 500 SuperSport | 6 | 12:03.783 | 1:59.597 | — |
| 2 | 550 | Brodie Komzak | Amateur 500 SuperSport | 6 | 12:27.544 | 2:02.299 | — |
| 3 | 102 | Christian Silva | Amateur 500 SuperSport | 6 | 12:32.278 | 2:04.089 | — |
| 4 | 847C | Patrick Pham | Amateur 500 SuperSport | 6 | 12:34.813 | 2:04.284 | — |
| 5 | 671 | Gerry Gerardo | Amateur 500 SuperSport | 6 | 12:57.247 | 2:08.050 | PTR, Only Fazs |
| 6 | 916 | Savanna Little | Amateur 500 SuperSport | 6 | 12:57.749 | 2:06.664 | — |
| 7 | 174 | Paul Kuhn | Amateur 500 SuperSport | 6 | 12:58.054 | 2:07.692 | — |
| 8 | 414 | Joe Caudillo | Amateur 500 SuperSport | 6 | 13:59.521 | 2:16.278 | — |
| DNS | 198 | Rob Linders | Amateur 500 SuperSport | — | — | — | — |
Results updated
