WFormula Lightweight Twins Shootout
1
P1 · 1A1:48.533Formula Lightweight Twins ShootoutGio Alvarez
P2 · 1B1:49.006Formula Lightweight Twins ShootoutMallory Dobbs
P3 · 1C1:52.065Formula Lightweight Twins ShootoutJustin Bordonaro
2
P4 · 2A1:52.510Formula Lightweight Twins ShootoutJason Madama
P5 · 2B1:52.706Formula Lightweight Twins ShootoutAndrew Krall
P6 · 2C1:53.641Formula Lightweight Twins ShootoutRyan Floer
3
P7 · 3A1:55.362Formula Lightweight Twins ShootoutAlex George
P8 · 3B1:55.470Formula Lightweight Twins ShootoutMookie Wilkerson
P9 · 3C1:56.112Formula Lightweight Twins ShootoutNicholas Stentiford
4
P10 · 4A1:56.140Formula Lightweight Twins ShootoutHarry Brehm
P11 · 4B1:59.230Formula Lightweight Twins ShootoutGeiser Hernandez
P12 · 4C1:59.346Formula Lightweight Twins ShootoutManuel Hernandez
5
P13 · 5A2:03.888Formula Lightweight Twins ShootoutJake Tran
P14 · 5BFormula Lightweight Twins ShootoutChristian Readyhoff
P15 · 5CFormula Lightweight Twins ShootoutJimmy Hartanovich
6
P16 · 6A
P17 · 6B
P18 · 6C
7
P19 · 7A
P20 · 7B
P21 · 7C
8
P22 · 8A
P23 · 8B
P24 · 8C
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Mallory Dobbs | Formula Lightweight Twins Shootout | 5 | 9:07.994 | 1:48.875 | — |
| 2 | 822 | Gio Alvarez | Formula Lightweight Twins Shootout | 5 | 9:08.266 | 1:48.992 | — |
| 3 | 589 | Justin Bordonaro | Formula Lightweight Twins Shootout | 5 | 9:21.047 | 1:51.037 | — |
| 4 | 28 | Geiser Hernandez | Formula Lightweight Twins Shootout | 5 | 9:21.152 | 1:51.028 | — |
| 5 | 300 | Andrew Krall | Formula Lightweight Twins Shootout | 5 | 9:23.546 | 1:51.254 | — |
| 6 | 198W | Ryan Floer | Formula Lightweight Twins Shootout | 5 | 9:23.725 | 1:51.344 | — |
| 7 | 80 | Harry Brehm | Formula Lightweight Twins Shootout | 5 | 9:35.476 | 1:53.870 | Vortex, Woodcraft |
| 8 | 851 | Nicholas Stentiford | Formula Lightweight Twins Shootout | 5 | 9:36.061 | 1:53.884 | Aprilia, Reparto Veloce, Silkolene, 64 Degree Racing, AIM, LighTech, SC Project |
| 9 | 616 | Manuel Hernandez | Formula Lightweight Twins Shootout | 5 | 9:59.291 | 1:58.684 | — |
| 10 | 888 | Jake Tran | Formula Lightweight Twins Shootout | 5 | 10:17.070 | 2:02.167 | — |
| DNF | 880 | Alex George | Formula Lightweight Twins Shootout | 5 | 9:28.725 | 1:52.663 | — |
| DNS | 30 | Jimmy Hartanovich | Formula Lightweight Twins Shootout | — | — | — | — |
| DNS | 213A | Jason Madama | Formula Lightweight Twins Shootout | — | — | — | — |
| DNS | 66 | Christian Readyhoff | Formula Lightweight Twins Shootout | — | — | — | Visa |
| DNS | 136 | Mookie Wilkerson | Formula Lightweight Twins Shootout | — | — | — | — |
Results updated
