WCVMA Hooligans
1
P1 · 1A1:48.852CVMA HooligansJoel Ohman
P2 · 1B1:49.522CVMA HooligansJusten Behmer
P3 · 1C1:52.739CVMA HooligansRafael Chavez
2
P4 · 2A1:59.136CVMA HooligansAlexander Calloway
P5 · 2B2:01.272CVMA HooligansStephanie Krahnke
P6 · 2C2:03.852CVMA HooligansRobert Chapman
3
P7 · 3A2:24.796CVMA HooligansDavid Lancaster
P8 · 3BCVMA HooligansTyler Ervin
P9 · 3C
4
P10 · 4A
P11 · 4B
P12 · 4C
WFormula Ultra Lightweight
5
P13 · 5A1:55.362Formula Ultra LightweightAlex George
P14 · 5B1:55.635Formula Ultra LightweightNathan Gravelle
P15 · 5C1:58.401Formula Ultra LightweightDennis GarciaDelgado
6
P16 · 6A1:58.621Formula Ultra LightweightChris Binker
P17 · 6B2:00.360Formula Ultra LightweightJamaal Medford
P18 · 6C2:01.159Formula Ultra LightweightAntonio Hernandez
7
P19 · 7A2:01.271Formula Ultra LightweightJoel Powell
P20 · 7B2:01.942Formula Ultra LightweightChristian Silva
P21 · 7C2:03.322Formula Ultra LightweightBobby Loo
8
P22 · 8A2:03.703Formula Ultra LightweightBrodie Komzak
P23 · 8B2:04.100Formula Ultra LightweightWayne Dixen
P24 · 8C2:05.550Formula Ultra LightweightDion Hattrup
9
P25 · 9A2:06.027Formula Ultra LightweightRachel Kelley
P26 · 9B2:07.088Formula Ultra LightweightMiguel Figueroa
P27 · 9C2:09.198Formula Ultra LightweightPaul Kuhn
10
P28 · 10A2:09.273Formula Ultra LightweightTiffanie Vo
P29 · 10B2:11.129Formula Ultra LightweightGerry Gerardo
P30 · 10C2:11.222Formula Ultra LightweightDimitri Litsas
11
P31 · 11A2:11.586Formula Ultra LightweightPatrick Pham
P32 · 11B2:12.174Formula Ultra LightweightGregg Goodwin
P33 · 11CFormula Ultra LightweightSydney Robinson
12
P34 · 12AFormula Ultra LightweightRob Linders
P35 · 12BFormula Ultra LightweightChristopher Moreno
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 92 | Joel Ohman | CVMA Hooligans | 6 | 10:56.239 | 1:48.536 | — |
| 2 | 67A | Justen Behmer | CVMA Hooligans | 6 | 10:56.444 | 1:48.301 | — |
| 3 | 715C | Rafael Chavez | CVMA Hooligans | 6 | 11:29.136 | 1:53.472 | — |
| 4 | 421 | Stephanie Krahnke | CVMA Hooligans | 6 | 11:40.783 | 1:55.435 | — |
| 5 | 166 | Robert Chapman | CVMA Hooligans | 6 | 12:17.803 | 2:01.748 | — |
| 6 | 666 | David Lancaster | CVMA Hooligans | 5 | 11:47.595 | 2:19.623 | Heathen Nation, Lucifer's Garage, Satan's Henchmen |
| DNF | 5 | Alexander Calloway | CVMA Hooligans | — | 0:00.451 | — | A Team Racing |
| DNS | 106 | Tyler Ervin | CVMA Hooligans | — | — | — | — |
| 1 | 880 | Alex George | Formula Ultra Lightweight | 6 | 11:55.010 | 1:53.785 | — |
| 2 | 8 | Nathan Gravelle | Formula Ultra Lightweight | 6 | 11:56.080 | 1:54.513 | NG Cycles |
| 3 | 73 | Chris Binker | Formula Ultra Lightweight | 6 | 12:16.331 | 1:58.254 | Apex Assassins |
| 4 | 810 | Antonio Hernandez | Formula Ultra Lightweight | 6 | 12:18.746 | 1:57.909 | — |
| 5 | 24 | Jamaal Medford | Formula Ultra Lightweight | 6 | 12:27.361 | 2:00.355 | — |
| 6 | 450 | Bobby Loo | Formula Ultra Lightweight | 6 | 12:27.619 | 2:00.309 | — |
| 7 | 550 | Brodie Komzak | Formula Ultra Lightweight | 6 | 12:43.651 | 2:02.270 | — |
| 8 | 545 | Rachel Kelley | Formula Ultra Lightweight | 6 | 12:53.681 | 2:04.334 | Reparto Veloce, K-tech, KYT, Dainese |
| 9 | 475 | Wayne Dixen | Formula Ultra Lightweight | 6 | 12:58.362 | 2:05.608 | — |
| 10 | 847C | Patrick Pham | Formula Ultra Lightweight | 5 | 10:58.015 | 2:05.013 | — |
| 11 | 910 | Tiffanie Vo | Formula Ultra Lightweight | 5 | 10:59.672 | 2:06.909 | — |
| 12 | 671 | Gerry Gerardo | Formula Ultra Lightweight | 5 | 11:21.206 | 2:10.178 | PTR, Only Fazs |
| 13 | 603 | Gregg Goodwin | Formula Ultra Lightweight | 5 | 11:21.561 | 2:10.872 | Sunset cliffs automotive. Moto Medic |
| 14 | 174 | Paul Kuhn | Formula Ultra Lightweight | 5 | 11:22.043 | 2:10.005 | — |
| 15 | 614 | Sydney Robinson | Formula Ultra Lightweight | 5 | 11:23.436 | 2:10.736 | — |
| 16 | 801 | Dimitri Litsas | Formula Ultra Lightweight | 5 | 11:27.648 | 2:10.610 | — |
| DNS | 918C | Miguel Figueroa | Formula Ultra Lightweight | — | — | — | — |
| DNS | 39 | Dennis GarciaDelgado | Formula Ultra Lightweight | — | — | — | — |
| DNS | 920 | Dion Hattrup | Formula Ultra Lightweight | — | — | — | — |
| DNS | 198 | Rob Linders | Formula Ultra Lightweight | — | — | — | — |
| DNS | 102 | Christian Silva | Formula Ultra Lightweight | — | — | — | — |
| DNS | 703 | Joel Powell | Formula Ultra Lightweight | — | — | — | Soli |
| DNS | 712 | Christopher Moreno | Formula Ultra Lightweight | — | — | — | — |
Results updated
