WFormula 40 Middleweight
1
P1 · 1A1:48.497Formula 40 MiddleweightJorge Ehrenstein
P2 · 1B1:52.604Formula 40 MiddleweightTim Powers
P3 · 1C1:52.653Formula 40 MiddleweightJosh Lerner
2
P4 · 2A1:53.452Formula 40 MiddleweightRyan Champ
P5 · 2B1:53.726Formula 40 MiddleweightGreg McCord
P6 · 2C1:54.157Formula 40 MiddleweightBrian Berdan
3
P7 · 3A1:55.258Formula 40 MiddleweightGerardo Flores
P8 · 3B1:55.412Formula 40 MiddleweightDennis GarciaDelgado
P9 · 3C1:55.668Formula 40 MiddleweightChris Denley
4
P10 · 4A1:56.363Formula 40 MiddleweightRichard Findlay
P11 · 4B1:57.344Formula 40 MiddleweightJohn Pecson
P12 · 4C1:58.890Formula 40 MiddleweightDerek Festavan
5
P13 · 5A1:59.739Formula 40 MiddleweightSimon Barrett
P14 · 5B1:59.759Formula 40 MiddleweightSean Taitt
P15 · 5C2:00.799Formula 40 MiddleweightJesse Damato
6
P16 · 6A2:08.327Formula 40 MiddleweightMark Balaban
P17 · 6BFormula 40 MiddleweightMitchell Hall
P18 · 6C
7
P19 · 7A
P20 · 7B
P21 · 7C
WFormula 40 Lightweight
8
P22 · 8A1:52.065Formula 40 LightweightJustin Bordonaro
P23 · 8B1:55.470Formula 40 LightweightMookie Wilkerson
P24 · 8C1:56.140Formula 40 LightweightHarry Brehm
9
P25 · 9A1:59.230Formula 40 LightweightGeiser Hernandez
P26 · 9B1:59.346Formula 40 LightweightManuel Hernandez
P27 · 9C1:59.779Formula 40 LightweightDexter Stuart
10
P28 · 10A2:00.660Formula 40 LightweightPittman Wallace
P29 · 10B2:07.621Formula 40 LightweightRenee Klinetobe
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Geiser Hernandez | Formula 40 Lightweight | 6 | 11:38.962 | 1:52.317 | — |
| 2 | 589 | Justin Bordonaro | Formula 40 Lightweight | 6 | 11:42.746 | 1:52.772 | — |
| 3 | 136 | Mookie Wilkerson | Formula 40 Lightweight | 6 | 11:50.658 | 1:54.013 | — |
| 4 | 80 | Harry Brehm | Formula 40 Lightweight | 6 | 11:58.446 | 1:55.645 | Vortex, Woodcraft |
| 5 | 246 | Dexter Stuart | Formula 40 Lightweight | 6 | 12:16.148 | 1:58.819 | — |
| 6 | 616 | Manuel Hernandez | Formula 40 Lightweight | 6 | 12:28.678 | 1:58.628 | — |
| DNS | 853 | Jim Avila | Formula 40 Lightweight | — | — | — | — |
| DNS | 22 | Stephen Ludwig | Formula 40 Lightweight | — | — | — | — |
| DNS | 703 | Joel Powell | Formula 40 Lightweight | — | — | — | — |
| DNS | 40 | Pittman Wallace | Formula 40 Lightweight | — | — | — | — |
| DNS | 146 | Renee Klinetobe | Formula 40 Lightweight | — | — | — | — |
| 1 | 23 | Ryan Champ | Formula 40 Middleweight | — | — | — | — |
| 2 | 755 | Josh Lerner | Formula 40 Middleweight | 6 | 11:15.237 | 1:51.422 | — |
| 3 | 39 | Dennis GarciaDelgado | Formula 40 Middleweight | 6 | 11:21.458 | 1:52.559 | — |
| 4 | 908 | Tim Powers | Formula 40 Middleweight | 6 | 11:21.685 | 1:51.770 | — |
| 5 | 87 | Brian Berdan | Formula 40 Middleweight | 6 | 11:26.173 | 1:53.193 | — |
| 6 | 212 | Chris Denley | Formula 40 Middleweight | 6 | 11:36.358 | 1:54.712 | — |
| 7 | 411 | Greg McCord | Formula 40 Middleweight | 6 | 11:36.712 | 1:54.693 | — |
| 8 | 69 | Gerardo Flores | Formula 40 Middleweight | 6 | 11:38.246 | 1:54.287 | AG NETWORK CABLING |
| 9 | 78 | Richard Findlay | Formula 40 Middleweight | 6 | 11:39.998 | 1:55.070 | Apex Assassins |
| 10 | 115U | Derek Festavan | Formula 40 Middleweight | 6 | 11:48.603 | 1:57.012 | Top Shelf Homes |
| 11 | 65 | Simon Barrett | Formula 40 Middleweight | 6 | 11:59.548 | 1:58.186 | Barrett65Racing |
| 12 | 788 | Jesse Damato | Formula 40 Middleweight | 6 | 11:59.749 | 1:58.308 | — |
| 13 | 176 | Sean Taitt | Formula 40 Middleweight | 6 | 12:04.280 | 1:58.074 | — |
| DNF | 71 | Jorge Ehrenstein | Formula 40 Middleweight | — | — | — | — |
| DNS | 250 | Mark Balaban | Formula 40 Middleweight | — | — | — | Poor Life Choices Motorsports, LLC |
| DNS | 180 | Mitchell Hall | Formula 40 Middleweight | — | — | — | — |
| DNS | 100 | John Pecson | Formula 40 Middleweight | — | — | — | Grounded Realty SD | Woodcraft-CFM | Vortex Racing |
Results updated
