WFormula 40
1
P1 · 1A1:50.157Formula 40Justin Fite
P2 · 1B1:51.546Formula 40Jeff Whitmer
P3 · 1C1:52.503Formula 40Dmytro Izvoznikov
2
P4 · 2A1:52.536Formula 40Max Tseng
P5 · 2B1:53.845Formula 40Aleks Palacios
P6 · 2C1:54.466Formula 40Leonard Guidry
3
P7 · 3A1:54.805Formula 40John Menzie
P8 · 3B1:56.141Formula 40David Steward
P9 · 3C1:58.845Formula 40Walt Vogl
4
P10 · 4A1:59.548Formula 40John Yarbrough
P11 · 4B1:59.773Formula 40Robert Hannon
P12 · 4CFormula 40Clive Savacool
5
P13 · 5A
P14 · 5B
P15 · 5C
WFormula 50
6
P16 · 6A1:49.524Formula 50Mark DeGross
P17 · 6B1:53.754Formula 50Jerry Mendzer
P18 · 6C1:55.103Formula 50Raul Becerra
7
P19 · 7A1:55.967Formula 50Michael Kilpatrick
P20 · 7B1:57.009Formula 50Sage Wilkinson
P21 · 7C1:58.180Formula 50David Thompson
8
P22 · 8A1:58.962Formula 50Travis Westermeyer
P23 · 8B1:59.739Formula 50Simon Barrett
P24 · 8C2:00.637Formula 50Steven Cesnauskas
9
P25 · 9A2:00.660Formula 50Pittman Wallace
P26 · 9B2:00.721Formula 50Ryan G Robinson
P27 · 9C2:01.460Formula 50Brinton Robinson
10
P28 · 10A2:07.399Formula 50Tad Goimarac
P29 · 10B2:08.002Formula 50Joseph Medlin
P30 · 10C2:15.223Formula 50Edward Hearn
11
P31 · 11AFormula 50Christian Readyhoff
P32 · 11BFormula 50Dan McCormack
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 145 | Jeff Whitmer | Formula 40 | 6 | 11:08.193 | 1:50.344 | LONG BEACH BMW MOTORCYCLES, BISON, WEIR EVERYWHERE RACING, RACERS EDGE, BT MOTO, APEX ASSASSINS |
| 2 | 711 | Max Tseng | Formula 40 | 6 | 11:15.765 | 1:51.770 | — |
| 3 | 710 | John Menzie | Formula 40 | 6 | 11:15.823 | 1:51.449 | — |
| 4 | 59 | Aleks Palacios | Formula 40 | 6 | 11:18.326 | 1:51.530 | — |
| 5 | 252 | David Steward | Formula 40 | 6 | 11:42.945 | 1:55.986 | — |
| 6 | 117 | Walt Vogl | Formula 40 | 6 | 11:44.013 | 1:55.428 | — |
| 7 | 140 | Robert Hannon | Formula 40 | 6 | 11:56.113 | 1:58.011 | — |
| 8 | 214 | John Yarbrough | Formula 40 | — | — | — | — |
| DNS | 7 | Justin Fite | Formula 40 | — | — | — | — |
| DNS | 504 | Leonard Guidry | Formula 40 | — | — | — | WRS Italy |
| DNS | 17 | Dmytro Izvoznikov | Formula 40 | — | — | — | — |
| DNS | 71F | Clive Savacool | Formula 40 | — | — | — | MC Technology, LogRx, Carters@TheTrack, Dunlop, Bell Helmets |
| 1 | 35 | Mark DeGross | Formula 50 | 6 | 11:29.914 | 1:50.789 | 2Fast, Pirelli, Cascade Tire & Racing, M-Tech, KFG, 2Wheel DynoWorks |
| 2 | 185 | Jerry Mendzer | Formula 50 | 6 | 11:48.704 | 1:53.350 | Rosa Margarita Estrada Guaderrama |
| 3 | 95 | Sage Wilkinson | Formula 50 | 6 | 11:56.766 | 1:54.801 | Gene Brown, CTR, Vesrah, Pirelli |
| 4 | 52 | Michael Kilpatrick | Formula 50 | 6 | 11:57.016 | 1:54.723 | — |
| 5 | 21 | Travis Westermeyer | Formula 50 | 6 | 12:09.495 | 1:56.989 | wife |
| 6 | 634 | David Thompson | Formula 50 | 6 | 12:13.036 | 1:58.327 | Thompson Alliance Group, Cycle Gear, Suomy, Woodcraft, Vortex, Pirelli |
| 7 | 738 | Brinton Robinson | Formula 50 | 6 | 12:19.539 | 1:58.421 | — |
| 8 | 65 | Simon Barrett | Formula 50 | 6 | 12:24.014 | 1:59.020 | Barrett65Racing |
| 9 | 484 | Ryan G Robinson | Formula 50 | 6 | 12:24.335 | 1:59.585 | — |
| 10 | 40 | Pittman Wallace | Formula 50 | 6 | 12:29.056 | 1:59.915 | — |
| 11 | 448 | Joseph Medlin | Formula 50 | 6 | 12:57.702 | 2:03.777 | — |
| 12 | 54 | Edward Hearn | Formula 50 | 5 | 11:47.758 | 2:15.739 | Temecula Motorsports, Vortex, Cycle Gear, Action Sports Canopies, Hotbodies Racing, GoPro, Skullcand |
| DNS | 927 | Raul Becerra | Formula 50 | — | — | — | — |
| DNS | 858 | Steven Cesnauskas | Formula 50 | — | — | — | — |
| DNS | 22 | Stephen Ludwig | Formula 50 | — | — | — | — |
| DNS | 51 | Dan McCormack | Formula 50 | — | — | — | — |
| DNS | 66 | Christian Readyhoff | Formula 50 | — | — | — | Visa |
| DNS | 214 | John Yarbrough | Formula 50 | — | — | — | — |
| DNS | 517 | Tad Goimarac | Formula 50 | — | — | — | — |
Results updated
