WFormula Twins/Amateur Formula Twins
1
P1 · 1A1:48.533Formula TwinsGio Alvarez
P2 · 1B1:49.006Formula TwinsMallory Dobbs
P3 · 1C1:52.510Formula TwinsJason Madama
2
P4 · 2A1:52.706Formula TwinsAndrew Krall
P5 · 2B1:53.641Formula TwinsRyan Floer
P6 · 2C1:55.362Formula TwinsAlex George
3
P7 · 3A1:55.470Formula TwinsMookie Wilkerson
P8 · 3B1:56.112Formula TwinsNicholas Stentiford
P9 · 3C1:56.140Formula TwinsHarry Brehm
4
P10 · 4A1:59.230Formula TwinsGeiser Hernandez
P11 · 4B1:59.346Formula TwinsManuel Hernandez
P12 · 4C1:59.779Formula TwinsDexter Stuart
5
P13 · 5A2:00.660Formula TwinsPittman Wallace
P14 · 5B2:01.221Amateur Formula TwinsBilly Burier
P15 · 5C2:03.888Formula TwinsJake Tran
6
P16 · 6A2:07.621Formula TwinsRenee Klinetobe
P17 · 6B2:10.795Amateur Formula TwinsStacie Obrien
P18 · 6CAmateur Formula TwinsJordan Rand
7
P19 · 7AFormula TwinsChristian Readyhoff
P20 · 7BFormula TwinsJimmy Hartanovich
P21 · 7C
8
P22 · 8A
P23 · 8B
P24 · 8C
WFormula 40 Ultra Lightweight
9
P25 · 9A1:58.401Formula 40 Ultra LightweightDennis GarciaDelgado
P26 · 9B1:58.621Formula 40 Ultra LightweightChris Binker
P27 · 9C1:59.138Formula 40 Ultra LightweightAna Mata
10
P28 · 10A1:59.489Formula 40 Ultra LightweightQuinn Swift
P29 · 10B2:01.271Formula 40 Ultra LightweightJoel Powell
P30 · 10C2:04.100Formula 40 Ultra LightweightWayne Dixen
11
P31 · 11A2:04.249Formula 40 Ultra LightweightAngela Brunson
P32 · 11B2:05.550Formula 40 Ultra LightweightDion Hattrup
P33 · 11C2:06.729Formula 40 Ultra LightweightJoshua Smith
12
P34 · 12A2:07.277Formula 40 Ultra LightweightFatih Buyuksonmez
P35 · 12B2:09.198Formula 40 Ultra LightweightPaul Kuhn
P36 · 12C2:11.129Formula 40 Ultra LightweightGerry Gerardo
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 742 | Billy Burier | Amateur Formula Twins | 6 | 12:13.310 | 1:59.907 | — |
| DNS | 108 | Stacie Obrien | Amateur Formula Twins | — | — | — | — |
| DNS | 230 | Jordan Rand | Amateur Formula Twins | — | — | — | — |
| 1 | 73 | Chris Binker | Formula 40 Ultra Lightweight | 6 | 12:20.841 | 1:58.729 | Apex Assassins |
| 2 | 20 | Quinn Swift | Formula 40 Ultra Lightweight | 6 | 12:27.281 | 1:59.167 | — |
| 3 | 606 | Ana Mata | Formula 40 Ultra Lightweight | 6 | 12:32.042 | 2:01.034 | — |
| 4 | 920 | Dion Hattrup | Formula 40 Ultra Lightweight | 6 | 12:47.237 | 2:03.292 | — |
| 5 | 989 | Joshua Smith | Formula 40 Ultra Lightweight | 6 | 12:57.785 | 2:05.388 | — |
| 6 | 717 | Angela Brunson | Formula 40 Ultra Lightweight | 6 | 13:04.148 | 2:05.323 | — |
| 7 | 38 | Fatih Buyuksonmez | Formula 40 Ultra Lightweight | 5 | 11:08.580 | 2:08.428 | — |
| 8 | 174 | Paul Kuhn | Formula 40 Ultra Lightweight | 5 | 11:14.116 | 2:08.925 | — |
| DNF | 475 | Wayne Dixen | Formula 40 Ultra Lightweight | 4 | 8:29.164 | 2:01.387 | — |
| DNS | 39 | Dennis GarciaDelgado | Formula 40 Ultra Lightweight | — | — | — | — |
| DNS | 671 | Gerry Gerardo | Formula 40 Ultra Lightweight | — | — | — | PTR, Only Fazs |
| DNS | 703 | Joel Powell | Formula 40 Ultra Lightweight | — | — | — | Soli |
| 1 | 822 | Gio Alvarez | Formula Twins | 6 | 11:04.859 | 1:49.973 | — |
| 2 | 36 | Mallory Dobbs | Formula Twins | 6 | 11:05.135 | 1:49.875 | — |
| 3 | 213A | Jason Madama | Formula Twins | 6 | 11:24.535 | 1:51.888 | — |
| 4 | 880 | Alex George | Formula Twins | 6 | 11:27.309 | 1:53.799 | — |
| 5 | 28 | Geiser Hernandez | Formula Twins | 6 | 11:30.839 | 1:53.830 | — |
| 6 | 300 | Andrew Krall | Formula Twins | 6 | 11:31.478 | 1:53.945 | — |
| 7 | 198W | Ryan Floer | Formula Twins | 6 | 11:31.521 | 1:53.228 | — |
| 8 | 136 | Mookie Wilkerson | Formula Twins | 6 | 11:34.934 | 1:54.620 | — |
| 9 | 851 | Nicholas Stentiford | Formula Twins | 6 | 11:35.110 | 1:53.656 | Aprilia, Reparto Veloce, Silkolene, 64 Degree Racing, AIM, LighTech, SC Project |
| 10 | 80 | Harry Brehm | Formula Twins | 6 | 11:45.243 | 1:55.223 | Vortex, Woodcraft |
| 11 | 616 | Manuel Hernandez | Formula Twins | 6 | 11:57.003 | 1:57.852 | — |
| 12 | 246 | Dexter Stuart | Formula Twins | 6 | 12:03.293 | 1:59.172 | — |
| 13 | 888 | Jake Tran | Formula Twins | 6 | 12:27.015 | 2:01.075 | — |
| 14 | 146 | Renee Klinetobe | Formula Twins | 6 | 12:57.125 | 2:05.836 | — |
| DNF | 30 | Jimmy Hartanovich | Formula Twins | 1 | 2:37.110 | 2:35.134 | — |
| DNS | 853 | Jim Avila | Formula Twins | — | — | — | — |
| DNS | 22 | Stephen Ludwig | Formula Twins | — | — | — | — |
| DNS | 703 | Joel Powell | Formula Twins | — | — | — | — |
| DNS | 66 | Christian Readyhoff | Formula Twins | — | — | — | Visa |
| DNS | 40 | Pittman Wallace | Formula Twins | — | — | — | — |
Results updated
