WAmateur Formula Middleweight
1
P1 · 1A1:53.726Amateur Formula MiddleweightGreg McCord
P2 · 1B1:54.511Amateur Formula MiddleweightThomas Higa
P3 · 1C1:54.546Amateur Formula MiddleweightLucas Cantarelli
2
P4 · 2A1:54.806Amateur Formula MiddleweightMiguel Angel RoldanAgudo
P5 · 2B1:54.955Amateur Formula MiddleweightChase Rodriguez
P6 · 2C1:55.323Amateur Formula MiddleweightJohn Bradley
3
P7 · 3A1:56.530Amateur Formula MiddleweightRamy Farah
P8 · 3B1:57.020Amateur Formula MiddleweightAntonio Rodriguezdodson
P9 · 3C1:58.890Amateur Formula MiddleweightDerek Festavan
4
P10 · 4A1:58.912Amateur Formula MiddleweightJona Schuman
P11 · 4B2:00.584Amateur Formula MiddleweightChristoph Lindner
P12 · 4C2:00.799Amateur Formula MiddleweightJesse Damato
5
P13 · 5A2:01.241Amateur Formula MiddleweightAnthony Nobbe
P14 · 5B2:01.418Amateur Formula MiddleweightJon Veselinovic
P15 · 5C2:01.460Amateur Formula MiddleweightBrinton Robinson
6
P16 · 6A2:01.664Amateur Formula MiddleweightBreah Reese
P17 · 6B2:02.806Amateur Formula MiddleweightJaime Munoz
P18 · 6C2:03.498Amateur Formula MiddleweightJose Tamayo
7
P19 · 7A2:05.511Amateur Formula MiddleweightDaniel Kinkade
P20 · 7B2:08.327Amateur Formula MiddleweightMark Balaban
P21 · 7C2:17.697Amateur Formula MiddleweightJoe Caudillo
8
P22 · 8AAmateur Formula MiddleweightAnthony Peña
P23 · 8B
P24 · 8C
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 209 | Lucas Cantarelli | Amateur Formula Middleweight | 6 | 11:27.547 | 1:53.573 | — |
| 2 | 142 | Chase Rodriguez | Amateur Formula Middleweight | 6 | 11:27.955 | 1:53.576 | — |
| 3 | 255 | Miguel Angel RoldanAgudo | Amateur Formula Middleweight | 6 | 11:40.289 | 1:54.876 | — |
| 4 | 242 | Antonio Rodriguezdodson | Amateur Formula Middleweight | 6 | 11:43.937 | 1:55.465 | — |
| 5 | 121 | Ramy Farah | Amateur Formula Middleweight | 6 | 11:50.354 | 1:56.396 | — |
| 6 | 788 | Jesse Damato | Amateur Formula Middleweight | 6 | 11:58.329 | 1:58.190 | — |
| 7 | 683 | Thomas Higa | Amateur Formula Middleweight | 6 | 11:59.067 | 1:57.350 | Venture Media Co. |
| 8 | 514 | Jona Schuman | Amateur Formula Middleweight | 6 | 12:01.851 | 1:58.840 | — |
| 9 | 838 | Christoph Lindner | Amateur Formula Middleweight | 6 | 12:02.184 | 1:58.687 | — |
| 10 | 738 | Brinton Robinson | Amateur Formula Middleweight | 6 | 12:02.661 | 1:58.412 | — |
| 11 | 115U | Derek Festavan | Amateur Formula Middleweight | 6 | 12:03.688 | 1:57.513 | Top Shelf Homes |
| 12 | 223 | Breah Reese | Amateur Formula Middleweight | 6 | 12:16.380 | 1:59.666 | BLR Tuning, Alpine Motors, Woodcraft, KYT, Vortex, Armor Bodies, Hindle, EDR Performance, MotoLife |
| 13 | 333 | Jaime Munoz | Amateur Formula Middleweight | 6 | 12:16.519 | 1:59.272 | — |
| 14 | 917 | Jon Veselinovic | Amateur Formula Middleweight | 6 | 12:20.107 | 2:00.098 | Desert Rose |
| 15 | 334 | Jose Tamayo | Amateur Formula Middleweight | 6 | 12:20.865 | 2:01.958 | — |
| 16 | 250 | Mark Balaban | Amateur Formula Middleweight | 6 | 12:43.956 | 2:05.528 | Poor Life Choices Motorsports, LLC |
| 17 | 414 | Joe Caudillo | Amateur Formula Middleweight | 6 | 13:34.701 | 2:14.184 | — |
| DNF | 411 | Greg McCord | Amateur Formula Middleweight | — | — | — | — |
| DNF | 911 | Anthony Nobbe | Amateur Formula Middleweight | — | 0:01.330 | — | — |
| DNS | 313 | John Bradley | Amateur Formula Middleweight | — | — | — | — |
| DNS | 113 | Daniel Kinkade | Amateur Formula Middleweight | — | — | — | — |
| DNS | 725 | Anthony Peña | Amateur Formula Middleweight | — | — | — | — |
Results updated
