WFormula Middleweight/Formula Middleweight Cup
1
P1 · 1A1:45.445Formula MiddleweightBrenden Ketelsen
P2 · 1B1:47.565Formula Middleweight CupHaydn Meng
P3 · 1C1:47.596Formula MiddleweightJack Roach
2
P4 · 2A1:48.603Formula MiddleweightEdgar Zaragoza
P5 · 2B1:48.904Formula MiddleweightLuis Arredondo
P6 · 2C1:49.329Formula Middleweight CupParker Mayer
3
P7 · 3A1:50.256Formula Middleweight CupRyan Breckenridge
P8 · 3B1:51.000Formula MiddleweightSawyer Lafayette
P9 · 3C1:51.093Formula Middleweight CupAden Sandlin
4
P10 · 4A1:51.305Formula Middleweight CupGordon Branson
P11 · 4B1:52.604Formula Middleweight CupTim Powers
P12 · 4C1:52.653Formula Middleweight CupJosh Lerner
5
P13 · 5A1:53.452Formula Middleweight CupRyan Champ
P14 · 5B1:53.854Formula Middleweight CupMarco Larios
P15 · 5C1:54.110Formula Middleweight CupEmily Grana
6
P16 · 6A1:54.157Formula Middleweight CupBrian Berdan
P17 · 6B1:54.279Formula Middleweight CupOrel Madar
P18 · 6C1:55.068Formula Middleweight CupBlake Gentry
7
P19 · 7A1:55.172Formula Middleweight CupMichael Bassani
P20 · 7B1:55.668Formula Middleweight CupChris Denley
P21 · 7C1:57.344Formula Middleweight CupJohn Pecson
8
P22 · 8A1:57.736Formula Middleweight CupMatt Salisbury
P23 · 8B1:57.744Formula Middleweight CupEvan Lutz
P24 · 8CFormula Middleweight CupJake Jorgensen
9
P25 · 9AFormula Middleweight CupMatthew Porter
P26 · 9BFormula MiddleweightJoel Ohman
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 661 | Haydn Meng | Formula Middleweight Cup | 6 | 10:51.127 | 1:47.419 | — |
| 2 | 775 | Parker Mayer | Formula Middleweight Cup | 6 | 11:04.576 | 1:49.233 | — |
| 3 | 72 | Aden Sandlin | Formula Middleweight Cup | 6 | 11:11.054 | 1:50.690 | CW Wraps |
| 4 | 347 | Ryan Breckenridge | Formula Middleweight Cup | 6 | 11:11.112 | 1:49.999 | — |
| 5 | 755 | Josh Lerner | Formula Middleweight Cup | 6 | 11:24.037 | 1:51.959 | — |
| 6 | 37 | Marco Larios | Formula Middleweight Cup | 6 | 11:26.204 | 1:52.641 | Oregon Metal Fab |
| 7 | 227C | Orel Madar | Formula Middleweight Cup | 6 | 11:26.868 | 1:52.235 | — |
| 8 | 908 | Tim Powers | Formula Middleweight Cup | 6 | 11:29.287 | 1:52.404 | — |
| 9 | 16 | Emily Grana | Formula Middleweight Cup | 6 | 11:29.541 | 1:53.717 | — |
| 10 | 87 | Brian Berdan | Formula Middleweight Cup | 6 | 11:36.131 | 1:54.451 | — |
| 11 | 212 | Chris Denley | Formula Middleweight Cup | 6 | 11:40.859 | 1:54.777 | — |
| 12 | 525 | Blake Gentry | Formula Middleweight Cup | — | — | — | Galfer USA, Woodcraft, Armour Bodies, Pro Bolt, Yoshimura, Foresaken Motorsports, Sportbiketrackgear |
| 13 | 256 | Michael Bassani | Formula Middleweight Cup | 6 | 11:45.865 | 1:55.224 | — |
| 14 | 19 | Matt Salisbury | Formula Middleweight Cup | 6 | 11:50.208 | 1:56.567 | Vortex, Blud Lubricants, Bucked Up |
| 15 | 100 | John Pecson | Formula Middleweight Cup | 6 | 11:50.621 | 1:56.425 | Grounded Realty SD | Woodcraft-CFM | Vortex Racing |
| 16 | 23 | Ryan Champ | Formula Middleweight Cup | — | — | — | — |
| 17 | 93 | Evan Lutz | Formula Middleweight Cup | 6 | 11:54.437 | 1:57.635 | — |
| 18 | 588 | Matthew Porter | Formula Middleweight Cup | 6 | 12:01.210 | 1:58.623 | — |
| DNF | 747 | Gordon Branson | Formula Middleweight Cup | 1 | 1:57.724 | 1:56.278 | — |
| DNS | 875 | Jake Jorgensen | Formula Middleweight Cup | — | — | — | — |
| 1 | 144 | Brenden Ketelsen | Formula Middleweight | 6 | 10:37.801 | 1:45.512 | — |
| 2 | 12A | Jack Roach | Formula Middleweight | 6 | 10:51.023 | 1:47.234 | — |
| 3 | 728 | Luis Arredondo | Formula Middleweight | 6 | 10:53.276 | 1:48.001 | — |
| 4 | 27 | Edgar Zaragoza | Formula Middleweight | 6 | 10:53.448 | 1:46.958 | — |
| 5 | 61 | Sawyer Lafayette | Formula Middleweight | 6 | 11:17.813 | 1:51.543 | Lafayette Masonry, Christie's Catering, Abraham Baldaras, Dunlop KRS, 2Fast Track Days |
| DNS | 92 | Joel Ohman | Formula Middleweight | — | — | — | — |
Results updated
