WCVMA Hooligans
1
P1 · 1A1:48.852CVMA HooligansJoel Ohman
P2 · 1B1:49.522CVMA HooligansJusten Behmer
P3 · 1C1:52.739CVMA HooligansRafael Chavez
2
P4 · 2A1:59.136CVMA HooligansAlexander Calloway
P5 · 2B2:01.272CVMA HooligansStephanie Krahnke
P6 · 2C2:03.852CVMA HooligansRobert Chapman
3
P7 · 3A2:07.399CVMA HooligansTad Goimarac
P8 · 3B2:24.796CVMA HooligansDavid Lancaster
P9 · 3C
4
P10 · 4A
P11 · 4B
P12 · 4C
WFormula Ultra Lightweight
5
P13 · 5A1:55.362Formula Ultra LightweightAlex George
P14 · 5B1:55.635Formula Ultra LightweightNathan Gravelle
P15 · 5C1:58.401Formula Ultra LightweightDennis GarciaDelgado
6
P16 · 6A1:58.621Formula Ultra LightweightChris Binker
P17 · 6B1:59.489Formula Ultra LightweightQuinn Swift
P18 · 6C2:00.360Formula Ultra LightweightJamaal Medford
7
P19 · 7A2:01.159Formula Ultra LightweightAntonio Hernandez
P20 · 7B2:01.271Formula Ultra LightweightJoel Powell
P21 · 7C2:01.942Formula Ultra LightweightChristian Silva
8
P22 · 8A2:03.322Formula Ultra LightweightBobby Loo
P23 · 8B2:03.703Formula Ultra LightweightBrodie Komzak
P24 · 8C2:04.100Formula Ultra LightweightWayne Dixen
9
P25 · 9A2:05.550Formula Ultra LightweightDion Hattrup
P26 · 9B2:06.027Formula Ultra LightweightRachel Kelley
P27 · 9C2:06.729Formula Ultra LightweightJoshua Smith
10
P28 · 10A2:07.088Formula Ultra LightweightMiguel Figueroa
P29 · 10B2:07.277Formula Ultra LightweightFatih Buyuksonmez
P30 · 10C2:09.198Formula Ultra LightweightPaul Kuhn
11
P31 · 11A2:09.273Formula Ultra LightweightTiffanie Vo
P32 · 11B2:11.129Formula Ultra LightweightGerry Gerardo
P33 · 11C2:11.222Formula Ultra LightweightDimitri Litsas
12
P34 · 12A2:11.586Formula Ultra LightweightPatrick Pham
P35 · 12B2:12.174Formula Ultra LightweightGregg Goodwin
P36 · 12CFormula Ultra LightweightRob Linders
13
P37 · 13AFormula Ultra LightweightBrinton Robinson
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 92 | Joel Ohman | CVMA Hooligans | 6 | 10:59.095 | 1:49.106 | — |
| 2 | 67A | Justen Behmer | CVMA Hooligans | 6 | 10:59.206 | 1:49.075 | — |
| 3 | 715C | Rafael Chavez | CVMA Hooligans | 6 | 11:23.847 | 1:52.539 | — |
| 4 | 421 | Stephanie Krahnke | CVMA Hooligans | 6 | 11:50.474 | 1:56.781 | — |
| 5 | 166 | Robert Chapman | CVMA Hooligans | 6 | 12:26.806 | 2:00.565 | — |
| 6 | 517 | Tad Goimarac | CVMA Hooligans | 6 | 12:48.735 | 2:07.062 | — |
| 7 | 666 | David Lancaster | CVMA Hooligans | 5 | 11:53.283 | 2:19.844 | Heathen Nation, Lucifer's Garage, Satan's Henchmen |
| DNF | 5 | Alexander Calloway | CVMA Hooligans | 2 | 4:00.562 | 1:58.502 | A Team Racing |
| 1 | 880 | Alex George | Formula Ultra Lightweight | 6 | 11:55.067 | 1:53.944 | — |
| 2 | 8 | Nathan Gravelle | Formula Ultra Lightweight | 6 | 12:12.114 | 1:57.160 | NG Cycles |
| 3 | 73 | Chris Binker | Formula Ultra Lightweight | 6 | 12:22.688 | 1:58.836 | Apex Assassins |
| 4 | 20 | Quinn Swift | Formula Ultra Lightweight | 6 | 12:27.907 | 2:00.084 | — |
| 5 | 810 | Antonio Hernandez | Formula Ultra Lightweight | 6 | 12:30.669 | 2:00.031 | — |
| 6 | 703 | Joel Powell | Formula Ultra Lightweight | 6 | 12:34.160 | 2:00.476 | Soli |
| 7 | 475 | Wayne Dixen | Formula Ultra Lightweight | 6 | 12:45.307 | 2:01.633 | — |
| 8 | 450 | Bobby Loo | Formula Ultra Lightweight | 6 | 12:49.322 | 2:03.096 | — |
| 9 | 102 | Christian Silva | Formula Ultra Lightweight | 6 | 12:56.862 | 2:03.113 | — |
| 10 | 989 | Joshua Smith | Formula Ultra Lightweight | 6 | 12:57.455 | 2:03.197 | — |
| 11 | 545 | Rachel Kelley | Formula Ultra Lightweight | 6 | 12:59.532 | 2:04.363 | Reparto Veloce, K-tech, KYT, Dainese |
| 12 | 920 | Dion Hattrup | Formula Ultra Lightweight | 5 | 11:07.900 | 2:05.642 | — |
| 13 | 38 | Fatih Buyuksonmez | Formula Ultra Lightweight | 5 | 11:11.174 | 2:08.240 | — |
| 14 | 918C | Miguel Figueroa | Formula Ultra Lightweight | 5 | 11:11.670 | 2:08.250 | — |
| 15 | 910 | Tiffanie Vo | Formula Ultra Lightweight | 5 | 11:12.033 | 2:08.568 | — |
| 16 | 847C | Patrick Pham | Formula Ultra Lightweight | 5 | 11:12.414 | 2:07.905 | — |
| 17 | 174 | Paul Kuhn | Formula Ultra Lightweight | 5 | 11:27.213 | 2:09.792 | — |
| 18 | 671 | Gerry Gerardo | Formula Ultra Lightweight | 5 | 11:28.219 | 2:10.375 | PTR, Only Fazs |
| DNF | 24 | Jamaal Medford | Formula Ultra Lightweight | 3 | 6:31.667 | 2:01.565 | — |
| DNF | 550 | Brodie Komzak | Formula Ultra Lightweight | 3 | 6:58.060 | 2:07.528 | — |
| DNF | 39 | Dennis GarciaDelgado | Formula Ultra Lightweight | 2 | 4:23.393 | 1:57.842 | — |
| DNS | 603 | Gregg Goodwin | Formula Ultra Lightweight | — | — | — | Sunset cliffs automotive. Moto Medic |
| DNS | 198 | Rob Linders | Formula Ultra Lightweight | — | — | — | — |
| DNS | 801 | Dimitri Litsas | Formula Ultra Lightweight | — | — | — | — |
| DNS | 738 | Brinton Robinson | Formula Ultra Lightweight | — | — | — | — |
Results updated
