WAmateur Formula Open
1
P1 · 1A1:51.309Amateur Formula OpenEvan Esposito
P2 · 1B1:53.186Amateur Formula OpenEdwing Villafranco
P3 · 1C1:53.754Amateur Formula OpenJerry Mendzer
2
P4 · 2A1:54.134Amateur Formula OpenJaden Damato
P5 · 2B1:54.466Amateur Formula OpenLeonard Guidry
P6 · 2C1:54.546Amateur Formula OpenLucas Cantarelli
3
P7 · 3A1:54.566Amateur Formula OpenTrevor Gilreath
P8 · 3B1:55.016Amateur Formula OpenJay Avina
P9 · 3C1:55.103Amateur Formula OpenRaul Becerra
4
P10 · 4A1:58.180Amateur Formula OpenDavid Thompson
P11 · 4B1:58.250Amateur Formula OpenTimothy Rinaldi
P12 · 4C1:58.803Amateur Formula OpenKurtis Wegner
5
P13 · 5A1:59.292Amateur Formula OpenJosh Talpas
P14 · 5B1:59.296Amateur Formula OpenTony Bai
P15 · 5C2:00.721Amateur Formula OpenRyan G Robinson
6
P16 · 6A2:02.173Amateur Formula OpenDamian Goldsmith
P17 · 6BAmateur Formula OpenAllan Sombillo
P18 · 6CAmateur Formula OpenTyler Ingram
7
P19 · 7A
P20 · 7B
P21 · 7C
8
P22 · 8A
P23 · 8B
P24 · 8C
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 440 | Evan Esposito | Amateur Formula Open | 6 | 11:05.701 | 1:48.936 | — |
| 2 | 288 | Edwing Villafranco | Amateur Formula Open | 6 | 11:06.126 | 1:49.603 | — |
| 3 | 504 | Leonard Guidry | Amateur Formula Open | 6 | 11:21.489 | 1:52.084 | WRS Italy |
| 4 | 791 | Jaden Damato | Amateur Formula Open | 6 | 11:25.392 | 1:52.672 | — |
| 5 | 185 | Jerry Mendzer | Amateur Formula Open | 6 | 11:27.329 | 1:53.474 | Rosa Margarita Estrada Guaderrama |
| 6 | 714 | Jay Avina | Amateur Formula Open | 6 | 11:33.606 | 1:53.177 | — |
| 7 | 209 | Lucas Cantarelli | Amateur Formula Open | 6 | 11:35.042 | 1:54.199 | — |
| 8 | 187 | Timothy Rinaldi | Amateur Formula Open | 6 | 11:43.008 | 1:55.759 | — |
| 9 | 168 | Trevor Gilreath | Amateur Formula Open | 6 | 11:43.442 | 1:55.888 | — |
| 10 | 173 | Kurtis Wegner | Amateur Formula Open | 6 | 11:47.798 | 1:56.664 | — |
| 11 | 119 | Tony Bai | Amateur Formula Open | 6 | 11:57.388 | 1:57.526 | — |
| 12 | 141 | Damian Goldsmith | Amateur Formula Open | 6 | 12:02.233 | 1:58.797 | — |
| 13 | 634 | David Thompson | Amateur Formula Open | 6 | 12:02.489 | 1:58.699 | Thompson Alliance Group, Cycle Gear, Suomy, Woodcraft, Vortex, Pirelli |
| DNS | 927 | Raul Becerra | Amateur Formula Open | — | — | — | — |
| DNS | 304 | Tyler Ingram | Amateur Formula Open | — | — | — | ARS, Havaroof llc |
| DNS | 484 | Ryan G Robinson | Amateur Formula Open | — | — | — | — |
| DNS | 913 | Allan Sombillo | Amateur Formula Open | — | — | — | — |
| DNS | 813 | Josh Talpas | Amateur Formula Open | — | — | — | — |
Results updated
