WFormula Open/Formula Open Cup
1
P1 · 1A1:46.115Formula OpenBryce Kornbau
P2 · 1B1:48.211Formula Open CupEugene McMahel
P3 · 1C1:48.516Formula OpenMichael Gilbert
2
P4 · 2A1:48.807Formula Open CupSahar Zvik
P5 · 2B1:48.904Formula OpenLuis Arredondo
P6 · 2C1:49.524Formula Open CupMark DeGross
3
P7 · 3A1:50.157Formula Open CupJustin Fite
P8 · 3B1:52.122Formula Open CupAndrew Branson
P9 · 3C1:52.503Formula Open CupDmytro Izvoznikov
4
P10 · 4A1:52.536Formula Open CupMax Tseng
P11 · 4B1:52.865Formula Open CupBlake Gentry
P12 · 4C1:53.845Formula Open CupAleks Palacios
5
P13 · 5A1:54.805Formula Open CupJohn Menzie
P14 · 5B1:54.893Formula Open CupAlex Francis
P15 · 5C1:55.967Formula Open CupMichael Kilpatrick
6
P16 · 6A1:56.141Formula Open CupDavid Steward
P17 · 6B1:57.009Formula Open CupSage Wilkinson
P18 · 6C1:58.845Formula Open CupWalt Vogl
7
P19 · 7A1:58.962Formula Open CupTravis Westermeyer
P20 · 7B1:59.773Formula Open CupRobert Hannon
P21 · 7CFormula Open CupRodney Thomas
8
P22 · 8A
P23 · 8B
P24 · 8C
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Eugene McMahel | Formula Open Cup | 6 | 10:52.076 | 1:47.724 | — |
| 2 | 161 | Sahar Zvik | Formula Open Cup | 6 | 10:56.034 | 1:48.074 | — |
| 3 | 7 | Justin Fite | Formula Open Cup | 6 | 11:03.039 | 1:49.307 | — |
| 4 | 35 | Mark DeGross | Formula Open Cup | 6 | 11:06.203 | 1:49.444 | 2Fast, Pirelli, Cascade Tire & Racing, M-Tech, KFG, 2Wheel DynoWorks |
| 5 | 710 | John Menzie | Formula Open Cup | 6 | 11:11.940 | 1:50.763 | — |
| 6 | 741 | Andrew Branson | Formula Open Cup | 6 | 11:12.802 | 1:50.796 | — |
| 7 | 711 | Max Tseng | Formula Open Cup | 6 | 11:13.267 | 1:51.184 | — |
| 8 | 525 | Blake Gentry | Formula Open Cup | 6 | 11:26.124 | 1:51.684 | — |
| 9 | 49 | Alex Francis | Formula Open Cup | 6 | 11:27.825 | 1:52.790 | — |
| 10 | 52 | Michael Kilpatrick | Formula Open Cup | 6 | 11:30.751 | 1:53.829 | — |
| 11 | 59 | Aleks Palacios | Formula Open Cup | 6 | 11:31.393 | 1:53.332 | — |
| 12 | 252 | David Steward | Formula Open Cup | 6 | 11:38.200 | 1:54.462 | — |
| 13 | 95 | Sage Wilkinson | Formula Open Cup | 6 | 11:44.027 | 1:55.938 | Gene Brown, CTR, Vesrah, Pirelli |
| 14 | 21 | Travis Westermeyer | Formula Open Cup | 6 | 11:54.919 | 1:57.498 | wife |
| 15 | 117 | Walt Vogl | Formula Open Cup | 6 | 11:55.015 | 1:57.039 | — |
| 16 | 140 | Robert Hannon | Formula Open Cup | 6 | 11:58.051 | 1:57.910 | — |
| DNF | 17 | Dmytro Izvoznikov | Formula Open Cup | — | 0:00.929 | — | — |
| DNS | 94 | Rodney Thomas | Formula Open Cup | — | — | — | — |
| 1 | 17A | Bryce Kornbau | Formula Open | 6 | 10:37.928 | 1:45.138 | — |
| 2 | 728 | Luis Arredondo | Formula Open | 6 | 11:01.307 | 1:48.533 | — |
| DNS | 55A | Michael Gilbert | Formula Open | — | — | — | — |
Results updated
