WAmateur SuperSport Middleweight
1
P1 · 1A1:53.726Amateur SuperSport MiddleweightGreg McCord
P2 · 1B1:54.511Amateur SuperSport MiddleweightThomas Higa
P3 · 1C1:54.546Amateur SuperSport MiddleweightLucas Cantarelli
2
P4 · 2A1:54.806Amateur SuperSport MiddleweightMiguel Angel RoldanAgudo
P5 · 2B1:54.955Amateur SuperSport MiddleweightChase Rodriguez
P6 · 2C1:55.323Amateur SuperSport MiddleweightJohn Bradley
3
P7 · 3A1:56.530Amateur SuperSport MiddleweightRamy Farah
P8 · 3B1:57.020Amateur SuperSport MiddleweightAntonio Rodriguezdodson
P9 · 3C1:58.890Amateur SuperSport MiddleweightDerek Festavan
4
P10 · 4A1:58.912Amateur SuperSport MiddleweightJona Schuman
P11 · 4B2:00.584Amateur SuperSport MiddleweightChristoph Lindner
P12 · 4C2:00.799Amateur SuperSport MiddleweightJesse Damato
5
P13 · 5A2:01.241Amateur SuperSport MiddleweightAnthony Nobbe
P14 · 5B2:01.418Amateur SuperSport MiddleweightJon Veselinovic
P15 · 5C2:01.460Amateur SuperSport MiddleweightBrinton Robinson
6
P16 · 6A2:02.806Amateur SuperSport MiddleweightJaime Munoz
P17 · 6B2:03.498Amateur SuperSport MiddleweightJose Tamayo
P18 · 6C2:05.511Amateur SuperSport MiddleweightDaniel Kinkade
7
P19 · 7A2:07.742Amateur SuperSport MiddleweightEmilio Ramirez
P20 · 7B2:07.829Amateur SuperSport MiddleweightGerry Gerardo
P21 · 7C2:08.804Amateur SuperSport MiddleweightSylvia Houston
8
P22 · 8A2:10.476Amateur SuperSport MiddleweightScott Jenkins
P23 · 8B2:17.109Amateur SuperSport MiddleweightNaquan Alexander
P24 · 8C2:17.697Amateur SuperSport MiddleweightJoe Caudillo
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 142 | Chase Rodriguez | Amateur SuperSport Middleweight | 6 | 11:57.566 | 1:52.907 | — |
| 2 | 411 | Greg McCord | Amateur SuperSport Middleweight | 6 | 12:04.582 | 1:53.971 | — |
| 3 | 209 | Lucas Cantarelli | Amateur SuperSport Middleweight | 6 | 12:08.879 | 1:54.693 | — |
| 4 | 242 | Antonio Rodriguezdodson | Amateur SuperSport Middleweight | 6 | 12:19.082 | 1:55.674 | — |
| 5 | 121 | Ramy Farah | Amateur SuperSport Middleweight | 6 | 12:25.471 | 1:55.964 | — |
| 6 | 911 | Anthony Nobbe | Amateur SuperSport Middleweight | 6 | 12:27.014 | 1:57.079 | — |
| 7 | 514 | Jona Schuman | Amateur SuperSport Middleweight | 6 | 12:27.111 | 1:56.591 | — |
| 8 | 738 | Brinton Robinson | Amateur SuperSport Middleweight | 6 | 12:28.546 | 1:56.785 | — |
| 9 | 255 | Miguel Angel RoldanAgudo | Amateur SuperSport Middleweight | 6 | 12:39.405 | 1:56.108 | — |
| 10 | 838 | Christoph Lindner | Amateur SuperSport Middleweight | 6 | 12:39.640 | 1:59.323 | — |
| 11 | 788 | Jesse Damato | Amateur SuperSport Middleweight | 6 | 12:41.331 | 1:59.236 | — |
| 12 | 333 | Jaime Munoz | Amateur SuperSport Middleweight | 6 | 12:53.991 | 1:59.601 | — |
| 13 | 115U | Derek Festavan | Amateur SuperSport Middleweight | 6 | 12:54.141 | 1:57.857 | Top Shelf Homes |
| 14 | 334 | Jose Tamayo | Amateur SuperSport Middleweight | 6 | 12:56.431 | 2:01.666 | — |
| 15 | 917 | Jon Veselinovic | Amateur SuperSport Middleweight | 6 | 12:56.744 | 2:01.578 | Desert Rose |
| 16 | 143X | Sylvia Houston | Amateur SuperSport Middleweight | 6 | 13:00.781 | 2:02.899 | — |
| 17 | 274 | Scott Jenkins | Amateur SuperSport Middleweight | 6 | 13:34.120 | 2:07.840 | — |
| 18 | 500 | Emilio Ramirez | Amateur SuperSport Middleweight | 6 | 13:37.247 | 2:07.560 | — |
| 19 | 876 | Naquan Alexander | Amateur SuperSport Middleweight | 6 | 14:12.333 | 2:10.522 | — |
| DNS | 313 | John Bradley | Amateur SuperSport Middleweight | — | — | — | — |
| DNS | 414 | Joe Caudillo | Amateur SuperSport Middleweight | — | — | — | — |
| DNS | 671 | Gerry Gerardo | Amateur SuperSport Middleweight | — | — | — | PTR, Only Fazs |
| DNS | 683 | Thomas Higa | Amateur SuperSport Middleweight | — | — | — | Venture Media Co. |
| DNS | 113 | Daniel Kinkade | Amateur SuperSport Middleweight | — | — | — | — |
Results updated
