WAmateur SuperSport Open
1
P1 · 1A1:51.309Amateur SuperSport OpenEvan Esposito
P2 · 1B1:53.186Amateur SuperSport OpenEdwing Villafranco
P3 · 1C1:54.134Amateur SuperSport OpenJaden Damato
2
P4 · 2A1:54.466Amateur SuperSport OpenLeonard Guidry
P5 · 2B1:54.511Amateur SuperSport OpenThomas Higa
P6 · 2C1:54.546Amateur SuperSport OpenLucas Cantarelli
3
P7 · 3A1:54.566Amateur SuperSport OpenTrevor Gilreath
P8 · 3B1:55.016Amateur SuperSport OpenJay Avina
P9 · 3C1:55.103Amateur SuperSport OpenRaul Becerra
4
P10 · 4A1:55.323Amateur SuperSport OpenJohn Bradley
P11 · 4B1:57.020Amateur SuperSport OpenAntonio Rodriguezdodson
P12 · 4C1:58.180Amateur SuperSport OpenDavid Thompson
5
P13 · 5A1:58.250Amateur SuperSport OpenTimothy Rinaldi
P14 · 5B1:58.803Amateur SuperSport OpenKurtis Wegner
P15 · 5C1:59.292Amateur SuperSport OpenJosh Talpas
6
P16 · 6A1:59.296Amateur SuperSport OpenTony Bai
P17 · 6B2:00.637Amateur SuperSport OpenSteven Cesnauskas
P18 · 6C2:00.721Amateur SuperSport OpenRyan G Robinson
7
P19 · 7A2:01.241Amateur SuperSport OpenAnthony Nobbe
P20 · 7B2:02.173Amateur SuperSport OpenDamian Goldsmith
P21 · 7C2:08.002Amateur SuperSport OpenJoseph Medlin
8
P22 · 8AAmateur SuperSport OpenTyler Ingram
P23 · 8BAmateur SuperSport OpenAnthony Peña
P24 · 8CAmateur SuperSport OpenAllan Sombillo
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 440 | Evan Esposito | Amateur SuperSport Open | 6 | 11:00.109 | 1:48.569 | — |
| 2 | 288 | Edwing Villafranco | Amateur SuperSport Open | 6 | 11:05.273 | 1:49.284 | — |
| 3 | 504 | Leonard Guidry | Amateur SuperSport Open | 6 | 11:20.696 | 1:51.767 | WRS Italy |
| 4 | 791 | Jaden Damato | Amateur SuperSport Open | 6 | 11:20.767 | 1:52.187 | — |
| 5 | 714 | Jay Avina | Amateur SuperSport Open | 6 | 11:27.636 | 1:53.093 | — |
| 6 | 168 | Trevor Gilreath | Amateur SuperSport Open | 6 | 11:33.514 | 1:54.024 | — |
| 7 | 187 | Timothy Rinaldi | Amateur SuperSport Open | 6 | 11:50.393 | 1:56.142 | — |
| 8 | 173 | Kurtis Wegner | Amateur SuperSport Open | 6 | 11:52.665 | 1:57.183 | — |
| 9 | 911 | Anthony Nobbe | Amateur SuperSport Open | 6 | 11:52.778 | 1:57.525 | — |
| 10 | 858 | Steven Cesnauskas | Amateur SuperSport Open | 6 | 11:52.824 | 1:56.719 | — |
| 11 | 634 | David Thompson | Amateur SuperSport Open | 6 | 11:53.842 | 1:56.884 | Thompson Alliance Group, Cycle Gear, Suomy, Woodcraft, Vortex, Pirelli |
| 12 | 242 | Antonio Rodriguezdodson | Amateur SuperSport Open | 6 | 11:54.580 | 1:57.089 | — |
| 13 | 141 | Damian Goldsmith | Amateur SuperSport Open | 6 | 12:15.078 | 2:00.679 | — |
| 14 | 484 | Ryan G Robinson | Amateur SuperSport Open | 6 | 12:22.600 | 2:02.508 | — |
| 15 | 448 | Joseph Medlin | Amateur SuperSport Open | 6 | 12:34.273 | 2:03.960 | — |
| DNF | 313 | John Bradley | Amateur SuperSport Open | 1 | 2:05.375 | 2:04.143 | — |
| DNS | 119 | Tony Bai | Amateur SuperSport Open | — | — | — | — |
| DNS | 927 | Raul Becerra | Amateur SuperSport Open | — | — | — | — |
| DNS | 209 | Lucas Cantarelli | Amateur SuperSport Open | — | — | — | — |
| DNS | 683 | Thomas Higa | Amateur SuperSport Open | — | — | — | Venture Media Co. |
| DNS | 304 | Tyler Ingram | Amateur SuperSport Open | — | — | — | — |
| DNS | 725 | Anthony Peña | Amateur SuperSport Open | — | — | — | — |
| DNS | 913 | Allan Sombillo | Amateur SuperSport Open | — | — | — | — |
| DNS | 813 | Josh Talpas | Amateur SuperSport Open | — | — | — | — |
Results updated
