WFormula Superbike Saturday
1
P1 · 1A1:46.115Formula Superbike SaturdayBryce Kornbau
P2 · 1B1:48.211Formula Superbike SaturdayEugene McMahel
P3 · 1C1:48.516Formula Superbike SaturdayMichael Gilbert
2
P4 · 2A1:50.157Formula Superbike SaturdayJustin Fite
P5 · 2B1:52.503Formula Superbike SaturdayDmytro Izvoznikov
P6 · 2C1:52.536Formula Superbike SaturdayMax Tseng
3
P7 · 3A1:53.845Formula Superbike SaturdayAleks Palacios
P8 · 3B
P9 · 3C
4
P10 · 4A
P11 · 4B
P12 · 4C
WSuperSport Open
5
P13 · 5A1:48.807SuperSport OpenSahar Zvik
P14 · 5B1:48.904SuperSport OpenLuis Arredondo
P15 · 5C1:49.524SuperSport OpenMark DeGross
6
P16 · 6A1:51.000SuperSport OpenSawyer Lafayette
P17 · 6B1:51.546SuperSport OpenJeff Whitmer
P18 · 6C1:52.122SuperSport OpenAndrew Branson
7
P19 · 7A1:54.893SuperSport OpenAlex Francis
P20 · 7B1:57.009SuperSport OpenSage Wilkinson
P21 · 7C1:58.962SuperSport OpenTravis Westermeyer
8
P22 · 8A1:59.548SuperSport OpenJohn Yarbrough
P23 · 8B1:59.773SuperSport OpenRobert Hannon
P24 · 8C
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 17A | Bryce Kornbau | Formula Superbike Saturday | 6 | 10:41.138 | 1:45.698 | — |
| DNF | 17 | Dmytro Izvoznikov | Formula Superbike Saturday | 1 | 1:55.840 | 1:55.466 | — |
| DNS | 7 | Justin Fite | Formula Superbike Saturday | — | — | — | — |
| DNS | 55A | Michael Gilbert | Formula Superbike Saturday | — | — | — | — |
| DNS | 10 | Eugene McMahel | Formula Superbike Saturday | — | — | — | — |
| DNS | 59 | Aleks Palacios | Formula Superbike Saturday | — | — | — | — |
| DNS | 711 | Max Tseng | Formula Superbike Saturday | — | — | — | — |
| 1 | 161 | Sahar Zvik | SuperSport Open | 6 | 11:13.860 | 1:48.464 | — |
| 2 | 35 | Mark DeGross | SuperSport Open | 6 | 11:17.018 | 1:49.039 | 2Fast, Pirelli, Cascade Tire & Racing, M-Tech, KFG, 2Wheel DynoWorks |
| 3 | 728 | Luis Arredondo | SuperSport Open | 6 | 11:17.255 | 1:49.494 | — |
| 4 | 741 | Andrew Branson | SuperSport Open | 6 | 11:31.732 | 1:51.766 | — |
| 5 | 49 | Alex Francis | SuperSport Open | 6 | 11:39.096 | 1:52.020 | — |
| 6 | 95 | Sage Wilkinson | SuperSport Open | 6 | 11:40.447 | 1:53.027 | Gene Brown, CTR, Vesrah, Pirelli |
| 7 | 140 | Robert Hannon | SuperSport Open | 6 | 11:45.368 | 1:53.391 | — |
| 8 | 21 | Travis Westermeyer | SuperSport Open | 6 | 12:06.268 | 1:56.869 | wife |
| 9 | 214 | John Yarbrough | SuperSport Open | 6 | 12:06.477 | 1:55.615 | — |
| DNS | 61 | Sawyer Lafayette | SuperSport Open | — | — | — | Lafayette Masonry, Christie's Catering, Abraham Baldaras, Dunlop KRS, 2Fast Track Days |
| DNS | 145 | Jeff Whitmer | SuperSport Open | — | — | — | LONG BEACH BMW MOTORCYCLES, BISON, WEIR EVERYWHERE RACING, RACERS EDGE, BT MOTO, APEX ASSASSINS |
Results updated
