WFormula 2
1
P1 · 1A1:48.533Formula 2Gio Alvarez
P2 · 1B1:49.006Formula 2Mallory Dobbs
P3 · 1C1:52.510Formula 2Jason Madama
2
P4 · 2A1:52.706Formula 2Andrew Krall
P5 · 2B1:53.641Formula 2Ryan Floer
P6 · 2C1:56.112Formula 2Nicholas Stentiford
3
P7 · 3A1:56.140Formula 2Harry Brehm
P8 · 3B1:59.230Formula 2Geiser Hernandez
P9 · 3C1:59.346Formula 2Manuel Hernandez
4
P10 · 4A2:00.660Formula 2Pittman Wallace
P11 · 4B2:01.221Formula 2Billy Burier
P12 · 4C2:03.322Formula 2Bobby Loo
5
P13 · 5A2:03.888Formula 2Jake Tran
P14 · 5BFormula 2Christian Readyhoff
P15 · 5CFormula 2Jimmy Hartanovich
6
P16 · 6A
P17 · 6B
P18 · 6C
WCVMA Streetfighters
7
P19 · 7A1:48.852CVMA StreetfightersJoel Ohman
P20 · 7B1:49.522CVMA StreetfightersJusten Behmer
P21 · 7C1:52.739CVMA StreetfightersRafael Chavez
8
P22 · 8A2:01.272CVMA StreetfightersStephanie Krahnke
P23 · 8B2:03.852CVMA StreetfightersRobert Chapman
P24 · 8C2:24.796CVMA StreetfightersDavid Lancaster
9
P25 · 9A
P26 · 9B
P27 · 9C
10
P28 · 10A
P29 · 10B
P30 · 10C
11
P31 · 11A
P32 · 11B
P33 · 11C
12
P34 · 12A
P35 · 12B
P36 · 12C
13
P37 · 13A
P38 · 13B
P39 · 13C
14
P40 · 14A
P41 · 14B
P42 · 14C
15
P43 · 15A
P44 · 15B
P45 · 15C
16
P46 · 16A
P47 · 16B
P48 · 16C
Results
| Pos | No. | Rider | Class | Laps | Total time | Best lap | Sponsors |
|---|---|---|---|---|---|---|---|
| 1 | 67A | Justen Behmer | CVMA Streetfighters | 6 | 11:17.722 | 1:48.602 | — |
| 2 | 92 | Joel Ohman | CVMA Streetfighters | 6 | 11:17.934 | 1:48.657 | — |
| 3 | 715C | Rafael Chavez | CVMA Streetfighters | 6 | 11:44.998 | 1:52.591 | — |
| 4 | 421 | Stephanie Krahnke | CVMA Streetfighters | 6 | 12:15.484 | 1:58.518 | — |
| 5 | 166 | Robert Chapman | CVMA Streetfighters | 6 | 12:35.514 | 2:00.660 | — |
| 6 | 666 | David Lancaster | CVMA Streetfighters | 5 | 12:01.735 | 2:18.269 | Heathen Nation, Lucifer's Garage, Satan's Henchmen |
| 1 | 36 | Mallory Dobbs | Formula 2 | 6 | 11:00.000 | 1:49.221 | — |
| 2 | 822 | Gio Alvarez | Formula 2 | 6 | 11:00.273 | 1:49.251 | — |
| 3 | 213A | Jason Madama | Formula 2 | 6 | 11:16.490 | 1:51.923 | — |
| 4 | 28 | Geiser Hernandez | Formula 2 | 6 | 11:17.413 | 1:51.994 | — |
| 5 | 300 | Andrew Krall | Formula 2 | 6 | 11:21.710 | 1:52.460 | — |
| 6 | 198W | Ryan Floer | Formula 2 | 6 | 11:27.234 | 1:52.894 | — |
| 7 | 851 | Nicholas Stentiford | Formula 2 | 6 | 11:38.665 | 1:54.573 | Aprilia, Reparto Veloce, Silkolene, 64 Degree Racing, AIM, LighTech, SC Project |
| 8 | 80 | Harry Brehm | Formula 2 | 6 | 11:39.344 | 1:54.986 | Vortex, Woodcraft |
| 9 | 616 | Manuel Hernandez | Formula 2 | 6 | 12:00.982 | 1:58.094 | — |
| 10 | 742 | Billy Burier | Formula 2 | 6 | 12:09.749 | 1:59.607 | — |
| 11 | 450 | Bobby Loo | Formula 2 | 6 | 12:24.063 | 2:03.153 | — |
| DNF | 888 | Jake Tran | Formula 2 | 1 | 2:07.113 | 2:05.331 | — |
| DNF | 30 | Jimmy Hartanovich | Formula 2 | — | 0:01.604 | — | — |
| DNS | 22 | Stephen Ludwig | Formula 2 | — | — | — | — |
| DNS | 66 | Christian Readyhoff | Formula 2 | — | — | — | Visa |
| DNS | 40 | Pittman Wallace | Formula 2 | — | — | — | — |
Results updated
